Description
GCR104801
Bacterial & viral’s retention:humidifying,heating the breath between patients and the machine.
GCR104805
Humidifying,heating the breath between patients and the machine,corrugation pipe.
GCR104806
With sponge inside,humidifying,heating the breath between patients and the machine; corrugation pipe.
Ref.No | Type | Recommended tidal volum(ml) | Moisture loss(mg H20/I air) | Resistance(Pa) | Bacterial Retention | Viral Retention | Qty.Cs |
GCR104801 | HME
Combined Type |
200-1500 | 6.4(@Vt500ml) | 80at30l/min | 99.99% | 99% | 100 |
GCR104804 | HME
Combined Type |
200-1500 | 6.9(@Vt500ml) | 50at30l/min | 99.99% | 99% | 100 |
GCR104803 | HME
Combined Type |
200-1500 | 6.4(@Vt500ml) | 50at30l/min | 99.99% | 99% | 100 |
GCR104802 | HME
Combined Type |
75-500 | 5.7(@Vt500ml) | 50at30l/min | 99.99% | 99% | 200 |
GCR104805 | HME | 75-500 | 4.0(@Vt500ml) | 15at30l/min | / | / | 200/100 |
GCR104806 | HME | 200-1500 | 4.2(@Vt500ml) | 20at30l/min | / | / | 100 |
GCR104808 | HME | 200-1500 | 4.2(@Vt500ml) | 15at30l/min | / | / | 100 |
Quick Comparison
Settings | Heat and Moisture Exchanger remove | Accoson Sphygmomanometer remove | Discover 5 Panel Cup with Adulterants Per Pack remove | Infusor Pressure Bag 500ml remove | Plastic Fetoscope remove | Ambu Bag with Reservior remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Heat and Moisture Exchanger remove | Accoson Sphygmomanometer remove | Discover 5 Panel Cup with Adulterants Per Pack remove | Infusor Pressure Bag 500ml remove | Plastic Fetoscope remove | Ambu Bag with Reservior remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130102-55 | SF1033560084-17 | SF1033560084-23 | SF1033560084-142 | SF1033560084-100 | SF1033560084-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $28.00 |
| $25.00 | $4.20 | $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | In Stock
| In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self-contained and the entire cup is tamper resistant.
Delivery & Availability:
| In stock
| In stock A practical way to reduce the exposure of pregnant women to ultrasound - listen to the baby''s heartbeat with Pinard Stethoscope, part of the midwife''s basic equipment. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | GCR104801
Bacterial & viral’s retention:humidifying,heating the breath between patients and the machine.
GCR104805
Humidifying,heating the breath between patients and the machine,corrugation pipe.
GCR104806
With sponge inside,humidifying,heating the breath between patients and the machine; corrugation pipe.
|
|
All-in-One Design
|
| A practical way to reduce the exposure of pregnant women to ultrasound - listen to the baby''s heartbeat with Pinard Stethoscope, part of the midwife''s basic equipment.
Advantages:
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.