Description
GCR104801
Bacterial & viral’s retention:humidifying,heating the breath between patients and the machine.
GCR104805
Humidifying,heating the breath between patients and the machine,corrugation pipe.
GCR104806
With sponge inside,humidifying,heating the breath between patients and the machine; corrugation pipe.
Ref.No | Type | Recommended tidal volum(ml) | Moisture loss(mg H20/I air) | Resistance(Pa) | Bacterial Retention | Viral Retention | Qty.Cs |
GCR104801 | HME
Combined Type |
200-1500 | 6.4(@Vt500ml) | 80at30l/min | 99.99% | 99% | 100 |
GCR104804 | HME
Combined Type |
200-1500 | 6.9(@Vt500ml) | 50at30l/min | 99.99% | 99% | 100 |
GCR104803 | HME
Combined Type |
200-1500 | 6.4(@Vt500ml) | 50at30l/min | 99.99% | 99% | 100 |
GCR104802 | HME
Combined Type |
75-500 | 5.7(@Vt500ml) | 50at30l/min | 99.99% | 99% | 200 |
GCR104805 | HME | 75-500 | 4.0(@Vt500ml) | 15at30l/min | / | / | 200/100 |
GCR104806 | HME | 200-1500 | 4.2(@Vt500ml) | 20at30l/min | / | / | 100 |
GCR104808 | HME | 200-1500 | 4.2(@Vt500ml) | 15at30l/min | / | / | 100 |
Quick Comparison
Settings | Heat and Moisture Exchanger remove | Complete Oxygen Cylinder with Accessories remove | Ambu Bag with Reservior remove | Digital Clinical Thermometer remove | Hearing Aid remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Heat and Moisture Exchanger remove | Complete Oxygen Cylinder with Accessories remove | Ambu Bag with Reservior remove | Digital Clinical Thermometer remove | Hearing Aid remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130102-55 | SF1033560084-60 | SF1033560084-41 | SF1033560084-115 | SF1033560084-119 | SF1033560084-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $59.00 | $17.00 | $2.00 | $16.90 | $145.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | In Stock Oxygen Cylinder with Safety Cover Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In stock
| In stock
| In stock Spirometry testing requires maximum accuracy and hygiene. Each Flowmir disposable turbine, which includes a cardboard mouthpiece, has been individually factory calibrated with a computerized system and it is packaged individually. FlowMIR® is an inexpensive alternative to a costly reusable flowmeter and replaces the need for an antibacterial filter Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | GCR104801
Bacterial & viral’s retention:humidifying,heating the breath between patients and the machine.
GCR104805
Humidifying,heating the breath between patients and the machine,corrugation pipe.
GCR104806
With sponge inside,humidifying,heating the breath between patients and the machine; corrugation pipe.
| Oxygen Cylinder with Safety Cover |
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
| This features small physical size and low mass, and the LCD digital display provides a rapid, unambiguous readout. An audible tone indicates completion of the measuring period and automatic switch-off takes place after ten minutes to conserve battery life.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.