Horizon S5 – Stationary Oxygen Concentrator
$0.00
Shipped From Abroad
The Horizon S5 is a highly quiet, continuous-flow oxygen concentrator designed for long-term home therapy. It delivers high-purity oxygen in a compact design, engineered for reliability, simplicity and low operational noise during everyday use.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The Horizon S5 stationary oxygen concentrator is built for patients requiring continuous supplemental oxygen at home or in care units. With its compact footprint and ultra-quiet operation, it supports uninterrupted therapy while maintaining a low-noise environment. High-purity oxygen output, intuitive controls, and reliable performance make it suitable for long-term oxygen therapy. The unit includes alarms for flow, purity, and power interruption, and is designed for ease of installation and minimal maintenance—ideal for residential use or clinical settings requiring a peaceful, continuous oxygen supply.
Features
-
Continuous-flow oxygen delivery (typical flows up to ~5 L/min)
-
High oxygen concentration (claimed up to ~93 % or more at rated flow)
-
Very low noise level (approx. ≤45 dB under normal conditions)
-
Compact, mobile design with casters for ease of placement
-
Simple, intuitive controls with display and alarm indicators
-
Alarms for low oxygen concentration, low flow, power failure, and temperature faults
-
Designed for long-term use 24/7 in home-care or clinical environments
-
Minimal maintenance requirements; easy access filters
Technical Specifications
| Parameter | Specification (typical) |
|---|---|
| Flow rate (continuous) | 0.5 – 5 L/min |
| Oxygen concentration at rated flow | ~93 % ±3 % |
| Noise level | ≤ 45 dB |
| Power consumption | Approx. 320 W |
| Supply voltage/frequency | 220-240 V AC, 50 Hz (or 110/60Hz variants) |
| Dimensions | Approx. 380 × 240 × 660 mm |
| Weight | 15 kg |
| Operating temperature range | 10 °C to 37 °C |
| Altitude suitability | Up to ~3,000 m above sea level (outside range may reduce performance) |
| Classification | Medical device class (stationary oxygen concentrator) |
Quick Comparison
| Horizon S5 - Stationary Oxygen Concentrator remove | Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff remove | Omron Compressor Nebulizer remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | Bistos BT- 740 Patient Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Horizon S5 - Stationary Oxygen Concentrator remove | Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff remove | Omron Compressor Nebulizer remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | Bistos BT- 740 Patient Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560084-37 | SF1033560084-38 | SF1033560084-62 | SF1033560084-22 | SF1033560059-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $45.00 | $50.00 | $27.00 | $145.00 | $715.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
The Horizon S5 is a highly quiet, continuous-flow oxygen concentrator designed for long-term home therapy. It delivers high-purity oxygen in a compact design, engineered for reliability, simplicity and low operational noise during everyday use.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
Omron M2 Upper Arm Blood Pressure Monitor Medium CufF: Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff is a useful tool for clinical management of patients with hypertension. The ease with which using this machine can be learned is a major advantage. zWith this device, you can regularly check your blood pressure level and even get the same consistent accuracy as in your doctor’s office. This digital BP monitor has an arm cuff and a built-in LCD screen to display of the blood pressure readings. A wonderful feature that comes with this monitor is that readings given by the monitor can be stored in the monitor’s memory and can be printed out later.
Â
| In stock
Omron Compressor Nebulizer: Nebulizer is a breathing machine used to treat long conditions such as asthma, cystic fibrosis, and other respiratory illnesses. They administer medication in the form of a mist that's inhaled into the lungs and are often used in situations in which using an inhaler is difficult or ineffective.Â
| In Stock The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Spirometry testing requires maximum accuracy and hygiene. Each Flowmir disposable turbine, which includes a cardboard mouthpiece, has been individually factory calibrated with a computerized system and it is packaged individually. FlowMIR® is an inexpensive alternative to a costly reusable flowmeter and replaces the need for an antibacterial filter Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Horizon S5 stationary oxygen concentrator is built for patients requiring continuous supplemental oxygen at home or in care units. With its compact footprint and ultra-quiet operation, it supports uninterrupted therapy while maintaining a low-noise environment. High-purity oxygen output, intuitive controls, and reliable performance make it suitable for long-term oxygen therapy. The unit includes alarms for flow, purity, and power interruption, and is designed for ease of installation and minimal maintenance—ideal for residential use or clinical settings requiring a peaceful, continuous oxygen supply. Features
Technical Specifications
| Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff: Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff is a useful tool for clinical management of patients with hypertension. The ease with which using this machine can be learned is a major advantage.With this device, you can regularly check your blood pressure level and even get the same consistent accuracy as in your doctor’s office. This digital BP monitor has an arm cuff and a built-in LCD screen to display of the blood pressure readings. A wonderful feature that comes with this monitor is that readings given by the monitor can be stored in the monitor’s memory and can be printed out later.
| Omron Compressor Nebulizer: Nebulizer is a breathing machine used to treat long conditions such as asthma, cystic fibrosis, and other respiratory illnesses. They administer medication in the form of a mist that's inhaled into the lungs and are often used in situations in which using an inhaler is difficult or ineffective.
Features:
Click Here To Download Catalogue | The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults.
Features
* International guidelines recommend that all manual resuscitators for infant and pediatric patients should be equipped with a pressure limitation mechanism so the airway pressure does not exceed 45 cm H2O. |
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












Reviews
There are no reviews yet.