Horsepole™ Snare Kit
$0.00
Versatile vascular snare kit designed for safe and effective retrieval of foreign bodies or dislodged devices.
Description
The Horsepole™ Snare Kit is engineered for precise intravascular retrieval of foreign objects such as fractured catheter fragments, dislodged wires, and coils. It features a durable nitinol loop snare that maintains shape memory and flexibility within tortuous anatomy. The kit includes a torqueable catheter, compatible introducer sheath, and a handle system that enables controlled deployment and retrieval. The Horsepole™ is a go-to tool for endovascular specialists seeking reliable snaring performance with minimal trauma to vessel walls.
Features
-
Nitinol loop snare for shape retention and flexibility
-
Available loop diameters: typically 5 mm – 30 mm
-
Snare delivery catheter with radiopaque marker for accurate positioning
-
Ergonomic handle for precise control
-
Torqueable shaft for enhanced navigability
-
Compatible with standard guide catheters and sheaths
-
Sterile, single-use kit
Quick Comparison
Horsepole™ Snare Kit remove | Bistos BT- 720 Patient Monitor remove | Ambu Bag with Reservior remove | Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | Oxygen Regulator (Japan Technology) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Horsepole™ Snare Kit remove | Bistos BT- 720 Patient Monitor remove | Ambu Bag with Reservior remove | Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | Oxygen Regulator (Japan Technology) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560059-8 | SF1033560084-41 | SF1033560084-37 | SF1033560059-1 | SF1033560084-48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $330.00 | $17.00 | $45.00 | $902.00 | $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Versatile vascular snare kit designed for safe and effective retrieval of foreign bodies or dislodged devices. | Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In stock
Omron M2 Upper Arm Blood Pressure Monitor Medium CufF: Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff is a useful tool for clinical management of patients with hypertension. The ease with which using this machine can be learned is a major advantage. zWith this device, you can regularly check your blood pressure level and even get the same consistent accuracy as in your doctor’s office. This digital BP monitor has an arm cuff and a built-in LCD screen to display of the blood pressure readings. A wonderful feature that comes with this monitor is that readings given by the monitor can be stored in the monitor’s memory and can be printed out later.
| Shipped from Abroad The Bistos BT-770 patient monitor is equipped with a 12.1" touchscreen display, which allows for an easy operation and readability with a powerful rechargeable battery guaranteeing a continuous operation of 5 hours to monitor ECG, SpO2, NIBP, temperature and respiration Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Horsepole™ Snare Kit is engineered for precise intravascular retrieval of foreign objects such as fractured catheter fragments, dislodged wires, and coils. It features a durable nitinol loop snare that maintains shape memory and flexibility within tortuous anatomy. The kit includes a torqueable catheter, compatible introducer sheath, and a handle system that enables controlled deployment and retrieval. The Horsepole™ is a go-to tool for endovascular specialists seeking reliable snaring performance with minimal trauma to vessel walls.
Features
| Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue |
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
| Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff: Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff is a useful tool for clinical management of patients with hypertension. The ease with which using this machine can be learned is a major advantage.With this device, you can regularly check your blood pressure level and even get the same consistent accuracy as in your doctor’s office. This digital BP monitor has an arm cuff and a built-in LCD screen to display of the blood pressure readings. A wonderful feature that comes with this monitor is that readings given by the monitor can be stored in the monitor’s memory and can be printed out later.
|
Bistos BT-770 is a 12.1" touchscreen patient monitor designed for easy operations.
SPECIFICATIONS
Click Here To Download Catalogue |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.