Hydrophilic Nitinol Core Guidewire
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
- Nitinol core, hydrophilic coated.
- Hydrophilic coating designed to navigate ureteral strictures and facilitate tracking of urological instruments.
- Multiple tip options are designed to provide additional tip flexibility for the negotiation of narrowed ureters and access beyond obstructions.
- Anti-twist nitinol core wire offers a kink-resistant shaft for enhanced control.
- Floppy tip designed for reduced trauma to the ureter during advancement through the urinary tract.
- Highly radiopaque jacket designed to provide enhanced visibility under fluoroscopy and enable accurate positioning.
- Stiff and Standard Shafts The Stiff Guidewire is designed to increase usability, help straighten tortuous anatomy, and facilitate the advancement of devices.
- Special specifications and lengths can be customized according to clinical needs.
Specifications
| Cat. No. | Size | Length | Tip |
| 326 18 01 2 | ø0.018″ | 150cm | Straight tip |
| 326 25 01 2 | ø0.025″ | 150cm | Straight tip |
| 326 28 01 2 | ø0.028″ | 150cm | Straight tip |
| 326 32 01 2 | ø0.032″ | 150cm | Straight tip |
| 326 35 01 2 | ø0.035″ | 150cm | Straight tip |
| 326 38 01 2 | ø0.038″ | 150cm | Straight tip |
| 326 18 02 2 | ø0.018″ | 150cm | J-Tip |
| 326 25 02 2 | ø0.025″ | 150cm | J-Tip |
| 326 28 02 2 | ø0.028″ | 150cm | J-Tip |
| 326 32 02 2 | ø0.032″ | 150cm | J-Tip |
| 326 35 02 2 | ø0.035″ | 150cm | J-Tip |
| 326 38 02 2 | ø0.038″ | 150cm | J-Tip |
Quick Comparison
| Hydrophilic Nitinol Core Guidewire remove | Ambu Bag with Reservior remove | Discover 5 Panel Cup with Adulterants Per Pack remove | Plastic Fetoscope remove | Spirometer Paper remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hydrophilic Nitinol Core Guidewire remove | Ambu Bag with Reservior remove | Discover 5 Panel Cup with Adulterants Per Pack remove | Plastic Fetoscope remove | Spirometer Paper remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130163-26 | SF1033560084-41 | SF1033560084-23 | SF1033560084-100 | SF1033560084-11 | SF1033560084-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $17.00 |
| $4.20 | $12.20 | $145.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self-contained and the entire cup is tamper resistant.
Delivery & Availability:
| In stock A practical way to reduce the exposure of pregnant women to ultrasound - listen to the baby''s heartbeat with Pinard Stethoscope, part of the midwife''s basic equipment. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| In stock Spirometry testing requires maximum accuracy and hygiene. Each Flowmir disposable turbine, which includes a cardboard mouthpiece, has been individually factory calibrated with a computerized system and it is packaged individually. FlowMIR® is an inexpensive alternative to a costly reusable flowmeter and replaces the need for an antibacterial filter Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Features
Specifications
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
|
All-in-One Design
| A practical way to reduce the exposure of pregnant women to ultrasound - listen to the baby''s heartbeat with Pinard Stethoscope, part of the midwife''s basic equipment.
Advantages:
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










Reviews
There are no reviews yet.