iBreeze+ Automatic Positive Airway Pressure Machine
$0.00
Shipped From Abroad
Portable, quiet APAP with smart humidification, pressure-release comfort, long battery life, and cloud-enabled remote data management.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The iBreeze+ APAP is an ultra-mobile automatic pressure therapy device featuring customizable comfort algorithms, intelligent humidification, extended battery life, and seamless cloud connectivity—delivering personalized, whisper-quiet sleep apnea therapy anytime, anywhere.
Key Features
-
Extremely Lightweight & Compact – Weighs just 680 g (about the weight of a mineral water bottle), and measures ~15 cm—perfect for travel.
-
Long Battery Life – Up to 13 hours of battery backup, supporting uninterrupted sleep even away from power sources.
-
Quiet Operation (~28 dB) – Designed to operate like a whisper, minimizing sleep disturbances.
-
Smart Screen & Display – Touchscreen interface with auto screen-off functionality to avoid disrupting sleep; ergonomic design includes braille-style buttons.
-
Intelligent Algorithms – Features IPR (Intelligent Pressure Release) with 3 comfort levels and auto-trigger, auto leakage, and altitude compensation.
-
Adaptive Humidification – Built-in humidifier adjusts based on ambient conditions, prevents condensation (“rainout”), and shuts off heating when water is low.
-
Robust Data Connectivity – Automatic upload of sleep data to the cloud via ResAssist™/iMatrix platforms; supports SD card backup.
-
Wide Pressure & Ramp – APAP pressure range of 4–20 cm H₂O; ramp time adjustable from 0–60 minutes in 5-minute increments.
-
Additional Features – Quiet enough for sensitive environments, remote management capability, optional humidifier and heating tube integration, and auto start/stop.
Quick Comparison
| iBreeze+ Automatic Positive Airway Pressure Machine remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | Weight and Height Scale remove | Digital Clinical Thermometer remove | Bistos BT- 740 Patient Monitor remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iBreeze+ Automatic Positive Airway Pressure Machine remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | Weight and Height Scale remove | Digital Clinical Thermometer remove | Bistos BT- 740 Patient Monitor remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560084-29 | SF1033560084-107 | SF1033560084-115 | SF1033560059-9 | SF1033560059-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $55.00 | $69.40 | $2.00 | $715.00 | $902.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Portable, quiet APAP with smart humidification, pressure-release comfort, long battery life, and cloud-enabled remote data management.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock
HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock This weight and height scale has two functions, the body weight and height measuring. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The Bistos BT-770 patient monitor is equipped with a 12.1" touchscreen display, which allows for an easy operation and readability with a powerful rechargeable battery guaranteeing a continuous operation of 5 hours to monitor ECG, SpO2, NIBP, temperature and respiration Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
The iBreeze+ APAP is an ultra-mobile automatic pressure therapy device featuring customizable comfort algorithms, intelligent humidification, extended battery life, and seamless cloud connectivity—delivering personalized, whisper-quiet sleep apnea therapy anytime, anywhere.
Key Features
| HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Feature
Click Here To Download Catalogue | This weight and height scale has two functions, the body weight and height measuring.
Model NO.: FM-S120
Application: Commercial Scale, Special Scales
Display Type: Analog
Function: Weighing Scale
Structure: Electronic Scale
Shape: Square
Maximum Weight: 120kg
Measuring Range: 70-190cm
Min. Division: 0.5cm
Tolerance: +/- 0.5cm
Size of Platform (L* W): 280*380 mm
Minimum Scale: 0.5kg
Trademark: FULLMEDI
Transport Package: Wooden Case / Carton
Specification: Weight 14kg
Origin: China
| This features small physical size and low mass, and the LCD digital display provides a rapid, unambiguous readout. An audible tone indicates completion of the measuring period and automatic switch-off takes place after ten minutes to conserve battery life.
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue |
Bistos BT-770 is a 12.1" touchscreen patient monitor designed for easy operations.
SPECIFICATIONS
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












Reviews
There are no reviews yet.