ISOPROPYL ALCOHOL BP
$0.00
Shipped From Abroad
Available in: 2 Litre bottle
Uses:
- Preservative
- Solvent
- Popular product for use as a cleaning agent
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Product Description
Available in: 2 Litre bottle
Uses:
- Preservative
- Solvent
- Popular product for use as a cleaning agent
Contains: Isopropyl Alcohol 99.5% v/v
Warning: Flammable Liquid. ![]()
This product is a pharmaceutical raw material.
Store below 30°C
Quick Comparison
| ISOPROPYL ALCOHOL BP remove | Omron (PFM20) Peak Flow Meter remove | Oxygen Concentrator remove | Omron Compressor Nebulizer remove | Bistos BT- 740 Patient Monitor remove | Biopsy Needle remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ISOPROPYL ALCOHOL BP remove | Omron (PFM20) Peak Flow Meter remove | Oxygen Concentrator remove | Omron Compressor Nebulizer remove | Bistos BT- 740 Patient Monitor remove | Biopsy Needle remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF103356013099-16 | SF1033560084-96 | SF1033560084-31 | SF1033560084-38 | SF1033560059-9 | SF1033560084-133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $25.00 | $350.00 | $50.00 | $715.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Available in: 2 Litre bottle
Uses:
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
Omron Compressor Nebulizer: Nebulizer is a breathing machine used to treat long conditions such as asthma, cystic fibrosis, and other respiratory illnesses. They administer medication in the form of a mist that's inhaled into the lungs and are often used in situations in which using an inhaler is difficult or ineffective.
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product Description
Available in: 2 Litre bottle
Uses:
| OMRON Peak Flow Meter (PFM20) offers reliable and accurate peak expiratory flow measurements to help you monitor your asthma symptoms.it is portable, easy to use, and suitable for adults and children. With this device, you can personalize the monitoring and create an Asthma Action Plan with a respond that is most appropriate to your symptoms.
The device is designed to help you monitor and manage your asthma symptoms with ease. The device comes with the following parts:
| Omron Compressor Nebulizer: Nebulizer is a breathing machine used to treat long conditions such as asthma, cystic fibrosis, and other respiratory illnesses. They administer medication in the form of a mist that's inhaled into the lungs and are often used in situations in which using an inhaler is difficult or ineffective.
Features:
Click Here To Download Catalogue | Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | Bone marrow biopsy needle core can be used to biopsy various organ and be equipped with various needles for a variety of soft tissue biopsies, such as liver, kidney, mammary glands, spleen, lungs or lymph nodes. Small and light weight designing, for easy handling.Two available puncture depths, 10mm(location"1") and 18mm(location"2"), provide convenient clinical choice.The external needle could be took down, then equipped with the core needle portable for convenient orientation and multiple sampling.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.