K034 / D Shower Stretcher
$0.00
Shipped From Abroad
A shower stretcher designed for safe and comfortable patient hygiene care. Features a waterproof, adjustable frame for easy cleaning and mobility. Ideal for hospitals, care homes, and rehabilitation centers.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Technical Details
Height Range (Excl Mattress) | 64 – 87 cm |
Trendelenburg Angle | 12° |
Reverse Trendelenburg Angle | 12° |
Length (Bumper to Bumper) | 218 cm |
Width (Bumper to Bumper) | 74 cm |
Lying Platform | 195*70 cm |
Safe Load Capacity | 220 kg |
Max Load Capacity | 180 kg |
Castor Diameter | 150 mm |
Weight | 130 kg |
General Features
- Trendelenburg, and Reverse Trendelenburg movements via gas spring
- Height adjustment via hydraulic pump
- Epoxy powder-coated lockable and foldable side rails
- Epoxy powder-coated lying platform
- Foot pedals located on both sides
- Central Locking Castors
- Drain hole
- With Foam covered by imitation leather surface, washable, disinfectant
- Bumper protection against shocks
Quick Comparison
Settings | K034 / D Shower Stretcher remove | Drip Stand remove | Folding Stretcher remove | Instrument Cabinet remove | Hospital Crash Cart Mst-ABS25 ABS Medical Emergency Nursing Trolley remove | Auto loader Collapsible Stretcher remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | K034 / D Shower Stretcher remove | Drip Stand remove | Folding Stretcher remove | Instrument Cabinet remove | Hospital Crash Cart Mst-ABS25 ABS Medical Emergency Nursing Trolley remove | Auto loader Collapsible Stretcher remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130177-7 | SF1033560084-67 | SF1033560084-102 | SF1033560084-166 | SF1033560084-121 | SF1033560084-111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $27.00 | $40.00 | $154.00 | $620.00 | $385.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
A shower stretcher designed for safe and comfortable patient hygiene care. Features a waterproof, adjustable frame for easy cleaning and mobility. Ideal for hospitals, care homes, and rehabilitation centers.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock Drip Stand is a very simple, easy to adjust and maneuver product. Suitable for most healthcare environments, this drip stand is light in weight made of high-quality stainless steel. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
| In stock
| In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Technical Details
General Features
|
Drip Stand is a very simple, easy to adjust and maneuver product. Suitable for most healthcare environments, this drip stand is light in weight made of high-quality stainless steel.
Use : Bedridden patients, Senior citizen care, Patients in coma
Advantages :
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.