KEDEE KD-3358 Semi-Automated Rotary Microtome
$3,410.00
Shipped From Abroad
The Semi-automatic Microtome KD-3358 provides utmost reliability, user benefit and outstanding operator comfort. The high section stability and precision turn this instrument into an universal multipurpose microtome for highest demands on sectioning paraffin as well as for medicine and industry.
Delivery & Availability:
Typically 14-21 Working Days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The Semi-automatic Microtome KD-3358 provides utmost reliability, user benefit and outstanding operator comfort. The high section stability and precision turn this instrument into an universal multipurpose microtome for highest demands on sectioning paraffin as well as for medicine and industry. The cutting motor drive allows precise sectioning, ensuring good reproducibility. The large section thickness range from 0.25 µm to 60 µm is divided into fine sectioning and trim sectioning. You can easily switch between these two ranges, even while sectioning.
Features:
◆ This product adopts a streamline design, and possesses advanced features with stable performance and easy operation;
◆ Specimen feed drive is controlled by an intelligent, high precision control system, enabling semi-ultrathin slicing, starting from a thickness of 0.25μm;
◆ Specimen feeding drive utilizes an intelligent control system, it has high precision on cutting
◆ Advanced drive systems; multiple functions including sectioning, trimming, fast forward, fast backward, conversion etc.;
◆ Adopts imported cross-roller guide rails and a screw motion mechanism to ensure precision, thus achieving superior sectioning performance;
◆ LCD screen shows section and trimming thickness, number of sections and trims;
◆ Sectioning and trimming are completed through the control system;
◆ equipped with a safety alert system, drive-overload protection mechanism and an automatic standby protection mechanism;
◆ Easy and fast switching between different specimen clamps (two options: paraffin block clamp and cassette clamp);
◆ Hand-wheel balance is precisely adjusted and can be locked at any position to ensure the safety and convenience of operation;
◆ Blade holder can be laterally moved to avoid moving the blade with direct contact, thereby utilizing the entire length of blade (three different segments);
◆ The red bar on the blade holder covers the whole length of blade to protect the user and the push bar enables the easy changing of the blade;
◆ Hand-wheel balance is precisely adjusted and can be locked at any position to ensure the safety and convenience of sectioning;
◆ Large-volume waste tray is easy to remove, and items such as deposable blades can be stored on the top of the housing.
Technical Specifications:
Section Thickness Setting Range: 0 – 60μm
Trimming Thickness Setting Range: 0 – 100μm
Section thickness adjustment:
0 – 1μm increment 0.25μm
1 – 10μm increment 1μm
10 – 20μm increment 2μm
20 – 60μm increment 5μm
Total Horizontal Specimen Feed:26 mm
Vertical Specimen Stroke: 52 mm
Specimen Clamp Rotation: any angle within 360 degrees
Specimen Orientation: XY – 8°
Automatic return of specimen
Minimum Setting of Sectioning Thickness: 0.25μm
Maximum Specimen Size:50×50mm
Precision Error: ±1%
Working Voltage: AC 220V±10% 50Hz (standard model); AC110V±10% 60Hz
Power: 150W
Dimensions: 585×410×300mm(W×D×H)
Net weight: 28kg
Quick Comparison
Settings | KEDEE KD-3358 Semi-Automated Rotary Microtome remove | Optika B-190TB Digital Binocular Microscope remove | Leica Rotary Microtome remove | Chemical Weighing Balance remove | 8 Bucket Centrifuge remove | OPTIKA B-510-5 Trinocular Discussion Microscope remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KEDEE KD-3358 Semi-Automated Rotary Microtome remove | Optika B-190TB Digital Binocular Microscope remove | Leica Rotary Microtome remove | Chemical Weighing Balance remove | 8 Bucket Centrifuge remove | OPTIKA B-510-5 Trinocular Discussion Microscope remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF10335601243 | SF1033560098-5 | SF1033560084-167 | SF1033560084-190 | SF1033560084-114 | SF1033560098-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,410.00 |
|
| $658.00 | $72.50 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The Semi-automatic Microtome KD-3358 provides utmost reliability, user benefit and outstanding operator comfort. The high section stability and precision turn this instrument into an universal multipurpose microtome for highest demands on sectioning paraffin as well as for medicine and industry. Delivery & Availability: Typically 14-21 Working Days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad
Digital binocular microscope ideal for teachers and secondary schools, with four achromatic lenses (1000x), FN 18 high eyepoint, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 3 W X-LED2 illumination.
| Shipped From Abroad
The fully automated Leica RM2255 microtome embodies the latest technological innovations in microtomy and perfectly harmonizes practical features with an ergonomic design and user safety. Its two-in-one design concept, which allows motorized as well as manual sectioning, provides reproducible, quality sections.
| In stock
This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| In stock
| Shipped from Abroad
OPTIKA B-510 Series represents the ideal, ultra-modern, advanced routine microscope for efficient analysis in transmitted light applications, carefully engineered considering all the relevant aspects for users.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Semi-automatic Microtome KD-3358 provides utmost reliability, user benefit and outstanding operator comfort. The high section stability and precision turn this instrument into an universal multipurpose microtome for highest demands on sectioning paraffin as well as for medicine and industry. The cutting motor drive allows precise sectioning, ensuring good reproducibility. The large section thickness range from 0.25 µm to 60 µm is divided into fine sectioning and trim sectioning. You can easily switch between these two ranges, even while sectioning.
Features: ◆ This product adopts a streamline design, and possesses advanced features with stable performance and easy operation; ◆ Specimen feed drive is controlled by an intelligent, high precision control system, enabling semi-ultrathin slicing, starting from a thickness of 0.25μm; ◆ Specimen feeding drive utilizes an intelligent control system, it has high precision on cutting ◆ Advanced drive systems; multiple functions including sectioning, trimming, fast forward, fast backward, conversion etc.; ◆ Adopts imported cross-roller guide rails and a screw motion mechanism to ensure precision, thus achieving superior sectioning performance; ◆ LCD screen shows section and trimming thickness, number of sections and trims; ◆ Sectioning and trimming are completed through the control system; ◆ equipped with a safety alert system, drive-overload protection mechanism and an automatic standby protection mechanism; ◆ Easy and fast switching between different specimen clamps (two options: paraffin block clamp and cassette clamp); ◆ Hand-wheel balance is precisely adjusted and can be locked at any position to ensure the safety and convenience of operation; ◆ Blade holder can be laterally moved to avoid moving the blade with direct contact, thereby utilizing the entire length of blade (three different segments); ◆ The red bar on the blade holder covers the whole length of blade to protect the user and the push bar enables the easy changing of the blade; ◆ Hand-wheel balance is precisely adjusted and can be locked at any position to ensure the safety and convenience of sectioning; ◆ Large-volume waste tray is easy to remove, and items such as deposable blades can be stored on the top of the housing. Technical Specifications: Section Thickness Setting Range: 0 - 60μm Trimming Thickness Setting Range: 0 - 100μm Section thickness adjustment: 0 - 1μm increment 0.25μm 1 - 10μm increment 1μm 10 - 20μm increment 2μm 20 - 60μm increment 5μm Total Horizontal Specimen Feed:26 mm Vertical Specimen Stroke: 52 mm Specimen Clamp Rotation: any angle within 360 degrees Specimen Orientation: XY – 8° Automatic return of specimen Minimum Setting of Sectioning Thickness: 0.25μm Maximum Specimen Size:50×50mm Precision Error: ±1% Working Voltage: AC 220V±10% 50Hz (standard model); AC110V±10% 60Hz Power: 150W Dimensions: 585×410×300mm(W×D×H) Net weight: 28kg | Digital binocular microscope ideal for teachers and secondary schools, with four achromatic lenses (1000x), FN 18 high eyepoint, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 3 W X-LED2 illumination. The 3.1 MP CMOS camera ensures excellent colour reproduction and is connected to a Windows tablet PC with vivid color graphic display for unparalleled comfort and performance. The tablet represents a 2-in-1 solution as it can be disconnected and used as a real PC, being Windowsbased, with powerful Intel processor and large touch screen of 10.1” for fast, responsive and smooth control.
Features:
Click Here To Download Catalogue | The fully automated Leica RM2255 microtome embodies the latest technological innovations in microtomy and perfectly harmonizes practical features with an ergonomic design and user safety. Its two-in-one design concept, which allows motorized as well as manual sectioning, provides reproducible, quality sections.
Features:
| This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| 800-1 electric centrifuge is widely used in hospitals, chemical and Biological Chemistry Laboratory for serum, plasma, immune qualitative analysis experiment. Has beautiful shape, large capacity, small volume, complete function. Its performance is stable, the speed is adjustable and can automatically adjust the balance, low temperature, high efficiency and wide applicability and advantages.
Technical Specifications:
Click Here To Download Catalogue | Observation mode: Brightfield.
Head: Trinocular (fixed photo port 50/50), 30° inclined, 360° rotating.
Interpupillary distance: Adjustable between 50 and 75 mm.
Dioptric adjustment: On the left eyepiece tube.
Eyepieces: Main head: WF10x/22 mm, high eye-point and with rubber cups. Additional head(s): WF10x/20 mm, high eye-point.
Nosepiece: Quintuple revolving nosepiece, rotation on ball bearings.
Objectives (strain-free):
– IOS W-PLAN 4x/0.10
– IOS W-PLAN 10x/0.25
– IOS W-PLAN 40x/0.65
– IOS W-PLAN 100x/1.25 (Oil)
All with anti-fungus treatment.
Specimen stage: Double layer rackless mechanical stage, 233×147 mm, 78×54 mm X-Y range.
Focusing: Coaxial coarse (adjustable tension) and fine focusing mechanism with limit stop to prevent the contact between objective and specimen.
Condenser: Swing-out N.A. 0.2/0.9, with iris diaphragm, focusable and centerable.
Transmitted illumination (Full Koehler type): X-LED3 with white 3.6 W LED (6,300K) with brightness control. Multi-plug 100-240Vac/6Vdc external power supply.
Specifications:
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.