KIT FOR THORACENTESIS & PARACENTESIS
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
KIT FOR THORACENTESIS & PARACENTESIS
The device is used to drain ascitic fluid and pleural liquid, it contains everything necessary for performing thoracentesis and paracentesis procedure (needles syringe and collection bag).
Products are customized upon request.
Reference | Description | Qty per box |
H92000E | TORASET 1-55 | 30 pcs |
H92010E | TORASET 1-80 | 30 pcs |
H92020E | TORASET 1-VER | 30 pcs |
H92030E | TORASET2-55 | 30 pcs |
H92040E | TORASET 2-80 | 30 pcs |
H92050E | TORASET 2-VER | 30 pcs |
H92001E | TORAMATIC 1-55 | 30 pcs |
H92011E | TORAMATIC 1-80 | 30 pcs |
H92021E | TORAMATIC 1-VER | 30 pcs |
H92120E | PARASET 2 | 30 pcs |
H92160E | PARASET 5 | 20 pcs |
H92200E | PARASET 8 | 20 pcs |
H92240E | PARASET 12 | 15 pcs |
Click here to download Catalogue
Quick Comparison
Settings | KIT FOR THORACENTESIS & PARACENTESIS remove | Timesco Jumper Fingertip Pulse Oximeter remove | Dolphin-XF Transcranial Robotic Probe remove | Timesco Orion Laryngoscope Set remove | Oxygen Concentrator 3Ltr. remove | CWS 5000- Patient Warming Machine remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KIT FOR THORACENTESIS & PARACENTESIS remove | Timesco Jumper Fingertip Pulse Oximeter remove | Dolphin-XF Transcranial Robotic Probe remove | Timesco Orion Laryngoscope Set remove | Oxygen Concentrator 3Ltr. remove | CWS 5000- Patient Warming Machine remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130101-5 | SF1033560084-2 | SF1033560130142-4 | SF1033560084-53 | SF1033560084-40 | SF103356013087-1 | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $17.00 | $6,270.00 | $98.50 | $273.00 | $1,045.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock Integrated with SPO2 probe and processing display module. Small in volume、light in weight and convenient in carrying. Operation of the product is simple ,low power consumption. SPO2 , PR and Ridisplay,. Pulse rate value display, bar graph display. Low-voltage indication: low-voltage indicator appears before working abnormally which is due to low-voltage. Automatically power off function: when the device is under the state of measuring interface . it will automatically power off within 5 seconds if the finger falls out of probe. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped From Abroad
Proudly introducing the X-Factor in TCD robotic solutions, assisting in obtaining bilateral TCD insonations in as quickly as just a few seconds!. Designed for short and long-term monitoring, for use in anesthesia, in the ICU, or in the TCD lab.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock
Timesco’s laryngoscope sets are available in a variety of configurations to suit your requirements, containing 3 blades and 1 handle and supplied in a convenient polypropylene case. Alternatively, Timesco also supplies single-use sets as a ready to use a system containing one blade and one handle in a clear pouch.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| |||||||||||||||||||||||||||||||||||||||||||
Content | KIT FOR THORACENTESIS & PARACENTESIS The device is used to drain ascitic fluid and pleural liquid, it contains everything necessary for performing thoracentesis and paracentesis procedure (needles syringe and collection bag). Products are customized upon request.
Click here to download Catalogue | Integrated with SPO2 probe and processing display module • Small in volume, light in weight, convenient in carrying • Simple operation, lower power consumption • OLED screen display • SPO2, PR, bar graph of pulse, plethysmogram, blood perfusion index, battery indication display • 4 directions display, 6 display models, large fonts display • Brightness control, Demo mode, Setup menu • Movement interference • Alarm function and adjustable alarm parameters • Can be connected to mobile phones through Bluetooth; can support Android and iOS client • Auto power-off when no signal after 10s • Powered by 2*AAA alkaline batteries Specification: • Size: 62 x 37 x 32mm • Peak wavelength range of the light emitted from the probe: red light 660nm±3; infrared light 905nm±5 • Maximum optical output power of the probe: 1.2mW for infrared light (905nm) • Bluetooth module: 4.0 (single-mode) • Working temperature: 5℃ to 40℃ (41°F to 104°F) • Relative humidity: 15% to 80%, non-condensing • Atmospheric pressure: 70kPa to 106kPa • Rated voltage: DC 3V Package included: • 1 x JUMPER JPD-500F Bluetooth Fingertip Pulse Oximeter • 2 x AAA Batteries • 1 x Carry Case • 1 x Lanyard • 1 x English User Manual | https://youtu.be/JwSJvUVJrxo?si=6QkpitWAwvZZSwOM
DescriptionThe Dolphin/XF is a new breakthrough development in TCD robotics. It is designed to assist the user in quickly and automatically insonating and monitoring cerebral blood flow.Features | Timesco’s laryngoscope sets are available in a variety of configurations to suit your requirements, containing 3 blades and 1 handle and supplied in a convenient polypropylene case. Alternatively, Timesco also supply single use sets as a ready to use system containing one blade and one handle in a clear pouch.
Click Here To Download Catalogue | Our anesthesia system is a precision crafted, life-sustaining device. When moving to an O2 concentrator from tanks, you should expect the same attention to detail.
A full 8lpm O2 flowrate capability - gives better performance at lower flow rates
20psi pressure output - your anesthesia system was designed to work from pressure
O2 concentrations average 93% +/- 3%
Built-in Low O2 Concentration Alarm
Small footprint of 15"x15"x22"
Remarkably quiet
Save money over time vs. tanks
Eliminate contamination hazards of tanks coming and going in your facility
Works with ALL manufacturer's brands of anesthesia systems
| Two speed fan motor and two levels of flow rates. CWS 5000 can inflate a very large blanket as well as a small blanket. • Uses a DC motor, quieter and state of the art blower. • CWS 5000 is controlled and operated through a unique robust software developed by Care Essentials. • The Cocoon™ CWS 5000 is light and compact, yet very sturdy. • Designed to be user friendly. • We comply with all essential regulatory standards. We have FDA, CE, TGA, Japan Health approvals. CWS 5000 has been tested for IEC 60601-1 3rd Edition, AM 1 by UL, USA. | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.