Lensmeter JD-2000B
$0.00
Shipped From Abroad
The JD-2000B Auto Lensmeter offers accurate and efficient lens measurements with automatic recognition for single, progressive, and contact lenses. Featuring a clear LCD display, compact design, and fast operation, it provides reliable results for optical professionals in clinics, laboratories, and optical shops.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The JD-2000B Auto Lensmeter is designed to provide fast, accurate, and reliable measurements of eyeglass and contact lenses. Built with advanced optical technology, it ensures high precision in determining sphere, cylinder, axis, prism, and progressive lens parameters. Its user-friendly interface and clear LCD display allow optical professionals to operate with ease, ensuring efficiency in optical shops, clinics, and laboratories. The JD-2000B also supports automatic recognition of progressive and single-vision lenses, making it versatile for modern eye care practices. With a compact design and efficient measurement speed, it improves workflow and delivers consistent results for daily use.
Key Features
- 
Automatic recognition of single vision, progressive, and contact lenses
 - 
High-precision sphere, cylinder, axis, and prism measurement
 - 
Fast response and reliable repeatability
 - 
Clear LCD display for easy data reading
 - 
Compact, ergonomic design for space-saving convenience
 - 
Suitable for optical shops, clinics, and labs
 
Technical Specifications
| Range of measurement | |
| Sphere | 0~±25m-1 0.01/0.12/0.25m-1 step | 
| Cylinder | 0~±9.99m-1 0.01/0.12/0.25m-1 step | 
| Axis | 0°~180° (1°step) | 
| Add. | 0~+9.99m-1 0.01/0.12/0.25m-1 step | 
| Prism degree | 0~15m-1 0.01/0.12/0.25m-1 step | 
| Measurement mode | |
| Cylinder | +,+/-,- | 
| Prism | X-Y,P-B | 
| Contact lens | Soft/hard lens | 
| Measuring mode | Single/progressive/ automatic recognition | 
| Specifications | |
| Diameter of lens | Φ20~Φ108mm | 
| PD | 40~90mm, 0.5mm step | 
| Speed of measurement | 0.1second | 
| Display | 7″LCD/TFT | 
| Printer | Without printer | 
| Dimension | 196mm*286mm*442mm | 
| Weight | ~6kg | 
| Power supply | 100~240V 50~60Hz | 
Quick Comparison
| Lensmeter JD-2000B remove | Retinoscope remove | View Tester (Manual Phoropter) remove | Portable Rebound Tonometer remove | Portable Fundus Camera remove | Handheld Digital Auto-refractometer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lensmeter JD-2000B remove | Retinoscope remove | View Tester (Manual Phoropter) remove | Portable Rebound Tonometer remove | Portable Fundus Camera remove | Handheld Digital Auto-refractometer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560107-12 | SF1033560107-26 | SF1033560107-17 | SF1033560107-23 | SF1033560107-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 
  | $165.00  | $858.00  | $1,815.00  | $2,310.00  | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
The JD-2000B Auto Lensmeter offers accurate and efficient lens measurements with automatic recognition for single, progressive, and contact lenses. Featuring a clear LCD display, compact design, and fast operation, it provides reliable results for optical professionals in clinics, laboratories, and optical shops.
 Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. 
 | Shipped from abroad
The product can quickly and precisely measure the astigmatism axis and is one of the necessary instruments in optometry inspection.
 | Ship from abroad
  | Shipped from abroad
Tonometer SW-500 with vertical and horizontal two working modes, wireless output print data.
 | 83Shipped from abroad
This is a portable medical camera for fundus imaging, diagnosis, and especially for fundus disease screening. It's compact, easy to obtain high definition fundus image. It can be conveniently applied to rapid screening, out diagnosis, bedside diagnosis and remote medical treatment, etc.
 | Shipped from abroad
AutoSight 900 is a portable vision screener for patients at any age. Its working principle is the refraction of light.
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The JD-2000B Auto Lensmeter is designed to provide fast, accurate, and reliable measurements of eyeglass and contact lenses. Built with advanced optical technology, it ensures high precision in determining sphere, cylinder, axis, prism, and progressive lens parameters. Its user-friendly interface and clear LCD display allow optical professionals to operate with ease, ensuring efficiency in optical shops, clinics, and laboratories. The JD-2000B also supports automatic recognition of progressive and single-vision lenses, making it versatile for modern eye care practices. With a compact design and efficient measurement speed, it improves workflow and delivers consistent results for daily use.
Key Features
 Technical Specifications
  | The product can quickly and precisely measure the astigmatism axis and is one of the necessary instruments in optometry inspection.
Features:
 
  | Features:
 
  | Tonometer SW-500 with vertical and horizontal two working modes, wireless output print data. The equipment is used to measure intraocular pressure, using the principle of:  the probe hits the surfaces of different hardness at a certain speed, has a different reaction when the probe rebounds. Be of advantages of high accuracy, portable, without anesthesia, without the cross-infection, etc.
Features:
 
  | Portable Fundus Camera is a portable medical camera for fundus imaging, diagnosis, and especially for fundus disease screening. It's compact, easy to obtain high definition fundus image. It can be conveniently applied to rapid screening, out diagnosis, bedside diagnosis and remote medical treatment, etc.
Features of Portable Fundus Camera:
 
  | Handheld Digital Auto-refractometer(AutoSight 900) is a portable vision screener for patients at any age. Its working principle is the refraction of light. Optical rays are focused on a sensor after passing through the eye's refractive system. The spherical power, cylindrical power, and axis of both eyes can be obtained by digital signal processing.
Features of Handheld Digital Auto-refractometer:
 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
									






				
				
				
						
				
				
				
				
				
				
			
				
Reviews
There are no reviews yet.