Liquid Nitrogen Container
$0.00
Shipped From Abroad
Biobank series for large scale storage is designed to ensure the maximum storage capacity with the minimum consumption of liquid nitrogen to lower the overall cost of operation.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Product Features
- Large Scale Storage Capacities from 13,000 to 94,875 x Standard 2ml Cryovials
- Vapour Phase Storage to Prevent Cross Contamination
- Excellent Temperature Uniformity
- One-Touch Defogging for Easier Access
- Liquid Nitrogen Splash-Proof Feature Provides Safer Operation
- Can be used to store all kinds of biological sample
Specifications
| Model | Volume of LN2(L) | 2ml Volume | Inside Neck Diameter (mm) | Operating Height (mm) |
| YDD-1000-465 | 1014 | 51000 | 465mm | 1090 |
| YDD-1300-635 | 1340 | 58500 | 635mm | 997 |
| YDD-1600-635 | 1660 | 76050 | 635mm | 967 |
| YDD-1800-635 | 1880 | 94875 | 635mm | 1097 |
| YDD-350-326 | 350L | 13000 | 326mm | 1263 |
| YDD-370-326 | 370L | 15600 | 326mm | 1096 |
| YDD-450-326 | 460L | 21000 | 326mm | 1212 |
| YDD-550-445 | 587L | 27000 | 445mm | 970 |
| YDD-750-445 | 783L | 37800 | 445mm | 995 |
| YDD-850-465 | 890L | 42900 | 465mm | 980 |
Click here to download Catalogue
Quick Comparison
| Liquid Nitrogen Container remove | Little Sister Table Top Autoclave remove | Discover 14 Panel Cup with Adulterants Per Pack remove | Eppendorf Minispin Centrifuge remove | Automatic Pipette remove | Erma B-111 Bilirubin Meter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Liquid Nitrogen Container remove | Little Sister Table Top Autoclave remove | Discover 14 Panel Cup with Adulterants Per Pack remove | Eppendorf Minispin Centrifuge remove | Automatic Pipette remove | Erma B-111 Bilirubin Meter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130125-64 | SF1033560084-46 | SF1033560084-28 | SF1033560084-116 | SF1033560084-130 | SF1033560084-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $1,350.00 |
|
|
| $715.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Biobank series for large scale storage is designed to ensure the maximum storage capacity with the minimum consumption of liquid nitrogen to lower the overall cost of operation.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Out stock Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self contained and the entire cup is tamper resistant.
Delivery & Availability:
| In stock
| In stock
| Shipped From Aboard
The advanced B111 Bilirubinmeter provides fast, accurate results for Total bilirubin level in neonates with only 40μl serum or plasma sample. It determines total bilirubin by dual wavelength photometric analysis. Suited for pediatric setups, small workload labs & hospitals because of its compact and portable design. Advanced, benchtop and precise instrument for measuring Total Bilirubin.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product Features
Specifications
Click here to download Catalogue | Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods.
Features:
|
All-in-One Design
| Powerful and user-friendly MiniSpin Centrifuge are small enough so that each workstation can be equipped with a “personal” centrifuge. The rotor, inner centrifuge lid, and lid latch are made of metal for maximum operation safety.
Features:
Click Here To Download Catalogue | This Automatic Pipette will help you get your lab up and running in no time—at a great price!
Features:
| The advanced B111 Bilirubinmeter provides fast, accurate results for Total bilirubin level in neonates with only 40μl serum or plasma sample. It determines total bilirubin by dual wavelength photometric
analysis. Suited for pediatric setups, small workload labs & hospitals because of its compact and portable design. Advanced, benchtop and precise instrument for measuring Total Bilirubin.
Feature
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.