Low Speed Clinical Centrifuge CFG-4LC, CFG-4LCE
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
CFG-4LC Clinical Centrifuge Features:
- Max speed of 4000rpm
- Programmable speed settings in RPM/RCF with 3 program storage capacity
- Max capacity of 50ml x 4 tubes, suitable for various blood collection and centrifuge tubes
- Automatic internal diagnosis and self-detection for enhanced safety
- Maintenance-free brushless DC motor for reliable and hassle-free operation
CFG-4LCE Clinical Centrifuge Features:
- Speed range of 300-4000rpm for versatile applications
- 3 programs storage capacity for convenient routine use
- Automatic internal diagnosis for improved safety and reliability
- Maintenance-free brushless DC motor for long-lasting performance
Product Data
- Speed Range (rpm) : 500-4000 / 300-4000
- Max RCF (xg) : 2500 / 1900
- Timer : 1min-99min
- Rotor Capacity : Swing 6×15ml, Swing 4×50ml, Angle 24×15ml, Angle 12×10ml / 8×15ml / Angel 8×15ml (Default), Angel 10ml×12
Clinical Centrifuge Specifications:
Specifications | CFG-4LC | CFG-4LCE |
---|---|---|
Speed Range | 500-4000rpm increment: 100rpm | 300-4000rpm increment: 100rpm |
Max. RCF | 2500×g | 1900×g |
Speed Accuracy | ±100rpm | ±100rpm |
Rotor | Swing6×15ml | Angel 8×15ml(Default), |
Swing4×50ml | Angel 10ml×12 | |
Angle 24×15 ml | ||
Angle 12×10ml/8×15ml | ||
Run Time | 1-99min, HOLD | 1-99min, HOLD |
Motor | Brushless DC motor | Brushless DC motor |
Display | LCD | LED |
Program | Blood: 3200rpm, 10min. Urine: 1800rpm, 5min. Faecal: 1300rpm, 10min. |
Blood: 3200rpm, 10min Urine: 1800rpm, 5min Faecal: 1300rpm, 10min |
Safety Device | Automatic internal diagnosis | Automatic internal diagnosis |
Acceleration/Deceleration | 3↑4↓steps | 25s↑35s↓ |
Power | Single phase, 100V-240V, 50Hz/60Hz | Single phase, 100V-240V, 50Hz/60Hz |
Sizes(W×D×H)(mm) | 440x364x268 | 367x286x227 |
Shipping Size(W×D×H)(mm) | 510x400x380 | 550x495x480 |
N.W./G.W. (kg) | 14.5/16 | 9.2/11 |
Noise | ≤62dB(A) | ≤60dB(A) |
Quick Comparison
Low Speed Clinical Centrifuge CFG-4LC, CFG-4LCE remove | Discover 14 Panel Cup with Adulterants Per Pack remove | Automatic Pipette remove | iSED Fully Automated ESR Analyzer remove | Motic BA210 Series Biomedical Microscope remove | Test Strip for ApexBio HemoSmart Gold Hemoglobin Meter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Low Speed Clinical Centrifuge CFG-4LC, CFG-4LCE remove | Discover 14 Panel Cup with Adulterants Per Pack remove | Automatic Pipette remove | iSED Fully Automated ESR Analyzer remove | Motic BA210 Series Biomedical Microscope remove | Test Strip for ApexBio HemoSmart Gold Hemoglobin Meter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130127-31 | SF1033560084-28 | SF1033560084-130 | SF1033560084-129 | SF1033560084-78 | SF1033560084-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
|
|
| $9.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self contained and the entire cup is tamper resistant.
Delivery & Availability:
| In stock
| In stock
| In stock The BA210 series is a line of basic biological microscopes manufactured by Motic. The unit is equipped with Motic Infinity Optics (CCIS®, offering quality performance in the fields of education and training. The device features a coaxial coarse and fine housing with a quadruple reverse-mounted nose piece. Its contrast methods, such as phase contrast, polarization and dark field, are easily performed through optional accessories. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
Twenty Five (25) Test Strip per Pack
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CFG-4LC Clinical Centrifuge Features:
CFG-4LCE Clinical Centrifuge Features:
Product Data
Clinical Centrifuge Specifications:
|
All-in-One Design
| This Automatic Pipette will help you get your lab up and running in no time—at a great price!
Features:
| The technical innovation of the iSED® fully-automated ESR analyzer consists of directly measuring the intensity of the red cell aggregation which is responsible for Erythrocyte Sedimentation Rate (ESR). Unlike traditional ESR methodologies that measure the aggregation of the red blood cells indirectly, the iSED measures it directly and expresses the values in mm/hr.
Features:
| The BA210 series is a line of basic biological microscopes manufactured by Motic. The unit is equipped with Motic Infinity Optics (CCIS®, offering quality performance in the fields of education and training. The device features a coaxial coarse and fine housing with a quadruple reverse-mounted nose piece. Its contrast methods, such as phase contrast, polarization and dark field, are easily performed through optional accessories. Technical applications: Biomedical Type: Optical Observation technique: Dark field Magnification: 4 unit, 10 unit, 40 unit, 100 unit | Twenty Five (25) Test Strip per Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.