Mercury Thermometer
$0.00
Shipped From Abroad
Features
C, F and C & F are available.
Range: 35-42 °C / 94-108 °F
Accuracy: 0.1 in °C scale/ 0.2 in °F scale
GCDE100101
Oral Use & Rectal Use
Blue or red color plastic box and yellow pen type plastic box are available.
GCDE100401
Armpit Use, medium size
GCDE100501
Armpit Use, large size
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Product Codes
REF | Description | Qty.Cs |
GCDE100101 | Oral use, long bulb, white back, prismatic type | 720 |
GCDE100102 | Oral use, long bulb, yellow back, prismatic type | 720 |
GCDE100201 | Rectal use, short bulb, white back, prismatic type | 720 |
GCDE100202 | Rectal use, short bulb, yellow back, prismatic type | 720 |
GCDE100401 | Oval type, white back, round shape plastic box | 720 |
GCDE100501 | White back | 720 |
Quick Comparison
Settings | Mercury Thermometer remove | Weight and Height Scale remove | 2-Function Manual Hospital Bed remove | Timesco Jumper Fingertip Pulse Oximeter remove | Bistos BT- 740 Patient Monitor remove | Oxygen Concentrator remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mercury Thermometer remove | Weight and Height Scale remove | 2-Function Manual Hospital Bed remove | Timesco Jumper Fingertip Pulse Oximeter remove | Bistos BT- 740 Patient Monitor remove | Oxygen Concentrator remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130102-143 | SF1033560084-107 | SF1033560084-52 | SF1033560084-2 | SF1033560059-9 | SF1033560084-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $69.40 | $140.00 | $17.00 | $715.00 | $350.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Features
C, F and C & F are available.
Range: 35-42 °C / 94-108 °F
Accuracy: 0.1 in °C scale/ 0.2 in °F scale
GCDE100101
Oral Use & Rectal Use
Blue or red color plastic box and yellow pen type plastic box are available.
GCDE100401
Armpit Use, medium size
GCDE100501
Armpit Use, large size
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock This weight and height scale has two functions, the body weight and height measuring. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
Max loading:180KG(400lb) in movement
Backrest tilting From 0°to 75°±5°
Footrest tilting From 0°to 40°±5°
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock Integrated with SPO2 probe and processing display module. Small in volume、light in weight and convenient in carrying. Operation of the product is simple ,low power consumption. SPO2 , PR and Ridisplay,. Pulse rate value display, bar graph display. Low-voltage indication: low-voltage indicator appears before working abnormally which is due to low-voltage. Automatically power off function: when the device is under the state of measuring interface . it will automatically power off within 5 seconds if the finger falls out of probe. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Codes
| This weight and height scale has two functions, the body weight and height measuring.
Model NO.: FM-S120
Application: Commercial Scale, Special Scales
Display Type: Analog
Function: Weighing Scale
Structure: Electronic Scale
Shape: Square
Maximum Weight: 120kg
Measuring Range: 70-190cm
Min. Division: 0.5cm
Tolerance: +/- 0.5cm
Size of Platform (L* W): 280*380 mm
Minimum Scale: 0.5kg
Trademark: FULLMEDI
Transport Package: Wooden Case / Carton
Specification: Weight 14kg
Origin: China
| Product Size:2125*970*540mm Packing size: 205*96*26cm/2pcs Max loading:180KG(400lb) in movement Backrest tilting From 0°to 75°±5° Footrest tilting From 0°to 40°±5° Standard Accessories: 4pcs 5” standard castor two with brake, 1 pair aluminum side rail, 2pcs ABS head and foot board, 4pcs urine hooks, 2pcs cranks system | Integrated with SPO2 probe and processing display module • Small in volume, light in weight, convenient in carrying • Simple operation, lower power consumption • OLED screen display • SPO2, PR, bar graph of pulse, plethysmogram, blood perfusion index, battery indication display • 4 directions display, 6 display models, large fonts display • Brightness control, Demo mode, Setup menu • Movement interference • Alarm function and adjustable alarm parameters • Can be connected to mobile phones through Bluetooth; can support Android and iOS client • Auto power-off when no signal after 10s • Powered by 2*AAA alkaline batteries Specification: • Size: 62 x 37 x 32mm • Peak wavelength range of the light emitted from the probe: red light 660nm±3; infrared light 905nm±5 • Maximum optical output power of the probe: 1.2mW for infrared light (905nm) • Bluetooth module: 4.0 (single-mode) • Working temperature: 5℃ to 40℃ (41°F to 104°F) • Relative humidity: 15% to 80%, non-condensing • Atmospheric pressure: 70kPa to 106kPa • Rated voltage: DC 3V Package included: • 1 x JUMPER JPD-500F Bluetooth Fingertip Pulse Oximeter • 2 x AAA Batteries • 1 x Carry Case • 1 x Lanyard • 1 x English User Manual | Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.