MRI instrument table
$0.00
Shipped From Abroad
The instrument table for magnetic resonance imaging (MRI, also known as MR for short). Special frame properties to avoid being attracted to the strong magnetic field of the MR systems or to influence the imaging process.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Characteristics
- The frame construction of the MRI instrument table consists of aluminum square tube profiles and aluminum hollow chamber profiles with an anodized surface (E6/EV1).
- The two aluminum shelves, internal dimensions approx. 590 x 390 mm, 2 mm thick, arranged at heights of 340 mm and 930 mm, can each hold a load of 20 kg.
- The mobility of the MRI-compatible instrument and supply table is guaranteed by the four double castors, castors Ø 75 mm, two of which are lockable.
Technical details
MRI instrument and supply table | ||
---|---|---|
Order number | MR IT | |
frame | Anodized aluminum | |
Width | 650mm | |
depth | 450mm | |
Height | 955mm | |
Shelves | In heights of 340 mm and 930 mm | |
Resilience | 20 kg per floor |
The standard version includes:
- Set of castors, 2 of which have locking devices.
Quick Comparison
Settings | MRI instrument table remove | Electric Suction Machine remove | Bistos BT- 410 Medical Head Lamp remove | Oxygen Regulator (Japan Technology) remove | Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff remove | Bistos BT- 740 Patient Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MRI instrument table remove | Electric Suction Machine remove | Bistos BT- 410 Medical Head Lamp remove | Oxygen Regulator (Japan Technology) remove | Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff remove | Bistos BT- 740 Patient Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130137-51 | SF1033560084-16 | SF1033560059-6 | SF1033560084-48 | SF1033560084-37 | SF1033560059-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $152.00 | $132.00 | $17.00 | $45.00 | $715.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The instrument table for magnetic resonance imaging (MRI, also known as MR for short). Special frame properties to avoid being attracted to the strong magnetic field of the MR systems or to influence the imaging process.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock
Power consumption: 120W
Maximum negative pressure: ≥0.09 MPa
Pump rate: ≥20 L/min
Noise: ≤60 dB
Continuous Working Time: 0-30 min
Bottle volume: 2500 ml, 2 pcs
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from abroad Bistos BT- 410 Medical Head Lamp - Head-worn light BT-410 provides not only comfortable wear but also convenient for use during examinations or operations. - Ultra bright LED light with High density LED - Easy to adjust head strap & an angle - Extensive LED lifetime (more than 50,000 hours) - More than 4 hours of continuous use - An additional astral LED lamp (optional) - Attachable loupe (optional) Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
Omron M2 Upper Arm Blood Pressure Monitor Medium CufF: Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff is a useful tool for clinical management of patients with hypertension. The ease with which using this machine can be learned is a major advantage. zWith this device, you can regularly check your blood pressure level and even get the same consistent accuracy as in your doctor’s office. This digital BP monitor has an arm cuff and a built-in LCD screen to display of the blood pressure readings. A wonderful feature that comes with this monitor is that readings given by the monitor can be stored in the monitor’s memory and can be printed out later.
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Characteristics
Technical details
The standard version includes:
| Specification :
Voltage: AC 220V, 50Hz or 110V, 60Hz
Power consumption: 120 W
Maximum negative pressure: ≥0.09 MPa
Negative pressure range: 0.02 MPa to Max negative pressure
Pump rate: ≥20 L/min
Noise: ≤60 dB
Continuous Working Time: 0-30 min
Rest Time≥30min
Bottle volume: 2500 ml, 2 pcs
Accessory: pedal switch (1pc), power switch(1pc),
filter(2 pcs), suction pipe(1pc, 2m in length, silica gel),
celiac suction pipe(1pc, 31cm in length, chrome copper)
Package: 1pc/carton
Box Size : 46.5*41.5*64.5cm
Net Weight: 11.5KGS
Gross Weight:13.8 KGS
Click Here To Download Catalogue | Bistos BT- 410 Medical Head Lamp - Head-worn light BT-410 provides not only comfortable wear but also convenient for use during examinations or operations. - Ultra bright LED light with High density LED - Easy to adjust head strap & an angle - Extensive LED lifetime (more than 50,000 hours) - More than 4 hours of continuous use - An additional astral LED lamp (optional) - Attachable loupe (optional).
Features:
Illumination Uniformity:
Click Here To Download Catalogue |
| Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff: Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff is a useful tool for clinical management of patients with hypertension. The ease with which using this machine can be learned is a major advantage.With this device, you can regularly check your blood pressure level and even get the same consistent accuracy as in your doctor’s office. This digital BP monitor has an arm cuff and a built-in LCD screen to display of the blood pressure readings. A wonderful feature that comes with this monitor is that readings given by the monitor can be stored in the monitor’s memory and can be printed out later.
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.