Nebulizer Mask Set
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
- Easy-seal, threaded cap, and 6cc/8cc capacity jar
- Anti-spill design prevents the loss of medication in any position.
- Jet stays in place unless intentionally removed.
- The atomization rate is about 0.4ml/min.
- Drive gas flow is about 4 to 8 L/min.
- Atomization particle
- The star lumen tubing can ensure oxygen flow even if the tube is kinked; different lengths of the tubing are available.
- The product can be transparent green and transparent white.
- Contents: Nebulizer with mask, tee & mouthpiece, corrugated tube, and tubing.
Specifications
| Cat.. | No | Mark | Capacity | Cs(pcs) | 
| 107 01 00 1 | Adult Elongated/ XL | With corrugated tube | 6cc | 100 | 
| 107 02 00 1 | Adult Standard/ L | With corrugated tube | 6cc | 100 | 
| 107 03 00 1 | Pediatric Elongated/ M | With corrugated tube | 6cc | 100 | 
| 107 04 00 1 | Pediatric Standard/ S | With corrugated tube | 6cc | 100 | 
| 107 05 00 1 | Infant/ XS | With corrugated tube | 6cc | 100 | 
| 107 06 00 1 | Adult Elongated/ XL | With corrugated tube | 8cc | 100 | 
| 107 07 00 1 | Adult Standard/ L | With corrugated tube | 8cc | 100 | 
| 107 08 00 1 | Pediatric Elongated/ M | With corrugated tube | 8cc | 100 | 
| 107 09 00 1 | Pediatric Standard/ S | With corrugated tube | 8cc | 100 | 
| 107 10 00 1 | Infant/ XS | With corrugated tube | 8cc | 100 | 
| 107 11 00 1 | Adult Elongated/ XL | Without corrugated tube | 6cc | 100 | 
| 107 12 00 1 | Adult Standard/ L | Without corrugated tube | 6cc | 100 | 
| 107 13 00 1 | Pediatric Elongated/ M | Without corrugated tube | 6cc | 100 | 
| 107 14 00 1 | Pediatric Standard/ S | Without corrugated tube | 6cc | 100 | 
| 107 15 00 1 | Infant/ XS | Without corrugated tube | 6cc | 100 | 
| 107 16 00 1 | Adult Elongated/ XL | Without corrugated tube | 8cc | 100 | 
| 107 17 00 1 | Adult Standard/ L | Without corrugated tube | 8cc | 100 | 
| 107 18 00 1 | Pediatric Elongated/ M | Without corrugated tube | 8cc | 100 | 
| 107 19 00 1 | Pediatric Standard/ S | Without corrugated tube | 8cc | 100 | 
| 107 20 00 1 | Infant/ XS | Without corrugated tube | 8cc | 100 | 
Quick Comparison
| Nebulizer Mask Set remove | Accoson Sphygmomanometer remove | Guedel Oropharyngeal Airway remove | Ambu Bag with Reservior remove | ECG Electrodes remove | De Lineb Oxygen Face Mask remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nebulizer Mask Set remove | Accoson Sphygmomanometer remove | Guedel Oropharyngeal Airway remove | Ambu Bag with Reservior remove | ECG Electrodes remove | De Lineb Oxygen Face Mask remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130163-6 | SF1033560084-17 | SF1033560084-47 | SF1033560084-41 | SF1033560084-143 | SF1033560084-39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 
 | $28.00 | $1.00 | $17.00 | $12.00 | $1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock 
 | In stock Guedel Oropharyngeal Airway: This is used to create an air passage way between the mouth and the posterior pharyngeal wall. Useful when the tongue and/or epiglottis fall back against the posterior pharynx in anesthetized or unconscious patients obstructing the flow of air. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs. | In stock | In stock De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Features
 Specifications
 | 
 | Guedel Oropharyngeal Airway: This is used to create an air passage way between the mouth and the posterior pharyngeal wall. Useful when the tongue and/or epiglottis fall back against the posterior pharynx in anesthetized or unconscious patients obstructing the flow of air.
Technical Specifications: 
 | 
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
 Features: 
 
 | The Covidien/Kendall 200 series electrodes are a cost effective general adult monitoring electrode. The foam substrate repels fluids and conforms to body contours. The Covidien/Kendall™ 200 series electrodes have a smaller footprint for convenient lead placement and a teardrop shape for easy removal from the liner and patient. Many packaging configurations are offered to satisfy all customer needs. The patented conductive adhesive hydrogel is designed to stay fresh up to 45 days out of the package.
Features: 
 | De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask). Features: 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
									
 
				 
				 
				 
				 
				 
				 
				 
				 
				 
			 
				
Reviews
There are no reviews yet.