Nelaton Catheter
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
- Designed for short-term bladder catheterization.
- An appropriate degree of hardness provides kink resistance.
- Color-coded connector for easy identification of size.
- Available with DEHP FREE Material.
- Length: man: 40cm, woman: 20cm.
Specifications
Standard Tip
Cat. No. | Size | Color | Cs(pcs) | |
Male | Female | |||
301 06 00 2 | 302 06 00 2 | 06Fr/Ch | Light Green | 1000 |
301 08 00 2 | 302 08 00 2 | 08Fr/Ch | Blue | 1000 |
301 10 00 2 | 302 10 00 2 | 10Fr/Ch | Black | 1000 |
301 12 00 2 | 302 12 00 2 | 12Fr/Ch | White | 1000 |
301 14 00 2 | 302 14 00 2 | 14Fr/Ch | Green | 1000 |
301 16 00 2 | 302 16 00 2 | 16Fr/Ch | Orange | 1000 |
301 18 00 2 | 302 18 00 2 | 18Fr/Ch | Red | 1000 |
301 20 00 2 | 302 20 00 2 | 20Fr/Ch | Yellow | 1000 |
301 22 00 2 | 302 22 00 2 | 22Fr/Ch | Violet | 1000 |
Taper Tip
Cat. No. | Size | Color | Cs(pcs) | |
Male | Female | |||
303 08 00 2 | 304 08 00 2 | 08Fr/Ch | Blue | 1000 |
303 10 00 2 | 304 10 00 2 | 10Fr/Ch | Black | 1000 |
303 12 00 2 | 304 12 00 2 | 12Fr/Ch | White | 1000 |
303 14 00 2 | 304 14 00 2 | 14Fr/Ch | Green | 1000 |
303 16 00 2 | 304 16 00 2 | 16Fr/Ch | Orange | 1000 |
303 18 00 2 | 304 18 00 2 | 18Fr/Ch | Red | 1000 |
Quick Comparison
Settings | Nelaton Catheter remove | Infusor Pressure Bag 500ml remove | Foyomed Nasal Oxygen Cannula remove | Digital Clinical Thermometer remove | Discover 5 Panel Cup with Adulterants Per Pack remove | ECG Electrodes remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nelaton Catheter remove | Infusor Pressure Bag 500ml remove | Foyomed Nasal Oxygen Cannula remove | Digital Clinical Thermometer remove | Discover 5 Panel Cup with Adulterants Per Pack remove | ECG Electrodes remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560084-142 | SF1033560084-24 | SF1033560084-115 | SF1033560084-23 | SF1033560084-143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $25.00 | $1.30 | $2.00 |
| $12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| In Stock Foyomed Nasal Oxygen Cannula: The nasal cannula are used for patients needing only low-flow supplemental oxygen. Patients with breathing difficulties and conditions such as emphysema or other pulmonary pathologies require the nasal cannula. The flow rate for the cannula is around .5 to 4 liters per minute (LPM). All materials used in construction of the Oxygen Mask ,and the Oxygen Tubing are latex free, soft and smooth surface without sharp edge and object, They have no undesirable effects on the Oxygen/Medication passing through under ordinary conditions of use. Mask Material are hypoallergenic and shall resist ignition and rapid buring. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self-contained and the entire cup is tamper resistant.
Delivery & Availability:
| In stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features
SpecificationsStandard Tip
|
| Foyomed Nasal Oxygen Cannula: The nasal cannula are used for patients needing only low-flow supplemental oxygen. Patients with breathing difficulties and conditions such as emphysema or other pulmonary pathologies require the nasal cannula. The flow rate for the cannula is around .5 to 4 liters per minute (LPM). All materials used in construction of the Oxygen Mask ,and the Oxygen Tubing are latex free, soft and smooth surface without sharp edge and object, They have no undesirable effects on the Oxygen/Medication passing through under ordinary conditions of use. Mask Material are hypoallergenic and shall resist ignition and rapid buring.
Features:
| This features small physical size and low mass, and the LCD digital display provides a rapid, unambiguous readout. An audible tone indicates completion of the measuring period and automatic switch-off takes place after ten minutes to conserve battery life.
|
All-in-One Design
| The Covidien/Kendall 200 series electrodes are a cost effective general adult monitoring electrode. The foam substrate repels fluids and conforms to body contours. The Covidien/Kendall™ 200 series electrodes have a smaller footprint for convenient lead placement and a teardrop shape for easy removal from the liner and patient. Many packaging configurations are offered to satisfy all customer needs. The patented conductive adhesive hydrogel is designed to stay fresh up to 45 days out of the package.
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.