Nelaton Catheter
$0.00
Shipped From Abroad
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
• Proximal end is fitted with universal funnel shaped connector for safe connection to urine bag.
• PVC compatible with catheter lubricants.
• Available with the option of Radio opaque line throughout the length for X-ray visualisation.
• Atraumatic, soft, rounded, closed tip with two lateral eyes-for efficient drainage.
• Colour coded plain connector for easy identification of size.
• For short term bladder catheterization through urethra in male patients.
REF | Size | Length |
GCU201307 Standard Type | 6Fr/Ch | 400MM |
GCU201309 Standard Type | 8Fr/Ch | 400MM |
GCU201311 Standard Type | 10Fr/Ch | 400MM |
GCU201313 Standard Type | 12Fr/Ch | 400MM |
GCU201315 Standard Type | 14Fr/Ch | 400MM |
GCU201317 Standard Type | 16Fr/Ch | 400MM |
GCU201319 Standard Type | 18Fr/Ch | 400MM |
GCU201321 Standard Type | 20Fr/Ch | 400MM |
GCU201323 Standard Type | 22Fr/Ch | 400MM |
GCU201325 Standard Type | 24Fr/Ch | 400MM |
GCU201366 Female Type | 6Fr/Ch | 200MM |
GCU201368 Female Type | 8Fr/Ch | 200MM |
GCU201370 Female Type | 10Fr/Ch | 200MM |
GCU201372 Female Type | 12Fr/Ch | 200MM |
GCU201374 Female Type | 14Fr/Ch | 200MM |
GCU201376 Female Type | 16Fr/Ch | 200MM |
GCU201378 Female Type | 18Fr/Ch | 200MM |
GCU201380 Female Type | 20Fr/Ch | 200MM |
GCU201382 Female Type | 22Fr/Ch | 200MM |
GCU201384 Female Type | 24Fr/Ch | 200MM |
Quick Comparison
Nelaton Catheter remove | Discover 5 Panel Cup with Adulterants Per Pack remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | Infusor Pressure Bag 500ml remove | Foyomed Nasal Oxygen Cannula remove | Couch Cover remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nelaton Catheter remove | Discover 5 Panel Cup with Adulterants Per Pack remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | Infusor Pressure Bag 500ml remove | Foyomed Nasal Oxygen Cannula remove | Couch Cover remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130102-68 | SF1033560084-23 | SF1033560084-62 | SF1033560084-142 | SF1033560084-24 | SF1033560084-66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
| $27.00 | $25.00 | $1.30 | $8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self-contained and the entire cup is tamper resistant.
Delivery & Availability:
| In Stock The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In Stock Foyomed Nasal Oxygen Cannula: The nasal cannula are used for patients needing only low-flow supplemental oxygen. Patients with breathing difficulties and conditions such as emphysema or other pulmonary pathologies require the nasal cannula. The flow rate for the cannula is around .5 to 4 liters per minute (LPM). All materials used in construction of the Oxygen Mask ,and the Oxygen Tubing are latex free, soft and smooth surface without sharp edge and object, They have no undesirable effects on the Oxygen/Medication passing through under ordinary conditions of use. Mask Material are hypoallergenic and shall resist ignition and rapid buring. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features
• Proximal end is fitted with universal funnel shaped connector for safe connection to urine bag.
• PVC compatible with catheter lubricants.
• Available with the option of Radio opaque line throughout the length for X-ray visualisation.
• Atraumatic, soft, rounded, closed tip with two lateral eyes-for efficient drainage.
• Colour coded plain connector for easy identification of size.
• For short term bladder catheterization through urethra in male patients.
|
All-in-One Design
| The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults.
Features
* International guidelines recommend that all manual resuscitators for infant and pediatric patients should be equipped with a pressure limitation mechanism so the airway pressure does not exceed 45 cm H2O. |
| Foyomed Nasal Oxygen Cannula: The nasal cannula are used for patients needing only low-flow supplemental oxygen. Patients with breathing difficulties and conditions such as emphysema or other pulmonary pathologies require the nasal cannula. The flow rate for the cannula is around .5 to 4 liters per minute (LPM). All materials used in construction of the Oxygen Mask ,and the Oxygen Tubing are latex free, soft and smooth surface without sharp edge and object, They have no undesirable effects on the Oxygen/Medication passing through under ordinary conditions of use. Mask Material are hypoallergenic and shall resist ignition and rapid buring.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.