Nitrogen Generator
$0.00
Shipped From Abroad
Model : NG-300; NG-500
The Nitrogen Generator is a device that extracts nitrogen from ambient air, which is about 78% nitrogen. It separates nitrogen molecules from other gases like oxygen and argon, producing a stream of highly-pure nitrogen gas. This nitrogen can be used in various industrial applications, such as food packaging, pharmaceuticals, and electronics, where an inert atmosphere is required.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Nitrogen Generator Features:
- Just access compressed air and turn on the power switch to generate high-purity nitrogen
- The electrolytic cell has large electrolysis area, low cell temperature and long service life
- Nitrogen generator equipped with non-returning liquid device to ensure that the instrument has no liquid returning phenomenon
- Manual emptying is more reliable, and it has the function of automatically closing the gas circuit when power is cut off
- The method of first stabilizing pressure and then stabilizing flow is adopted, with higher accuracy of output pressure and flow, stable and fast chromatographic baseline and low noise
Nitrogen Generator Specifications:
Quick Comparison
Settings | Nitrogen Generator remove | IISM VPism-C (Compact Type) Vein Probe remove | Automatic Pipette remove | Test Strip for ApexBio HemoSmart Gold Hemoglobin Meter remove | AGD Erma EL-120 ELectrolyte Analyzer remove | Nikon SMZ745 Stereoscopic Microscope remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nitrogen Generator remove | IISM VPism-C (Compact Type) Vein Probe remove | Automatic Pipette remove | Test Strip for ApexBio HemoSmart Gold Hemoglobin Meter remove | AGD Erma EL-120 ELectrolyte Analyzer remove | Nikon SMZ745 Stereoscopic Microscope remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130127-114 | SF1033560090-1 | SF1033560084-130 | SF1033560084-30 | SF1033560084-125 | SF1033560084-49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
| $9.50 | $1,320.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Model : NG-300; NG-500
The Nitrogen Generator is a device that extracts nitrogen from ambient air, which is about 78% nitrogen. It separates nitrogen molecules from other gases like oxygen and argon, producing a stream of highly-pure nitrogen gas. This nitrogen can be used in various industrial applications, such as food packaging, pharmaceuticals, and electronics, where an inert atmosphere is required.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad The iiSM VPism-C Vein Probe - Compact Unit is a compact, non-invasive infrared device to view blood vessels just beneath the skin. Includes a camera, touchscreen display, connector cable, power supply, camera stand, gooseneck arm, and instruction manual. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In Stock
Twenty Five (25) Test Strip per Pack
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped From Abroad
| In stock Nikon SMZ745 Stereoscopic Microscope: Featuring a zoom magnification of 7.5X and a long working distance of 115mm, Nikon SMZ745 microscopes are well suited for both industrial and biomedical applications. The adoption of a new total reflection prism produces brighter images with higher contrast, and the anti-mold design allows the microscope to be used in environments where the temperature and humidity are high. The SMZ-745T trinocular model comes equipped with a microscope camera port and a built-in 0.55x c-mount adapter, permitting direct mounting of Nikon DS Series Digital Cameras. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Nitrogen Generator Features:
Nitrogen Generator Specifications: | The iiSM VPism-C Vein Probe - Compact Unit is a compact, non-invasive infrared device to view blood vessels just beneath the skin. Includes a camera, touchscreen display, connector cable, power supply, camera stand, gooseneck arm, and instruction manual. This handheld, portable device is lightweight and includes the touchscreen and camera with attached clip. The camera can be removed and handled by hand, or can clip to the touchscreen unit for a hands-free experience. The back of the device also has a kickstand, so that physicians can stand the device on its own. The VPism-C can also be mounted to an armrest, if a patient needs to be stationary, or attached to a SLism-F Specialized Light Source for patients with deeper vessels. This device can be a vital tool in providing accurate placement of injections or other vascular treatments, such as for varicose veins. The infrared video shows the location of the veins and capillaries in real time, as well as save images for further discussion or diagnosis. For patients who have difficult-to-find veins, this device will save them from incorrect or painful injection sites.
Features:
Probe Target: Subcutaneous blood vessels of various patients (including capillaries)
Probe Method: Non-invasive infrared technology
Probe Depth: Within 10 mm under the skin
Magnification Function: Up to 1X, 2X and 4X
Automatic Adjustment Function: Adjusts the brightness automatically based on the targeted vein
Specialized Light Function: Shows the veins more clearly by using the specialized light source
Operation Method: Easy to operate with touchscreen
Internal Battery Support: Continuous running time: 1.5 hours
Warranty: 1 year
Click Here To Download Catalogue | This Automatic Pipette will help you get your lab up and running in no time—at a great price!
Features:
| Twenty Five (25) Test Strip per Pack | Electrolyte Analyzer ERMA EL-120 is ideal for medium to high volume Laboratories and Hospitals . It offers reliable, automated samples handling and work flow offences . It also allows measurement of specific ions, accurately and precisely . This supports fast diagnosis of critically ill patients and reduces the risks of patient discomfort associated with repeated sampling Precise & Accurate Results Economical to use Large Touchscreen Display with Graphical User Interface.
Features:
Click Here To Download Catalogue | Nikon SMZ745 Stereoscopic Microscope: Featuring a zoom magnification of 7.5X and a long working distance of 115mm, Nikon SMZ745 microscopes are well suited for both industrial and biomedical applications. The adoption of a new total reflection prism produces brighter images with higher contrast, and the anti-mold design allows the microscope to be used in environments where the temperature and humidity are high. The SMZ-745 trinocular model comes equipped with a microscope camera port and a built-in 0.55x c-mount adapter, permitting direct mounting of Nikon DS Series Digital Cameras.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.