Non-woven Eye Pads
$0.00
Shipped From Abroad
GCMD3000
Features
• Sterile or non-sterile, blister or paper pouch.
• Available in different specification.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Quick Comparison
Settings | Non-woven Eye Pads remove | Guedel Oropharyngeal Airway remove | Patella Hammer remove | Discover 14 Panel Cup with Adulterants Per Pack remove | Ambu Bag with Reservior remove | Infusor Pressure Bag 500ml remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Non-woven Eye Pads remove | Guedel Oropharyngeal Airway remove | Patella Hammer remove | Discover 14 Panel Cup with Adulterants Per Pack remove | Ambu Bag with Reservior remove | Infusor Pressure Bag 500ml remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130102-125 | SF1033560084-47 | SF1033560084-110 | SF1033560084-28 | SF1033560084-41 | SF1033560084-142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $1.00 | $2.50 |
| $17.00 | $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
GCMD3000
Features
• Sterile or non-sterile, blister or paper pouch.
• Available in different specification.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock Guedel Oropharyngeal Airway: This is used to create an air passage way between the mouth and the posterior pharyngeal wall. Useful when the tongue and/or epiglottis fall back against the posterior pharynx in anesthetized or unconscious patients obstructing the flow of air. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self contained and the entire cup is tamper resistant.
Delivery & Availability:
| In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Guedel Oropharyngeal Airway: This is used to create an air passage way between the mouth and the posterior pharyngeal wall. Useful when the tongue and/or epiglottis fall back against the posterior pharynx in anesthetized or unconscious patients obstructing the flow of air.
Technical Specifications:
|
|
All-in-One Design
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.