Optika B-510ASB Trinocular Phase Contrast Microscope
$0.00
Shipped from Abroad
Advanced routine laboratory microscope for brightfield and phase contrast observations with IOS W-PLAN objectives and rackless stage. Ideal for Asbestos analysis in accordance to international rules with 12.5x eyepieces and Walton & Becket graticule to perform perfect asbestos fibers analysis at a glance. The high-efficiency X-LED3 makes it reliable for all transmitted light observations.
Delivery & Availability:
Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Advanced routine laboratory microscope for brightfield and phase contrast observations with IOS W-PLAN objectives and rackless stage. Ideal for Asbestos analysis in accordance to international rules with 12.5x eyepieces and Walton & Becket graticule to perform perfect asbestos fibers analysis at a glance. The high-efficiency X-LED3 makes it reliable for all transmitted light observations.
Features:
- Observation mode: Brightfield, phase contrast.
- Head: Trinocular (fixed 50/50), 30° inclined, 360° rotating.
- Interpupillary distance: Adjustable between 50 and 75 mm.
- Dioptric adjustment: On the left eyepiece tube.
- Eyepieces: WF10x/22 mm, high eye-point and WF12.5x/18 mm with dioptric adjustment, one with Walton & Beckett graticule.
- Nosepiece: Quintuple revolving nosepiece, rotation on ball bearings.
- Objectives:
– IOS W-PLAN 4x/0.10
– IOS W-PLAN 10x/0.25
– IOS W-PLAN PH 40x/0.65
– IOS W-PLAN 100x/1.25 (Oil)
All with anti-fungus treatment. - Specimen stage: Double layer rackless mechanical stage, 233×147 mm, 78×54 mm X-Y range.
- Focusing: Coaxial coarse (adjustable tension) and fine focusing mechanism with limit stop to prevent the contact between objective and specimen.
- Condenser: Abbe N.A. 1.25, with objective-coded iris diaphragm, focusable and centerable. With 40x phase contrast slider.
- Transmitted illumination (Full Koehler type): X-LED³ with white 3.6 W LED (6,300K) with brightness control. Multi-plug 100-240Vac/6Vdc external power supply.
Technical Specifications:
Observation Method –
Transmitted Light |
Brightfield | Yes |
Phase contrast (Positive type) | Yes | |
Darkfield | As optional | |
Simple polarized light | As optional | |
Main Body | Type | Upright |
Construction material | Aluminum die-cast | |
Trasportation handle | Yes | |
Head | Type | Trinocular (Siedentopf) |
Split ratio | 50/50 | |
Inclination | 30° | |
360° rotating | Yes | |
Interpupillary distance (mm) | 50-75 | |
Tube inner diameter (mm) | 30 | |
Eyepieces | Field number (mm) | 22 |
Magnification | 10x | |
Planar type | Yes | |
Micrometric scale | As optional | |
Diameter of micrometer glass (mm) | 26 | |
High eyepoint (for glass wearers) | Yes | |
Rubber cup | Yes | |
Retractable protections | Yes | |
Nosepiece | Positions | Quintuple |
Reversed | Yes | |
Bi-directional | Yes | |
Rotation on ball bearings | Yes | |
Objective thread | RMS | |
Objectives | Optical system | ∞ |
Anti-fungus treatment | Yes | |
Parfocal distance (mm) | 45 | |
Standard magnifications | 40x-1000x | |
Type | IOS W-PLAN | |
Objectives included | 4x/0.10, W.D. 17.3 mm
10x/0.25, W.D. 10 mm PH 40x/0.65, W.D. 0.54 mm 100x/1.25 (Oil), W.D. 0.13 mm |
|
Stage | Type | Double layer |
Dimensions (mm) | 233×147 | |
Moving mechanism | Rackless | |
Moving range (mm) | 78×54 | |
Material | Anti-scratch painting | |
Specimen holder | Yes | |
Slide number | 2 | |
X-Y Vernier scale | Yes | |
Vernier scale accuracy (mm) | 0.1 | |
Condenser – Multiple
Position |
Type | Abbe.
Brightfield – Phase contrast |
Number of positions | 2 (BF, 40x) | |
Numerical aperture (N.A.) | 1.25 | |
Magnification scale for simplified positioning | Yes | |
Removable | Yes | |
Diaphragms | Iris | |
Centrable | Yes | |
Focusable | By rack and pinion | |
Focusing System | Type | Coaxial coarse & fine |
Coarse total travel (mm) | 25 | |
Fine total travel (per single rotation) (mm) | 0.2 | |
Fine graduations | 100 | |
Fine resolution (µm) | 2 | |
Upper stop to prevent contact | Yes | |
Adjustable tension | Yes | |
Flat knob for ergonomy | Yes | |
Transmitted
Illumination |
Kohler illumination | Full |
Type | X-LED | |
X-LED type | X-LED3 | |
Light source power (W) | 3.6 | |
Brightness control | Manual
|
|
Lifetime (hours) | > 65,000 | |
Temperature (K) | 6,300 | |
Max. required power (W) | 6 | |
Power Supply for
Transmitted Illumination |
Type | External |
Microscope connector | Jack, 2.1 mm | |
Power plug type | Multi-plug (EU, UK, US) | |
Input voltage | 100/240 Vac, 50/60 Hz | |
Output voltage | 6 Vdc 2.5A | |
Accessories Included | Dust cover | Yes |
Immersion oil (10ml) | Yes | |
Tension adjustment tool | Yes | |
Allen wrench | Yes | |
Centering telescope | Yes | |
Green filter | Yes | |
User Manual | Digital version (downloadable) | |
Additional Information | Heating stage (as optional).
External rechargeable battery pack (as optional). |
|
Product Weight | Height (mm) | 405 |
Width (mm) | 235 | |
Depth (mm) | 370 | |
Product Weight | (kg) | 9 |
Quick Comparison
Settings | Optika B-510ASB Trinocular Phase Contrast Microscope remove | iSED Fully Automated ESR Analyzer remove | Discover 5 Panel Cup with Adulterants Per Pack remove | Avalun 48 INR Microcuvette remove | Zenithlab (IB-9025A) Laboratory Incubator remove | Automatic Pipette remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Optika B-510ASB Trinocular Phase Contrast Microscope remove | iSED Fully Automated ESR Analyzer remove | Discover 5 Panel Cup with Adulterants Per Pack remove | Avalun 48 INR Microcuvette remove | Zenithlab (IB-9025A) Laboratory Incubator remove | Automatic Pipette remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560098-9 | SF1033560084-129 | SF1033560084-23 | SF1033560084-74 | SF1033560084-109 | SF1033560084-130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
|
| $350.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped from Abroad
Advanced routine laboratory microscope for brightfield and phase contrast observations with IOS W-PLAN objectives and rackless stage. Ideal for Asbestos analysis in accordance to international rules with 12.5x eyepieces and Walton & Becket graticule to perform perfect asbestos fibers analysis at a glance. The high-efficiency X-LED3 makes it reliable for all transmitted light observations.
| In stock
| In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self-contained and the entire cup is tamper resistant.
Delivery & Availability:
| Out stock LabPad®’s versatility comes especially from its Tsmart® single-use microcuvette, which contains a lyophilized reagent specific to each test. The Tsmart® microcuvette is the fruit of numerous innovations that have led to many benefits for users. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Advanced routine laboratory microscope for brightfield and phase contrast observations with IOS W-PLAN objectives and rackless stage. Ideal for Asbestos analysis in accordance to international rules with 12.5x eyepieces and Walton & Becket graticule to perform perfect asbestos fibers analysis at a glance. The high-efficiency X-LED3 makes it reliable for all transmitted light observations.
Features:
| The technical innovation of the iSED® fully-automated ESR analyzer consists of directly measuring the intensity of the red cell aggregation which is responsible for Erythrocyte Sedimentation Rate (ESR). Unlike traditional ESR methodologies that measure the aggregation of the red blood cells indirectly, the iSED measures it directly and expresses the values in mm/hr.
Features:
|
All-in-One Design
| LabPad®’s versatility comes especially from its Tsmart® single-use microcuvette, which contains a lyophilized reagent specific to each test. The Tsmart® microcuvette is the fruit of numerous innovations that have led to many benefits for users.
Features:
| Features:
| This Automatic Pipette will help you get your lab up and running in no time—at a great price!
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.