Optika B-510BF Trinocular Brightfeld Microscope
$0.00
Shipped from Abroad
Advanced routine laboratory microscope for brightfield observations with IOS W-PLAN objectives and rackless stage. The high-efficiency X-LED3 makes it reliable for all transmitted light observations for great-looking, rich and high-quality view.
Delivery & Availability:
Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Advanced routine laboratory microscope for brightfield observations with IOS W-PLAN objectives and rackless stage. The high-efficiency X-LED3 makes it reliable for all transmitted light observations for great-looking, rich and high-quality view.
Features:
- Observation mode: Brightfield.
- Head: Trinocular (fixed 50/50), 30° inclined, 360° rotating.
- Interpupillary distance: Adjustable between 50 and 75 mm.
- Dioptric adjustment: On the left eyepiece tube.
- Eyepieces: WF10x/22 mm, high eye-point and with rubber cups.
- Nosepiece: Quintuple revolving nosepiece, rotation on ball bearings.
- Objectives:
– IOS W-PLAN 4x/0.10
– IOS W-PLAN 10x/0.25
– IOS W-PLAN 40x/0.65
– IOS W-PLAN 100x/1.25 (Oil)
All with anti-fungus treatment. - Specimen stage: Double layer rackless mechanical stage, 233×147 mm, 78×54 mm X-Y range.
- Focusing: Coaxial coarse (adjustable tension) and fine focusing mechanism with limit stop to prevent the contact between objective and specimen.
- Condenser: Swing-out N.A. 0.2/0.9, with iris diaphragm, focusable and centerable.
- Transmitted illumination (Full Koehler type): X-LED³ with white 3.6 W LED (6,300K) with brightness control. Multi-plug 100-240Vac/6Vdc external power supply.
Technical Specifications:
Observation Method –
Transmitted Light |
Brightfield | Yes |
Phase contrast (Positive type) | As optional | |
Darkfield | As optional | |
Simple polarized light | As optional | |
Main Body | Type | Upright |
Construction material | Aluminum die-cast | |
Trasportation handle | Yes | |
Head | Type | Trinocular (Siedentopf) |
Split ratio | 50/50 | |
Inclination | 30° | |
360° rotating | Yes | |
Interpupillary distance (mm) | 50-75 | |
Dioptric adjustement | On left tube | |
Tube inner diameter (mm) | 30 | |
Eyepieces | Field number (mm) | 22 |
Magnification | 10x | |
Planar type | Yes | |
Micrometric scale | As optional | |
Diameter of micrometer glass (mm) | 26 | |
High eyepoint (for glass wearers) | Yes | |
Rubber cup | Yes | |
Retractable protections | Yes | |
Nosepiece | Positions | Quintuple |
Reversed | Yes | |
Bi-directional | Yes | |
Rotation on ball bearings | Yes | |
Objective thread | RMS | |
Objectives | Optical system | ∞ |
Anti-fungus treatment | Yes | |
Parfocal distance (mm) | 45 | |
Standard magnifications | 40x-1000x | |
Type | IOS W-PLAN | |
Objectives included | 4x/0.10, W.D. 17.3 mm
10x/0.25, W.D. 10 mm 40x/0.65, W.D. 0.54 mm 100x/1.25 (Oil), W.D. 0.13 mm |
|
Stage | Type | Double layer |
Dimensions (mm) | 233×147 | |
Moving mechanism | Rackless | |
Moving range (mm) | 78×54 | |
Material | Anti-scratch painting | |
Specimen holder | Yes | |
Slide number | 2 | |
Click-stop (45°) | No | |
X-Y Vernier scale | Yes | |
Vernier scale accuracy (mm) | 0.1 | |
Condenser – Single
Position |
Type | Swing-out |
Removable | Yes | |
Numerical aperture (N.A.) | 0.2 / 0.9 | |
Diaphragms | Iris | |
Centrable | Yes | |
Focusable | By rack and pinion | |
Focusing System | Type | Coaxial coarse & fine |
Coarse total travel (mm) | 25 | |
Fine total travel (per single rotation) (mm) | 0.2 | |
Fine graduations | 100 | |
Fine resolution (µm) | 2 | |
Upper stop to prevent contact | Yes | |
Adjustable tension | Yes | |
Flat knob for ergonomy | Yes | |
Transmitted
Illumination |
Kohler illumination | Full |
Type | X-LED | |
X-LED type | X-LED3 | |
Light source power (W) | 3.6 | |
Brightness control | Manual
|
|
Lifetime (hours) | > 65,000 | |
Temperature (K) | 6,300 | |
Max. required power (W) | 6 | |
Power Supply for
Transmitted Illumination |
Type | External |
Microscope connector | Jack, 2.1 mm | |
Power plug type | Multi-plug (EU, UK, US) | |
Input voltage | 100/240 Vac, 50/60 Hz | |
Output voltage | 6 Vdc 2.5A | |
Accessories Included | Dust cover | Yes |
Immersion oil (10ml) | Yes | |
Tension adjustment tool | Yes | |
Allen wrench | Yes | |
User Manual | Digital version (downloadable) | |
Additional Information | Heating stage (as optional).
External rechargeable battery pack (as optional). |
|
Product Weight | Height (mm) | 420 |
Width (mm) | 270 | |
Depth (mm) | 390 | |
Product Weight | (kg) | 9 |
Click Here To Download Catalogue
Quick Comparison
Settings | Optika B-510BF Trinocular Brightfeld Microscope remove | IISM VPism-C (Compact Type) Vein Probe remove | Motic BA210 Series Biomedical Microscope remove | Skyla Hi POC Clinical Chemistry Analyzer remove | Eppendorf Pipette Tip 200ul Per Pack remove | 8 Bucket Centrifuge remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Optika B-510BF Trinocular Brightfeld Microscope remove | IISM VPism-C (Compact Type) Vein Probe remove | Motic BA210 Series Biomedical Microscope remove | Skyla Hi POC Clinical Chemistry Analyzer remove | Eppendorf Pipette Tip 200ul Per Pack remove | 8 Bucket Centrifuge remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560098-10 | SF1033560090-1 | SF1033560084-78 | SF1033560060-2 | SF1033560084-137 | SF1033560084-114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
|
|
| $72.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped from Abroad
Advanced routine laboratory microscope for brightfield observations with IOS W-PLAN objectives and rackless stage. The high-efficiency X-LED3 makes it reliable for all transmitted light observations for great-looking, rich and high-quality view.
| Shipped from Abroad The iiSM VPism-C Vein Probe - Compact Unit is a compact, non-invasive infrared device to view blood vessels just beneath the skin. Includes a camera, touchscreen display, connector cable, power supply, camera stand, gooseneck arm, and instruction manual. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock The BA210 series is a line of basic biological microscopes manufactured by Motic. The unit is equipped with Motic Infinity Optics (CCIS®, offering quality performance in the fields of education and training. The device features a coaxial coarse and fine housing with a quadruple reverse-mounted nose piece. Its contrast methods, such as phase contrast, polarization and dark field, are easily performed through optional accessories. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The skyla Hi POC Clinical Chemistry Analyzer provides clinical testing laboratories of medical facilities and clinics with an in-vitro clinical chemistry diagnostic tool that is compact, portable, and reports rapid results.The use of skyla Hi in the management of diabetes enables better access to testing and rapid clinical decision making, discussion,and implementation of optimized treatment. Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Advanced routine laboratory microscope for brightfield observations with IOS W-PLAN objectives and rackless stage. The high-efficiency X-LED3 makes it reliable for all transmitted light observations for great-looking, rich and high-quality view.
Features:
Click Here To Download Catalogue | The iiSM VPism-C Vein Probe - Compact Unit is a compact, non-invasive infrared device to view blood vessels just beneath the skin. Includes a camera, touchscreen display, connector cable, power supply, camera stand, gooseneck arm, and instruction manual. This handheld, portable device is lightweight and includes the touchscreen and camera with attached clip. The camera can be removed and handled by hand, or can clip to the touchscreen unit for a hands-free experience. The back of the device also has a kickstand, so that physicians can stand the device on its own. The VPism-C can also be mounted to an armrest, if a patient needs to be stationary, or attached to a SLism-F Specialized Light Source for patients with deeper vessels. This device can be a vital tool in providing accurate placement of injections or other vascular treatments, such as for varicose veins. The infrared video shows the location of the veins and capillaries in real time, as well as save images for further discussion or diagnosis. For patients who have difficult-to-find veins, this device will save them from incorrect or painful injection sites.
Features:
Probe Target: Subcutaneous blood vessels of various patients (including capillaries)
Probe Method: Non-invasive infrared technology
Probe Depth: Within 10 mm under the skin
Magnification Function: Up to 1X, 2X and 4X
Automatic Adjustment Function: Adjusts the brightness automatically based on the targeted vein
Specialized Light Function: Shows the veins more clearly by using the specialized light source
Operation Method: Easy to operate with touchscreen
Internal Battery Support: Continuous running time: 1.5 hours
Warranty: 1 year
Click Here To Download Catalogue | The BA210 series is a line of basic biological microscopes manufactured by Motic. The unit is equipped with Motic Infinity Optics (CCIS®, offering quality performance in the fields of education and training. The device features a coaxial coarse and fine housing with a quadruple reverse-mounted nose piece. Its contrast methods, such as phase contrast, polarization and dark field, are easily performed through optional accessories. Technical applications: Biomedical Type: Optical Observation technique: Dark field Magnification: 4 unit, 10 unit, 40 unit, 100 unit | skyla Hi Analyzer enables better access to testing and rapid clinical decision making, discussion, and implementation of optimized treatment. To get the result, only prepare <1 μl fingertips blood or venous blood (depends on test item) without pretreatment with easy steps and then read the result after 6 mins. The device allows two specimens be tested in one run and provides fully automatic procedures from checking the validity of cartridge to printing the results.
Reagent Kit
Main SpecificationPrinciple
Turbidimetric Method / Biochemistry
Device
Testing Time
5~20 minutes (depends on test items)
Display and Interface
5″ TFT color touch screen LCD
Memory Capacity
50,000 test results
Dimension of Analyzer
270 x 188 x 148 mm
Weight of Analyzer
1.7 kg
Dimension of Printer Module
134 x 100 x 82.7 mm
Weight of Printer Module
0.37 kg
Power Supply
100~240 volts AC, 50-60Hz
Data Transmission
USB 2.0*4 / USB 3.0*1 / RS232*1 / RJ45*1 / Wi-Fi (optional)
Reagent and SamplesSamples
Fingertips blood or venous blood
Samples Volume
0.8 ~ 30 μL (depends on test item)
Storage Temperature (Reagent)
2 ~ 8˚C
HumidityRelative humidity < 95% (Non-condensing)
|
| 800-1 electric centrifuge is widely used in hospitals, chemical and Biological Chemistry Laboratory for serum, plasma, immune qualitative analysis experiment. Has beautiful shape, large capacity, small volume, complete function. Its performance is stable, the speed is adjustable and can automatically adjust the balance, low temperature, high efficiency and wide applicability and advantages.
Technical Specifications:
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.