OPTIKA SFX-33 Stereomicroscope (Fixed Arm)
$0.00
Shipped from Abroad
SFX Series is the new line of OPTIKA stereomicroscopes designed for extreme simplicity and incorporating the most wanted features in a first experience microscope, revealing a completely new and wonderful hidden world with three-dimensional image of any subject put underneath it.
Delivery & Availability:
Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Description:
Entry-level stereomicroscope for routine and educational fields
Specifications:
| Head | Binocular, 45° inclined, fixed |
| Observation Method
Transmitted Light |
Brightfield: Yes |
| Observation Method
Incident Light |
Brightfield: Yes |
| Eyepieces | Wide Field, WF 10x/20. |
| Objectives | 2x – 4x selectable.
|
| Working distance | 57 mm. |
| Stand | By means of a rack and pinion controlled by a pair of knobs placed on both sides of the microscope. |
| Stage | Fixed with focus and handle |
| Illumination | Incident: 1 W LED Transmitted: 1 W LED
Touch brightness control, rechargeable batteries |
| Accessories included | Manual and dust cover. |
Click Here To Download Catalogue
Quick Comparison
| OPTIKA SFX-33 Stereomicroscope (Fixed Arm) remove | Little Sister Table Top Autoclave remove | iSED Fully Automated ESR Analyzer remove | Test Strip for ApexBio HemoSmart Gold Hemoglobin Meter remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | 8 Bucket Centrifuge remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPTIKA SFX-33 Stereomicroscope (Fixed Arm) remove | Little Sister Table Top Autoclave remove | iSED Fully Automated ESR Analyzer remove | Test Strip for ApexBio HemoSmart Gold Hemoglobin Meter remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | 8 Bucket Centrifuge remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560098-20 | SF1033560084-46 | SF1033560084-129 | SF1033560084-30 | SF1033560084-29 | SF1033560084-114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $1,350.00 |
| $9.50 | $55.00 | $72.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped from Abroad
SFX Series is the new line of OPTIKA stereomicroscopes designed for extreme simplicity and incorporating the most wanted features in a first experience microscope, revealing a completely new and wonderful hidden world with three-dimensional image of any subject put underneath it.
| Out stock Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In Stock
Twenty Five (25) Test Strip per Pack
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Description:
Entry-level stereomicroscope for routine and educational fields
Specifications:
Click Here To Download Catalogue | Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods.
Features:
| The technical innovation of the iSED® fully-automated ESR analyzer consists of directly measuring the intensity of the red cell aggregation which is responsible for Erythrocyte Sedimentation Rate (ESR). Unlike traditional ESR methodologies that measure the aggregation of the red blood cells indirectly, the iSED measures it directly and expresses the values in mm/hr.
Features:
| Twenty Five (25) Test Strip per Pack | HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Feature
Click Here To Download Catalogue | 800-1 electric centrifuge is widely used in hospitals, chemical and Biological Chemistry Laboratory for serum, plasma, immune qualitative analysis experiment. Has beautiful shape, large capacity, small volume, complete function. Its performance is stable, the speed is adjustable and can automatically adjust the balance, low temperature, high efficiency and wide applicability and advantages.
Technical Specifications:
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Reviews
There are no reviews yet.