Organ scale | ADE MP901600
$0.00
Shipped From Abroad
- Unit switch kg/lbs
- Automatic zero setting
- Tare
- Hold function
- Low battery indication
- Backlight LCD
- Power supply: Mains and rechargeable batteries
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
With an accuracy of 1 g this completely sealed scale is designed for specific needs in hospitals and medical institutions. The stainless steel bowl completes this unit. Powered by inbuilt rechargeable batteries for mains independent use.
Technical Data
Capacity |
30 kg
|
Graduation |
1 g
|
Units |
kg, lbs
|
Dimensions weighing platform |
535 x 330 mm
|
Dimensions overall | 535 x 330 x 241 mm |
Weight |
4.1 kg
|
Quick Comparison
Organ scale | ADE MP901600 remove | Pedal Bin remove | Urine Analyzer remove | SIGNERS SUPiA X-ray Digitizer ( CR Scanner) remove | Dirty Linen Trolley remove | Hospital Trolley remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Organ scale | ADE MP901600 remove | Pedal Bin remove | Urine Analyzer remove | SIGNERS SUPiA X-ray Digitizer ( CR Scanner) remove | Dirty Linen Trolley remove | Hospital Trolley remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF103356013088-1 | SF1033560084-201 | SF1033560084-224 | SF1033560050-01 | SF1033560084-226 | SF1033560084-237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $17.00 | $540.00 | $6,930.00 | $76.00 | $48.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
| In stock
| In stock
Used for Clinical Diagnostics.
| Shipped from Abroad SUPiA made by Signers offers such a better clinic environment with no chemicals, ideal space, high-resolution image quality, and affordability. Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
Dimension (mm): L550 x W420 x H880 mm
Color: Grey
Material: Stainless steel
No of wheel: 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | With an accuracy of 1 g this completely sealed scale is designed for specific needs in hospitals and medical institutions. The stainless steel bowl completes this unit. Powered by inbuilt rechargeable batteries for mains independent use.
Technical Data
|
| Used for Clinical Diagnostics.
| SUPiA X-ray Digitizer made by Signers offers such a better clinic environment with no chemicals, ideal space, high-resolution image quality, and affordability
FEATURE
Rigid Type
• No damage or scratch on image plates during scanning & erasing
• Scanning & Erasing without a roller
• No cut-off image during winter and cold period
Durability
• Extremely simple structure design
• Strong aluminum base plate
• Flip covers preventing dust from inside scanner
Barcode System
• Automatically recognising cassette sizes(14x17", 10x12", 18x24cm) by barcode reader
Compact & lightweight design
Click Here To Download Catalogue |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.