Pilot-RO Water Purification System
$0.00
Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning , with a water output of 45 – 180 liters per hour, ion retention rate >98%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the requirements of conventional production process water and laboratory utensil cleaning water, and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
An economical choice of primary pure water for daily laboratory cleaning , with a water output of 45 – 180 liters per hour, ion retention rate >98%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the requirements of conventional production process water and laboratory utensil cleaning water, and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments
Technical Parameters
| Product Model | Pilot-RO45 | Pilot-RO63 | Pilot-RO90 | Pilot-RO120 | Pilot-RO180 |
| Pure water output* | 45L/Hour | 63L/Hour | 90L/Hour | 120L/Hour | 180L/Hour |
| RO reverse osmosis water indicators | |||||
| Ion retention rate | 98%-99% (when using new RO membrane) | ||||
| Organic matter retention rate | >99%, when MW>200 Daltons | ||||
| Particle and bacteria retention | >99% | ||||
| bacteria | <0.01 cfu/ml (optional 0.2μm imported PES terminal filter) | ||||
| Particles (>0.2μm) | <1/ml (optional (0.2μm imported PES terminal filter) | ||||
| Raw water requirements | Urban drinking tap water, water temperature 5-45℃, water pressure 1.0-4.0Kgf/ cm2 | ||||
| Size and weight | Length × width × height: 640 × 540 × 1110mm; Weight: about 70Kg | ||||
| Electrical requirements | 220V, 50/Hz | ||||
| power | 120W | 120W | 240W | 240W | 240W |
| System Configuration | Main unit (including 1 set of purification column) + 2 built-in 15L pressure water buckets + TDS/conductivity test pen + accessory bag | ||||
Quick Comparison
| Pilot-RO Water Purification System remove | LIGHTWEIGHT PERSONAL CO2 ALARM remove | PORTABLE OXYGEN MONITOR remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | Super-Full Touch Screen Water Purification System remove | Bistos BT- 740 Patient Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pilot-RO Water Purification System remove | LIGHTWEIGHT PERSONAL CO2 ALARM remove | PORTABLE OXYGEN MONITOR remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | Super-Full Touch Screen Water Purification System remove | Bistos BT- 740 Patient Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130126-2 | SF1033560130141-10 | SF1033560130141-18 | SF1033560084-22 | SF1033560130126-3 | SF1033560059-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
|
| $145.00 |
| $715.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning , with a water output of 45 - 180 liters per hour, ion retention rate >98%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the requirements of conventional production process water and laboratory utensil cleaning water, and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock Spirometry testing requires maximum accuracy and hygiene. Each Flowmir disposable turbine, which includes a cardboard mouthpiece, has been individually factory calibrated with a computerized system and it is packaged individually. FlowMIR® is an inexpensive alternative to a costly reusable flowmeter and replaces the need for an antibacterial filter Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped From Abroad
The Super series uses city tap water as the water source, and can easily and quickly produce secondary RO (reverse osmosis) water, EDI deionized water and UP ultrapure water. It uses a standard two-stage reverse osmosis system and Ionpure EDI technology and modules to continuously produce Class II pure water with a TOC of more than 10MΩ.cm (25℃) and <30ppb, and ultrapure water of 18.2MΩ.cm (25℃). System water output: 10 liters/hour, and the daily output of pure water can reach 240 liters.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | An economical choice of primary pure water for daily laboratory cleaning , with a water output of 45 - 180 liters per hour, ion retention rate >98%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the requirements of conventional production process water and laboratory utensil cleaning water, and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments
Technical Parameters
| CO2 MONITORING WITH THE CO2 BUDDYCarbon Dioxide Sensor The CO2BUDDY uses state-of-the-art Non-Dispersive Infrared (NDIR) technology to detect CO2. The NDIR system monitors the air in the surrounding environment for the specific CO2 elements. No additional “control” or “calibration” gasses are needed. The simple-to-operate unit protects users and those nearby by alerting them to CO2 leaks or buildup with multiple alarms – a high visibility LED display, a loud and powerful audible alert and a powerful vibration motor. The vibration setting is ideal for workers in noisy environments where the audible alarms could be drowned out by background noise. Users can customize which alarm setting they prefer. The CO2BUDDY has multiple set-points to comply with the most common safety regulations and jurisdictional requirements, which can be different by country, region, state and municipality. The unit comes with pre-configured alarm set points that meet safety standards across the globe including Europe’s EH40 legislation, OSHA and NIOSH TWA requirements in the United States.Technical SpecificationCO2 BuddyCharacteristicsCalibrate on site Unlike most portable CO2 monitors which require you to send the device back to the manufacturer for calibration, the CO2BUDDY allows you to calibrate on site, all you need is fresh air! Saving you time and money, the CO2BUDDY is perfect for those who like to get the job done.Built for user convenience Very simple to operate, the user can select the pre-configured alarm set points which all feature a TWA (Time Weighted Average) alarm, continuously monitoring the environment over an 8-hour period. The environmentally-friendly CO2BUDDY features a rechargeable battery that can easily last a minimum of 48 hours on a single charge. The unit is designed to be charged overnight or during off-hours, virtually eliminating the need for service returns or battery replacements.Reliable This advanced monitor is also extremely durable, offering long-lasting sensor life and reliable personal monitoring for virtually anyone who may come into contact with CO2 during the course of their day. The CO2BUDDY has been providing an added level of safety and security worldwide since its introduction in 2019. This impressive REVIEW OF CO2BUDDY BY SeetheAir.org provides a fresh perspective of the product’s benefits and specific applications.CO2 exposure While brief exposure to CO2 is common throughout the workday, it’s the potential build-up of the gas from different locations that can often put employees at risk. The CO2BUDDY monitors the average CO2 level over an 8 hour period and will alarm when the overall exposure becomes harmful. Lightweight, portable and highly effective, the CO2BUDDY is one of the smallest and lightest personal CO2 monitors available today. Designed with user comfort and convenience in mind, the unit can be clipped to a shirt pocket, belt or lanyard with little interference with the monitoring process.Tried, tested and Trusted The CO2BUDDY is currently in use worldwide in such diverse industries as food and beverage, hospitality, research laboratories, medical facilities with cryogenic process monitoring, food processing and storage facilities and stadiums. Gas delivery drivers who service many of these industries on a daily basis are key target users of the CO2BUDDY. From initial power up, you must allow a two-hour charge and perform a quick fresh air calibration. Your CO2BUDDY is then ready to protect you!Download Quick Start GuideClick here to download Data Sheet | DescriptionThe O2 Portable is an oxygen monitor designed to provide sample readings from cylinders containing different levels of O2. The O2 Portable is supplied with a sampling adaptor to be easily fitted to cylinders. O2 MONITORING WITH THE O2 PORTABLEEnsuring the oxygen content of a cylinder is correct is vital to ensure the safety of the end user. The O2 Portable provides a fast and accurate reading of O2 levels in that cylinder, easy to use as an instant spot check, the handheld unit is quick and simple to operate, with a robust design.
The O2 Portable has a large digital display and operates from an internal temperature compensated 3 year life (expected) electrochemical oxygen sensor. Power is provided by a 9V, 4000-hour life battery giving up to 3 years of operation before replacement is necessary.
Click to download Data SheetClick here to download User ManualClick here to download Quick Start Guide |
| Performance characteristics
The new 7-inch color 16:9 widescreen high-resolution full touch screen control system provides a new fingertip touch operation experience.
Source water, secondary RO water, EDI deionized water, UP ultrapure w
The use of dual pumps, dual membranes and transition water tanks reduces system energy consumption and wastewater, ensuring stable water quality under different source water conditions. ater, 4-way water quality online monitoring and water quality exceeding standard alarm function. 1-way source water flow statistics, EDI deionized water and UP ultrapure water 2-way high-precision quantitative water extraction function.
The polyethylene pure water tank with conical bottom design contains an air filter, which can effectively absorb CO2, organic matter and filter bacteria and particles, and can be equipped with UV ultraviolet irradiation sterilization components. Features and Advantages
Technical Parameters
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.