Portable Conductivity/Dissolved Oxygen Meter
$0.00
Shipped From Abroad
Model : CON-DOP10
This Portable Conductivity/Dissolved Oxygen Meter is a handheld device used to measure the electrical conductivity and dissolved oxygen levels in liquids. It features a digital display and multiple calibration points for accurate readings.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Portable Conductivity/Dissolved Oxygen Meter Features:
- 3.7” Color screen, user-friendly interface.
- Data logging up to 3000 groups.
- Cal points: Cond: 1pt; DO: 100% Oxygen or Zero oxygen calibration.
- Equipped with a USB Type-C charging port, conforms with the EU new law.
- Ideal for use in harsh environments — IP57 Waterproof and Dustproof rating, silicone socket protector and grip cover protect the instrument from general impact.
- Large backlit LCD displays measuring value and temp along with icons of stable readings.
- Foldable stand allows use as a benchtop meter.
- For general liquid test.
Portable Conductivity/Dissolved Oxygen Meter Specifications:
Quick Comparison
Settings | Portable Conductivity/Dissolved Oxygen Meter remove | Sugentech Inclix (POCT) Immunoassay Analyzer remove | iSED Fully Automated ESR Analyzer remove | Nikon SMZ745 Stereoscopic Microscope remove | Zenithlab (IB-9025A) Laboratory Incubator remove | Avalun LabPad Device remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Portable Conductivity/Dissolved Oxygen Meter remove | Sugentech Inclix (POCT) Immunoassay Analyzer remove | iSED Fully Automated ESR Analyzer remove | Nikon SMZ745 Stereoscopic Microscope remove | Zenithlab (IB-9025A) Laboratory Incubator remove | Avalun LabPad Device remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130127-116 | SF1033560084-89 | SF1033560084-129 | SF1033560084-49 | SF1033560084-109 | SF1033560084-65 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
|
| $350.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Model : CON-DOP10
This Portable Conductivity/Dissolved Oxygen Meter is a handheld device used to measure the electrical conductivity and dissolved oxygen levels in liquids. It features a digital display and multiple calibration points for accurate readings.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock INCLIX™ is an immunochromatographic analyzer providing immediate point-of-care testing (POCT) at patient care settings or clinical laboratories. It facilitates automatic detection of various biomarkers for cardiovascular disease, infectious disease, cancer, diabetes, allergy, and etc. with high accuracy and sensitivity. INCLIX™ analyzer is a compact, easy-to-use and cost-effective multi-parameter POCT instrument and its unique user friendly software provides an efficient data management system. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock Nikon SMZ745 Stereoscopic Microscope: Featuring a zoom magnification of 7.5X and a long working distance of 115mm, Nikon SMZ745 microscopes are well suited for both industrial and biomedical applications. The adoption of a new total reflection prism produces brighter images with higher contrast, and the anti-mold design allows the microscope to be used in environments where the temperature and humidity are high. The SMZ-745T trinocular model comes equipped with a microscope camera port and a built-in 0.55x c-mount adapter, permitting direct mounting of Nikon DS Series Digital Cameras. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock The coagulometer, LabPad® INR, measures blood coagulation time thanks to a patented optical technology. This portable In-Vitro Diagnostics (IVD) device works with the Tsmart® INR single-use microcuvettes. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | Portable Conductivity/Dissolved Oxygen Meter Features:
Portable Conductivity/Dissolved Oxygen Meter Specifications: | INCLIX™ is an immunochromatographic analyzer providing immediate point-of-care testing (POCT) at patient care settings or clinical laboratories. It facilitates automatic detection of various biomarkers for cardiovascular disease, infectious disease, cancer, diabetes, allergy, and etc. with high accuracy and sensitivity. INCLIX™ analyzer is a compact, easy-to-use and cost-effective multi-parameter POCT instrument and its unique user friendly software provides an efficient data management system.
Features:
• Good accuracy owning to superior CMOS sensor & our own Algorism
• 10,000 test results data storage
• Instrument Check by Reference Kit
• Remote Support available (when connected via Internet)
• Built-in Thermal Printer and Barcode Scanner
• Data export to USB(PDF, Excel), Email and LIS
• Storage Temperature of Test Cassette & Buffer : Room temperature, 2 ~ 30 ℃
• Shelf Life of Test Cassette & Buffer : 24 months
Click Here To Download Catalogue | The technical innovation of the iSED® fully-automated ESR analyzer consists of directly measuring the intensity of the red cell aggregation which is responsible for Erythrocyte Sedimentation Rate (ESR). Unlike traditional ESR methodologies that measure the aggregation of the red blood cells indirectly, the iSED measures it directly and expresses the values in mm/hr.
Features:
| Nikon SMZ745 Stereoscopic Microscope: Featuring a zoom magnification of 7.5X and a long working distance of 115mm, Nikon SMZ745 microscopes are well suited for both industrial and biomedical applications. The adoption of a new total reflection prism produces brighter images with higher contrast, and the anti-mold design allows the microscope to be used in environments where the temperature and humidity are high. The SMZ-745 trinocular model comes equipped with a microscope camera port and a built-in 0.55x c-mount adapter, permitting direct mounting of Nikon DS Series Digital Cameras.
Features:
| Features:
| The coagulometer, LabPad® INR, measures blood coagulation time thanks to a patented optical technology. This portable In-Vitro Diagnostics (IVD) device works with the Tsmart® INR single-use microcuvettes.
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.