Portable SPO2&ETCO2 Monitor CA200
$0.00
Shipped From Abroad
Portable monitor with a 7-inch display, monitoring ETCO2 and SPO2, high accuracy, with a built-in rechargeable battery, CA200 has been designed to meet the requirements of clinical applications. Free Combination of any customized parameter can be satisfied. Its smaller size makes it the best choice for ambulances.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features of Portable SPO2&ETCO2 Monitor CA200
- 7-inch color LCD display with 800*480 resolution.
- Easy to learn and use, simplified menus, and dedicated function keys.
- Free Combination of any customized parameter.
- 96 hours of data storage.
- Rechargeable high-capacity built-in Li Battery, continuously working for over 8 hours.
Specifications of Portable SPO2&ETCO2 Monitor CA200
ECG | ||||
No of leads | 3 lead | |||
Lead View | Selectable I, II or III | |||
Gain Selection | x1/4, x1/2, x1, and x2 | |||
Frequency Response | Diagnostic | Monitor: | Surgery: | Strong: |
0.05 to 90Hz | 0.5 to 35 Hz | 1 – 15Hz | 5 to 15 Hz | |
Defibrillator Protection | Yes | |||
Electrosurgery Protection | Yes | |||
Pacer Detection/Rejection | Yes | |||
Pulse Oximetry | ||||
Range | 1% to 99% | |||
Resolution | 1% | |||
Accuracy | 70% to 99% range:±2% | |||
50% to 69% range: undefined | ||||
Method | Dual wavelength LED | |||
Heart (Pulse) Rate | ||||
Source | User selectable: ECG or SPO2 | |||
Range | 20 to 300 bpm | |||
Accuracy | ±1 bpm or ± 1% (ECG) whichever is greater | |||
Temperature | ||||
Channels | 2 | |||
Range, Accuracy | 20℃ to 45℃, ±0.1℃ | |||
Display Resolution | ±0.1℃ | |||
Probe | YSI-400 and YSI-700 series | |||
ETCO2 (optional) | ||||
Units | mmHg; kPa; % | |||
Method | Non-dispersive infrared; auto-calibrating | |||
N2O Compensation | Manual; On/Off, user selectable | |||
Range | 0 to 114 mmHg; 0 to 15% | |||
Flow, Sample Rate | Sidestream; 50 ml/min | |||
Accuracy | ±2 mmHg or 5% of reading | |||
Respiration Rate | ||||
Rate | 7-120 bpm (ECG), 2 to 120 bpm (CO2) | |||
Resolution | 1 breath/min | |||
Accuracy | ±2 breath/min | |||
Trends | ||||
Memory | 128 hours | |||
Display | Tabular, graphical | |||
Interface & Display | ||||
Keys | 9. membrane activated | |||
Rotary Knob | Push and rotate; 24 steps/turn | |||
Screen | 7-inch active color TFT | |||
Resolution | Internal Display: 800 x 480 | |||
Waveforms | 8, maximum | |||
Waveform Types | ECG Lead I, II or III, aVR, aVL, aVF, V, Respiration, CO2; Pleth | |||
Sweep Speed | 6.25,12.5, 25, or 50 mm/sec | |||
Languages | English, Chinese | |||
Power | ||||
Voltage | 100-240V AC 50/60 HZ | |||
Power Consumption | 35 W, typical | |||
Battery | 1 sealed lithium battery | |||
Battery working time | 8 hours, typical | |||
Recharge Time | 4.5 hours, typical | |||
Temp& Humidity | Operating: 15º to 30°, 10 to 90% RH, non-condensing | |||
Storage: -5º to 50ºC, <90% RH, non-condensing | ||||
Optional Function | CA200A: ETCO2 + SPO2 | |||
CA200B: ETCO2+SPO2+ECG | ||||
CA200C: SPO2+ETCO2+Temp |
Quick Comparison
Settings | Portable SPO2&ETCO2 Monitor CA200 remove | Littman Stethoscope remove | MediPlus Bain Circuit (Adult) remove | Render SD-M2000D Anesthetic Machine remove | Hersill Genesis Anaesthetic Machine remove | Lab/Ward Coat remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Portable SPO2&ETCO2 Monitor CA200 remove | Littman Stethoscope remove | MediPlus Bain Circuit (Adult) remove | Render SD-M2000D Anesthetic Machine remove | Hersill Genesis Anaesthetic Machine remove | Lab/Ward Coat remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560084-5 | SF1033560084-21 | SF1033560011-15 | SF1033560450-1 | SF1033560084-222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $13.20 | $28.00 | $5,940.00 |
| $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Portable monitor with a 7-inch display, monitoring ETCO2 and SPO2, high accuracy, with a built-in rechargeable battery, CA200 has been designed to meet the requirements of clinical applications. Free Combination of any customized parameter can be satisfied. Its smaller size makes it the best choice for ambulances. Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| Shipped from Abroad
| Shipped from Abroad The Genesis anaesthesia workstations meet your most ambitious requirements. They stand out for their lung protective ventilation. Application Field: Neonates, Pediatrics & Adults Ventilation Modes: Volume controlled (VC), Pressure controlled (PC), Adaptive Pressure with Volume Guaranteed (APVG) & Pressure Support Ventilation (PSV) Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features of Portable SPO2&ETCO2 Monitor CA200
Specifications of Portable SPO2&ETCO2 Monitor CA200
| Littman Stethoscope Features:
|
|
Features:
Click Here To Download Catalogue | The Genesis anaesthesia workstations meet your most ambitious requirements. They stand out for their lung protective ventilation, accuracy and performance, cost saving, design and ergonomics, safety and versatility.
TECHNICAL SPECIFICATION
OPERATING DATA
Click Here To Download Catalogue |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.