Reusable Automatic Biopsy System
$0.00
Shipped From Abroad
Features
- One trigger
- Puncture depth of 22 mm
- Compatible exclusively with Vigeo Autocut biopsy needle
- Loaded status indicator
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
- One trigger
- Puncture depth of 22 mm
- Compatible exclusively with Vigeo Autocut biopsy needle
- Loaded status indicator
Product Specifications
VV-Teck
CODE | THROW | SAFETY |
---|---|---|
VVTEK | 22 mm | NO |
Autocut
Qty/Box 10pcs
CODE | SIZE | COAXIAL KIT | COLOR | |
---|---|---|---|---|
VVG1210 | 12Gx10cm | VVGC1210 | LIGHT BLUE | |
VVG1410 | 14Gx10cm | VVGC1410 | DARK GREEN | |
VVG1413 | 14Gx13cm | VVGC1413 | DARK GREEN | |
VVG1415 | 14Gx15cm | VVGC1415 | DARK GREEN | |
VVG1610 | 16Gx10cm | VVGC1610 | WHITE | |
VVG1615 | 16Gx15cm | VVGC1615 | WHITE | |
VVG1620 | 16Gx20cm | VVGC1620 | WHITE | |
VVG1810 | 18Gx10cm | VVGC1810 | PINK | |
VVG1815 | 18Gx15cm | VVGC1815 | PINK | |
VVG1820 | 18Gx20cm | VVGC1820 | PINK | |
VVG1825 | 18Gx25cm | VVGC1825 | PINK | |
VVG2010 | 20Gx10cm | VVGC2010 | YELLOW | |
VVG2015 | 20Gx15cm | VVGC2015 | YELLOW |
Click here to download Data Sheet
Quick Comparison
Settings | Reusable Automatic Biopsy System remove | Purell Hand Sanitizer remove | Infusor Pressure Bag 500ml remove | Pen Touch remove | Ambu Bag with Reservior remove | Digital Clinical Thermometer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Reusable Automatic Biopsy System remove | Purell Hand Sanitizer remove | Infusor Pressure Bag 500ml remove | Pen Touch remove | Ambu Bag with Reservior remove | Digital Clinical Thermometer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130108-6 | SF1033560084-9 | SF1033560084-142 | SF1033560084-99 | SF1033560084-41 | SF1033560084-115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $44.50 | $25.00 | $3.00 | $17.00 | $2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock Purell Hand Sanitizer: Touch-free, trouble-free dispensing system, Automatically dispenses perfect amount of foam or gel sanitizer needed. Features a skylight with an extra large site window that makes it easy to see when its time to refill. Antimicrobial gel with 70% ethyl alcohol to help reduce the number of germs on hands Sealed refill bottle for TFX dispenser which includes a fresh dispensing valve to help reduce potential germ exposure and a clear window to show fill level, it Contains four moisturizers to help keep skin hydrated, it Meets FDA healthcare personnel hand-washing requirements. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features
Product SpecificationsVV-Teck
Click here to download Data Sheet | Purell Hand Sanitizer: Touch-free, trouble-free dispensing system, Automatically dispenses perfect amount of foam or gel sanitizer needed. Features a skylight with an extra large site window that makes it easy to see when its time to refill. Antimicrobial gel with 70% ethyl alcohol to help reduce the number of germs on hands Sealed refill bottle for TFX dispenser which includes a fresh dispensing valve to help reduce potential germ exposure and a clear window to show fill level, it Contains four moisturizers to help keep skin hydrated, it Meets FDA healthcare personnel hand-washing requirements.
Features:
|
|
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
| This features small physical size and low mass, and the LCD digital display provides a rapid, unambiguous readout. An audible tone indicates completion of the measuring period and automatic switch-off takes place after ten minutes to conserve battery life.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.