ri-champion® smartPRO+
$0.00
Shipped From Abroad
The Riester ri-champion® smartPRO+ is a clinically validated blood pressure monitor, designed for fast and reliable readings. Advanced performance with irregular heartbeat detection and averaging capabilities. Clinical accuracy for blood pressure monitoring, both at home and in professional settings.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The ri-champion® smartPRO+ is a world-class, clinical-grade blood pressure monitor from Riester. It is clinically validated to the EN 1060-4 standard, ensuring high accuracy for both systolic and diastolic measurements. It features fast, quiet operation, and key diagnostic tools like arrhythmia detection and an averaging measurement function. Available with two cuff sizes and offering 400 record memory, it’s a versatile solution for effective blood pressure management.
Features and benefits
- World class, clinical grade NIBP monitor
- Arrythmia detection and clinically validated meeting standard EN 1060-4, NIBP clinical investigation
- Fast and quiet operation
- 200 Measurements on one set of 4 AA batteries
- Large easy to read backlit screen
- CE / FDA Approved
- Accuracy to ±3 mmHg or ±2% of reading
- Irregular heartbeat detection
- Averaging measurement function
- IP21 Water ingress protection
- Optional Bluetooth® connectivity
Technical Data
| System Performance |
|---|
| Power | 4 x 1.5 V AA alkaline batteries |
| Battery Life | 200 readings |
| Size of Monitor w/o Cuff | 141 (L) x 121 (W) x 72 (H)mm |
| Weight | 350 g without batteries |
| Cuff Sizes | S (Small) 15 – 24 cm (5.9 – 9.4 inches) with air tube 80 cm W (Wide size) 24- 43 cm (9.4 – 16.9 inches) with air tube 80 cm |
| Memory | 400 records |
| Operating Conditions | 5 °C to 40 °C (41 °F to 104 °F), 15% to 93% relative humidity, 700 hPa to 1060 hP |
| Storage / Transportation Conditions | -25 °C to 70 °C (-13 °F to 158°F), 10% to 95% relative humidity |
| IP Classification | IP21 |
| Power Management |
|---|
| Power Saving | Automatic power off if system idle for 3 minutes |
| Power Supply Input | DC + 6 V / 1 A (max) via Power Plug |
| Blood Pressure Measurement Performance |
|---|
| Heart Rate Range: | 40 – 199 beat per minute |
| Systolic Measurement Range: | 60 mmHg – 255 mmHg |
| Diastolic Measurement | 30 mmHg – 195 mmHg |
| Pulse Rate Measurement Range | 40 – 199 beats / minute |
| Maximum Inflation Pressure | 280 mmHg |
| Accuracy of Pressure | ±3 mmHg or ±2 % of reading |
| Accuracy of Pulse rate | ±4 % of reading |
| Measurement Unit | Either mmHg or kPa |
Quick Comparison
| ri-champion® smartPRO+ remove | Commode Chair with Armrest remove | Omron Compressor Nebulizer remove | Bistos BT- 740 Patient Monitor remove | McKesson Sprague Rappaport Stethoscope remove | Digital Clinical Thermometer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ri-champion® smartPRO+ remove | Commode Chair with Armrest remove | Omron Compressor Nebulizer remove | Bistos BT- 740 Patient Monitor remove | McKesson Sprague Rappaport Stethoscope remove | Digital Clinical Thermometer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560084-135 | SF1033560084-38 | SF1033560059-9 | SF1033560084-35 | SF1033560084-115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $105.00 | $50.00 | $715.00 | $17.00 | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
The Riester ri-champion® smartPRO+ is a clinically validated blood pressure monitor, designed for fast and reliable readings. Advanced performance with irregular heartbeat detection and averaging capabilities. Clinical accuracy for blood pressure monitoring, both at home and in professional settings.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| In stock
Omron Compressor Nebulizer: Nebulizer is a breathing machine used to treat long conditions such as asthma, cystic fibrosis, and other respiratory illnesses. They administer medication in the form of a mist that's inhaled into the lungs and are often used in situations in which using an inhaler is difficult or ineffective.
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
McKesson Sprague Rappaport Stethoscope: The McKesson Brand Two Sided Classic Nurse Stethoscope is an invaluable Diagnostic Instrument used by medical professionals when diagnosing heart, lung and vascular conditions. This high-quality stethoscope features an adjustable aluminum binaural, a single lumen 22-inch tube, a two-sided wide frequency chest piece, and comfortable ear tips.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The ri-champion® smartPRO+ is a world-class, clinical-grade blood pressure monitor from Riester. It is clinically validated to the EN 1060-4 standard, ensuring high accuracy for both systolic and diastolic measurements. It features fast, quiet operation, and key diagnostic tools like arrhythmia detection and an averaging measurement function. Available with two cuff sizes and offering 400 record memory, it’s a versatile solution for effective blood pressure management.
Features and benefits
Technical Data
|
| Omron Compressor Nebulizer: Nebulizer is a breathing machine used to treat long conditions such as asthma, cystic fibrosis, and other respiratory illnesses. They administer medication in the form of a mist that's inhaled into the lungs and are often used in situations in which using an inhaler is difficult or ineffective.
Features:
Click Here To Download Catalogue | Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | McKesson Sprague Rappaport Stethoscope: The McKesson Brand Two Sided Classic Nurse Stethoscope is an invaluable Diagnostic Instrument used by medical professionals when diagnosing heart, lung and vascular conditions. This high-quality stethoscope features an adjustable aluminum binaural, a single lumen 22-inch tube, a two-sided wide frequency chest piece, and comfortable ear tips.
Features
| This features small physical size and low mass, and the LCD digital display provides a rapid, unambiguous readout. An audible tone indicates completion of the measuring period and automatic switch-off takes place after ten minutes to conserve battery life.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










Reviews
There are no reviews yet.