ri-fox N Pulse Oximeter
$0.00
Shipped From Abroad
ri-fox N is a pulse oximeter that measures pulse rate (PR) and oxygen saturation (SpO2) in less than 3 seconds. The pulse oximeter easily clips onto the patient’s finger, preferably the index finger. The measurements are easy to read on the LED display screen in both dark and lit settings. This small, mobile device is suitable for use in hospitals, clinics, as well as long-term care settings or at home.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Pulse Riester ri-fox N Catalogue ENoximetry
Pulse oximetry is defined as A test used to measure the oxygen level (oxygen saturation) of the blood. It is an easy, painless measure of how well oxygen is being sent to parts of your body furthest from your heart, such as the arms and legs. A clip-like device called a probe is placed on a body part, such as a finger. The probe uses light to measure how much oxygen is in the blood. This information helps the healthcare provider decide if a person needs extra oxygen.
Features and Benefits
- A small, mobile device with an integrated sensor
- Simple and fast measurement by attaching to the finger, preferably the index finger
- The screen displays SpO2 and pulse rate measurements
- LED screen is visible in both dark and lit rooms
- The pulse bar graph on the screen visually indicates pulse rate
- Automatically switches off after 8 seconds to save battery
- Battery status indicator (top right-hand corner) displays the charge left in the batteries
- Batteries have a lifetime of approx. 30 hours (in continuous operation)
- Batteries are simple and quick to change
- Standard AAA batteries are included
- Includes a wrist strap
Specifications
| ri-fox N | ||
|---|---|---|
| SpO2 measurement range | 70% – 100% | |
| SpO2 measurement accuracy | 70 % – 100 % ±2 % <70 % not defined |
|
| Pulse rate measurement range | 30 – 235 bpm | |
| Pulse rate measurement accuracy | 30 – 100 bpm ±2 bpm 101 – 235 bpm ±2 % |
|
| Display | LED SpO2, pulse rate, pulse signal, visual indicator for low battery |
|
| Environmental | Operating temperature | 5 °C to 40 °C |
| Storage temperature | -20 °C to 55 °C | |
| Operating humidity | ≤80 %, non condensing | |
| Storage humidity | ≤93 %, non condensing | |
| Energy supply | 2 batteries AAA, alkaline type LR03 | |
| Battery life | Approx. 30 hours | |
| Dimensions | 66 x 39 x 32 mm | |
| Weight | 48 g with batteries | |
| Disinfection | Surface disinfection | |
Quick Comparison
| ri-fox N Pulse Oximeter remove | 2-Function Manual Hospital Bed remove | Ambu Bag with Reservior remove | MIR Spirolab Spirometer remove | Alcohol Pad Per Pack remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ri-fox N Pulse Oximeter remove | 2-Function Manual Hospital Bed remove | Ambu Bag with Reservior remove | MIR Spirolab Spirometer remove | Alcohol Pad Per Pack remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560084-52 | SF1033560084-41 | SF1033560084-13 | SF1033560084-64 | SF1033560084-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $140.00 | $17.00 | $2,101.00 | $4.25 | $55.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
ri-fox N is a pulse oximeter that measures pulse rate (PR) and oxygen saturation (SpO2) in less than 3 seconds. The pulse oximeter easily clips onto the patient’s finger, preferably the index finger. The measurements are easy to read on the LED display screen in both dark and lit settings. This small, mobile device is suitable for use in hospitals, clinics, as well as long-term care settings or at home.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock
Max loading:180KG(400lb) in movement
Backrest tilting From 0°to 75°±5°
Footrest tilting From 0°to 40°±5°
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In Stock
Spirometry test:
| In stock Alcohol Pad (70% Isopropyl Alcohol Pre Pad, Alcohol Cleansing Swab). Clean the required area. Discard after single use. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Pulse Riester ri-fox N Catalogue ENoximetry
Pulse oximetry is defined as A test used to measure the oxygen level (oxygen saturation) of the blood. It is an easy, painless measure of how well oxygen is being sent to parts of your body furthest from your heart, such as the arms and legs. A clip-like device called a probe is placed on a body part, such as a finger. The probe uses light to measure how much oxygen is in the blood. This information helps the healthcare provider decide if a person needs extra oxygen.
Download Catalogue
Features and Benefits
Specifications
| Product Size:2125*970*540mm Packing size: 205*96*26cm/2pcs Max loading:180KG(400lb) in movement Backrest tilting From 0°to 75°±5° Footrest tilting From 0°to 40°±5° Standard Accessories: 4pcs 5” standard castor two with brake, 1 pair aluminum side rail, 2pcs ABS head and foot board, 4pcs urine hooks, 2pcs cranks system |
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
| Spirometry test:
Spirometry parameters:
FVC, FEV1, FEV1/FVC, FEV1/VC, PEF, FEF25, FEF50, FEF75, FEF25–75, FEF75–85, Lung Age, Extrapolated Volume, FET, Time to PEF, FEV0.5, FEV0.5/FVC, FEV0.75, FEV0.75/FVC, FEV2, FEV2/FVC, FEV3, FEV3/FVC, FEV6, FEV1/ FEV6, FEV1/PEF, FEV1/ FEV0.5, FIVC, FIV1, FIV1/FIVC, PIF, FIF25, FIF50, FIF75, FEF50/FIF50, VC, IVC, IC, ERV, IRV, Rf, VE, VT, tI, tE, VT/tI, tE/tTOT, MVV (measured), MVV (calculated).
Click Here To Download Catalogue | Alcohol Pad (70% Isopropyl Alcohol Pre Pad, Alcohol Cleansing Swab). Clean the required area. Discard after single use.
Size and packing of Medical Alcohol pad:
Materials - Non-Woven Fabric
Trademark - OEM/ODM
Specification - CE&ISO13485
| HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Feature
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












Reviews
There are no reviews yet.