New
ri-thermo tymPRO/PRO+Tympanic Thermometer
$0.00
Shipped From Abroad
ri-thermo® tymPRO/PRO+ is a tympanic thermometer that measures temperature with single-handed operation and single-use probe covers to minimise the risk of cross-contamination. It is easy to use, and the temperature reading will be displayed within 1-2 seconds. The measurement is easy to read on the LCD display screen in both dark and light settings.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Advantages of tympanic (ear) thermometers
Features and benefits
- Temperature can be taken with single-hand operation, and can be taken whilst wearing masks if required, to minimise the risk of cross-contamination.
- tymPRO/PRO+ is easy to use; simply place the thermometer in the ear, press the temperature button, and the temperature will be displayed within 1 – 2 seconds.
- tymPRO/PRO+ provides a clinical-grade reading quickly in 1 – 2 seconds.
- The backlit LCD screen means that it can be used in low-light situations.
- Approx. 3,000 measurements on one set of 2 x AA batteries.
- Automatic power off after 60 seconds to save the batteries.
- Bluetooth connectivity (Optional) – enabling connection to a wide range of devices and future-proofing your clinical environment.
- Temperature can be taken on all patient types.
- The memory button recalls 10 temperature readings.
- Convenient built-in storage for 2 trays x 10 probe covers.
- Disposable probe covers are:
- Single use
- Latex free
- BPA free
Technical Data
| ri-thermo® tymPRO/tymPRO+ tympanic thermometer |
|---|
| Measuring time | Approx. 1 – 2 seconds |
| Measurement range | 32 °C to 43 °C (89.6 °F to 109.4 °F) |
| Measurement accuracy | ±0.2 °C (±0.4°F) for the range of 35 °C to 42 °C (95 °F to 107.6 °F) ±0.3 °C (±0.5 °F) for the range of <35.0 °C (95 °F) or >42.0 °C (107.6 °F) |
| Measurement units | °C (Default) / °F |
| Operating temperature | 10 °C to 40 °C (50 °F to 104 °F), 30% to 85% RH (non-condensing), 700 hPa to 1060 hPa |
| Storage/transport temperature | -20 °C to 60 °C (-4 °F to 140 °F), 30% to 85% RH (non-condensing) |
| Display | LCD Back Light |
| Battery | 2 x 1.5 V AA Batteries (non-rechargeable) |
| Battery life | Approx. 3,000 measurements |
| Dimensions | 159.5 x 43.5 x 52.5 mm |
| Weight (w/o) batteries | 85 g |
| Bluetooth | Yes |
Quick Comparison
| ri-thermo tymPRO/PRO+Tympanic Thermometer remove | Timesco Jumper Fingertip Pulse Oximeter remove | Littman Stethoscope remove | Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff remove | Bistos BT- 720 Patient Monitor remove | Oxygen Concentrator remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ri-thermo tymPRO/PRO+Tympanic Thermometer remove | Timesco Jumper Fingertip Pulse Oximeter remove | Littman Stethoscope remove | Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff remove | Bistos BT- 720 Patient Monitor remove | Oxygen Concentrator remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560084-2 | SF1033560084-5 | SF1033560084-37 | SF1033560059-8 | SF1033560084-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $17.00 | $13.20 | $45.00 | $330.00 | $350.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
ri-thermo® tymPRO/PRO+ is a tympanic thermometer that measures temperature with single-handed operation and single-use probe covers to minimise the risk of cross-contamination. It is easy to use, and the temperature reading will be displayed within 1-2 seconds. The measurement is easy to read on the LCD display screen in both dark and light settings.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock Integrated with SPO2 probe and processing display module. Small in volume、light in weight and convenient in carrying. Operation of the product is simple ,low power consumption. SPO2 , PR and Ridisplay,. Pulse rate value display, bar graph display. Low-voltage indication: low-voltage indicator appears before working abnormally which is due to low-voltage. Automatically power off function: when the device is under the state of measuring interface . it will automatically power off within 5 seconds if the finger falls out of probe. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Omron M2 Upper Arm Blood Pressure Monitor Medium CufF: Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff is a useful tool for clinical management of patients with hypertension. The ease with which using this machine can be learned is a major advantage. zWith this device, you can regularly check your blood pressure level and even get the same consistent accuracy as in your doctor’s office. This digital BP monitor has an arm cuff and a built-in LCD screen to display of the blood pressure readings. A wonderful feature that comes with this monitor is that readings given by the monitor can be stored in the monitor’s memory and can be printed out later.
| Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | https://youtu.be/HeNS10QFTd4?si=cpKEGS8fB9p0CYFA
Advantages of tympanic (ear) thermometersFeatures and benefits
Technical Data
| Integrated with SPO2 probe and processing display module • Small in volume, light in weight, convenient in carrying • Simple operation, lower power consumption • OLED screen display • SPO2, PR, bar graph of pulse, plethysmogram, blood perfusion index, battery indication display • 4 directions display, 6 display models, large fonts display • Brightness control, Demo mode, Setup menu • Movement interference • Alarm function and adjustable alarm parameters • Can be connected to mobile phones through Bluetooth; can support Android and iOS client • Auto power-off when no signal after 10s • Powered by 2*AAA alkaline batteries Specification: • Size: 62 x 37 x 32mm • Peak wavelength range of the light emitted from the probe: red light 660nm±3; infrared light 905nm±5 • Maximum optical output power of the probe: 1.2mW for infrared light (905nm) • Bluetooth module: 4.0 (single-mode) • Working temperature: 5℃ to 40℃ (41°F to 104°F) • Relative humidity: 15% to 80%, non-condensing • Atmospheric pressure: 70kPa to 106kPa • Rated voltage: DC 3V Package included: • 1 x JUMPER JPD-500F Bluetooth Fingertip Pulse Oximeter • 2 x AAA Batteries • 1 x Carry Case • 1 x Lanyard • 1 x English User Manual | Littman Stethoscope Features:
| Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff: Omron M2 Upper Arm Blood Pressure Monitor Medium Cuff is a useful tool for clinical management of patients with hypertension. The ease with which using this machine can be learned is a major advantage.With this device, you can regularly check your blood pressure level and even get the same consistent accuracy as in your doctor’s office. This digital BP monitor has an arm cuff and a built-in LCD screen to display of the blood pressure readings. A wonderful feature that comes with this monitor is that readings given by the monitor can be stored in the monitor’s memory and can be printed out later.
| Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||














Reviews
There are no reviews yet.