Scanning Visible Spectrophotometer
$0.00
Shipped From Abroad
A Scanning Visible Spectrophotometer measures the intensity of light absorbed by a sample across the visible spectrum (400-800 nm) by scanning through different wavelengths. It uses a monochromator to separate light into its component wavelengths, which are then passed through the sample. This method provides detailed absorption spectra, useful for precise chemical analysis and research.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Visible Spectrophotometer Features:
SP-V723 has the features of a compact structure, complete functions, high-cost performance. You can use it in drug analysis, water quality control analysis, biochemical and clinical testing, material research, food testing, etc.
- Automatic wavelength detection and calibration, making the wavelength precision high.
- Wide wavelength range to meet the needs of most spectrophotometric tests.
- High scanning speed to improve working efficiency.
- High photometric accuracy improves the efficiency of the assembly process.
- Offline U disk storage, convenient for users to manage data in Excel and other formats.
- Equipped with a USB port, you can communicate online without setting any parameters.
- The electronic system adopts a 32-bit ARM core processor with various offline quantitative measurement functions.
Visible Spectrophotometer Specifications:
Quick Comparison
Settings | Scanning Visible Spectrophotometer remove | Little Sister Table Top Autoclave remove | Motic BA210 Series Biomedical Microscope remove | Eppendorf Pipette Tip 200ul Per Pack remove | Avalun 48 INR Microcuvette remove | Eppendorf Pipette Tip 20ul Per Pack remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Scanning Visible Spectrophotometer remove | Little Sister Table Top Autoclave remove | Motic BA210 Series Biomedical Microscope remove | Eppendorf Pipette Tip 200ul Per Pack remove | Avalun 48 INR Microcuvette remove | Eppendorf Pipette Tip 20ul Per Pack remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | SF1033560130127-55 | SF1033560084-46 | SF1033560084-78 | SF1033560084-137 | SF1033560084-74 | SF1033560084-136 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price |
| $1,350.00 |
|
|
|
| ||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
A Scanning Visible Spectrophotometer measures the intensity of light absorbed by a sample across the visible spectrum (400-800 nm) by scanning through different wavelengths. It uses a monochromator to separate light into its component wavelengths, which are then passed through the sample. This method provides detailed absorption spectra, useful for precise chemical analysis and research.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Out stock Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock The BA210 series is a line of basic biological microscopes manufactured by Motic. The unit is equipped with Motic Infinity Optics (CCIS®, offering quality performance in the fields of education and training. The device features a coaxial coarse and fine housing with a quadruple reverse-mounted nose piece. Its contrast methods, such as phase contrast, polarization and dark field, are easily performed through optional accessories. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| Out stock LabPad®’s versatility comes especially from its Tsmart® single-use microcuvette, which contains a lyophilized reagent specific to each test. The Tsmart® microcuvette is the fruit of numerous innovations that have led to many benefits for users. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| ||||||||||||||||||||||||||||||||||||
Content | Visible Spectrophotometer Features:SP-V723 has the features of a compact structure, complete functions, high-cost performance. You can use it in drug analysis, water quality control analysis, biochemical and clinical testing, material research, food testing, etc.
Visible Spectrophotometer Specifications: | Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods.
Features:
| The BA210 series is a line of basic biological microscopes manufactured by Motic. The unit is equipped with Motic Infinity Optics (CCIS®, offering quality performance in the fields of education and training. The device features a coaxial coarse and fine housing with a quadruple reverse-mounted nose piece. Its contrast methods, such as phase contrast, polarization and dark field, are easily performed through optional accessories. Technical applications: Biomedical Type: Optical Observation technique: Dark field Magnification: 4 unit, 10 unit, 40 unit, 100 unit |
| LabPad®’s versatility comes especially from its Tsmart® single-use microcuvette, which contains a lyophilized reagent specific to each test. The Tsmart® microcuvette is the fruit of numerous innovations that have led to many benefits for users.
Features:
|
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.