Sereny™ Hemostasis Introducer
$0.00
Reliable vascular introducer with integrated hemostasis valve for secure, low-trauma catheter access.
Shipped From Abroad
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The Sereny™ Hemostasis Introducer is designed to provide safe, efficient, and blood-tight vascular access for diagnostic and interventional procedures. Featuring a built-in hemostatic valve, it effectively minimizes blood loss and air embolism during catheter exchanges. The smooth, kink-resistant sheath and tapered dilator allow for gentle vessel entry and enhanced trackability. Sereny™ is compatible with a wide range of guidewires and catheters and is available in multiple French sizes to meet the needs of various procedural requirements. Its ergonomic hub design supports secure connections and easy handling, making it ideal for use in both coronary and peripheral vascular interventions.
Sereny™ hemostasis introducer is a single-layer sheath that minimizes blood vessel stress and incidence of complications, helping you win the first step in transradial procedures.
Features:
-
Integrated hemostasis valve for blood-tight access and catheter stability
-
Tapered dilator for smooth, atraumatic vessel entry
-
Kink-resistant sheath for reliable catheter tracking
-
Ergonomic hub design allows for firm grip and connection
-
Radiopaque marker for accurate positioning under fluoroscopy
-
Multiple French sizes and lengths available
-
Compatible with standard guidewires and introducers
Quick Comparison
Sereny™ Hemostasis Introducer remove | Oxygen Concentrator 3Ltr. remove | 18Ltrs Bucket Autoclave remove | Spinal Epidural Pack remove | Oxygen Regulator (Japan Technology) remove | Bistos BT- 740 Patient Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sereny™ Hemostasis Introducer remove | Oxygen Concentrator 3Ltr. remove | 18Ltrs Bucket Autoclave remove | Spinal Epidural Pack remove | Oxygen Regulator (Japan Technology) remove | Bistos BT- 740 Patient Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560084-40 | SF1033560084-7 | SF1033560084-25 | SF1033560084-48 | SF1033560059-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $273.00 |
|
| $17.00 | $715.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Reliable vascular introducer with integrated hemostasis valve for secure, low-trauma catheter access.
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| In Stock
| In Stock
It is for performing spinal/epidural or combined spinal/epidural or never-block loco-regional anaesthesia on patinet in clinical surgery.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Sereny™ Hemostasis Introducer is designed to provide safe, efficient, and blood-tight vascular access for diagnostic and interventional procedures. Featuring a built-in hemostatic valve, it effectively minimizes blood loss and air embolism during catheter exchanges. The smooth, kink-resistant sheath and tapered dilator allow for gentle vessel entry and enhanced trackability. Sereny™ is compatible with a wide range of guidewires and catheters and is available in multiple French sizes to meet the needs of various procedural requirements. Its ergonomic hub design supports secure connections and easy handling, making it ideal for use in both coronary and peripheral vascular interventions.
Sereny™ hemostasis introducer is a single-layer sheath that minimizes blood vessel stress and incidence of complications, helping you win the first step in transradial procedures.
Features:
| Our anesthesia system is a precision crafted, life-sustaining device. When moving to an O2 concentrator from tanks, you should expect the same attention to detail.
A full 8lpm O2 flowrate capability - gives better performance at lower flow rates
20psi pressure output - your anesthesia system was designed to work from pressure
O2 concentrations average 93% +/- 3%
Built-in Low O2 Concentration Alarm
Small footprint of 15"x15"x22"
Remarkably quiet
Save money over time vs. tanks
Eliminate contamination hazards of tanks coming and going in your facility
Works with ALL manufacturer's brands of anesthesia systems
| Features:
| It is for performing spinal/epidural or combined spinal/epidural or never-block loco-regional anaesthesia on patinet in clinical surgery.
Component:
|
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.