Single Step Drainage Catheter
$0.00
Shipped From Abroad
Features
- Large oval drainage side holes
- Large lumen and tapered tip
- Locking system available
- Internal diameter of hub and catheter match
- Centimeter depth markings assist in catheter placement
- Echogenic needle tip with trocar stylet
- Hydrophilic coating for easy penetration
- Easy-to-remove pigtail
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
- Large oval drainage side holes
- Large lumen and tapered tip
- Locking system available
- Internal diameter of hub and catheter match
- Centimeter depth markings assist in catheter placement
- Echogenic needle tip with trocar stylet
- Hydrophilic coating for easy penetration
- Easy-to-remove pigtail
Product Specifications
V-DRAIN with locking pigtail
Qty/Box 5pcs
CODE | SIZE |
---|---|
VVVB00620 | 6Fx19cm |
VVVB00630 | 6Fx29cm |
VVVB00720 | 7Fx19cm |
VVVB00730 | 7Fx29cm |
VVVB00820 | 8Fx19cm |
VVVB00830 | 8Fx29cm |
VVVB01020 | 10Fx19cm |
VVVB01030 | 10Fx29cm |
VVVB01430 | 14Fx29cm |
VVVB01630 | 16Fx29cm |
V-DRAIN without locking pigtail
Qty/Box 5pcs
CODE | SIZE |
---|---|
VVVB0620 | 6Fx19cm |
VVVB0630 | 6Fx29cm |
VVVB0720 | 7Fx19cm |
VVVB0730 | 7Fx29cm |
VVVB0820 | 8Fx19cm |
VVVB0830 | 8Fx29cm |
VVVB1020 | 10Fx19cm |
VVVB1030 | 10Fx29cm |
VVVB1430 | 14Fx29cm |
VVVB1630 | 16Fx29cm |
Click here to download Data Sheet
Quick Comparison
Settings | Single Step Drainage Catheter remove | Disposable Polythene Apron (Per Roll of 75 pieces) remove | Foyomed Nasal Oxygen Cannula remove | Crutch remove | Ambu Bag with Reservior remove | Discover 5 Panel Cup with Adulterants Per Pack remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Single Step Drainage Catheter remove | Disposable Polythene Apron (Per Roll of 75 pieces) remove | Foyomed Nasal Oxygen Cannula remove | Crutch remove | Ambu Bag with Reservior remove | Discover 5 Panel Cup with Adulterants Per Pack remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130108-16 | SF1033560084-57 | SF1033560084-24 | SF1033560084-81 | SF1033560084-41 | SF1033560084-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $52.00 | $1.30 | $12.60 | $17.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock Disposable Polythene Apron Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock Foyomed Nasal Oxygen Cannula: The nasal cannula are used for patients needing only low-flow supplemental oxygen. Patients with breathing difficulties and conditions such as emphysema or other pulmonary pathologies require the nasal cannula. The flow rate for the cannula is around .5 to 4 liters per minute (LPM). All materials used in construction of the Oxygen Mask ,and the Oxygen Tubing are latex free, soft and smooth surface without sharp edge and object, They have no undesirable effects on the Oxygen/Medication passing through under ordinary conditions of use. Mask Material are hypoallergenic and shall resist ignition and rapid buring. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self-contained and the entire cup is tamper resistant.
Delivery & Availability:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features
Product SpecificationsV-DRAIN with locking pigtail Qty/Box 5pcs
Click here to download Data Sheet | Disposable Polythene Apron | Foyomed Nasal Oxygen Cannula: The nasal cannula are used for patients needing only low-flow supplemental oxygen. Patients with breathing difficulties and conditions such as emphysema or other pulmonary pathologies require the nasal cannula. The flow rate for the cannula is around .5 to 4 liters per minute (LPM). All materials used in construction of the Oxygen Mask ,and the Oxygen Tubing are latex free, soft and smooth surface without sharp edge and object, They have no undesirable effects on the Oxygen/Medication passing through under ordinary conditions of use. Mask Material are hypoallergenic and shall resist ignition and rapid buring.
Features:
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
|
All-in-One Design
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.