Smart-RO Water Purification System
$0.00
Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning, with an hourly water output of 15-30 liters, ion retention rate >97%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the water requirements for routine laboratory ware cleaning and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Technical Parameters
Product Model | Smart-RO15 | Smart-RO30 | ||
Pure water output* | 15L/Hour | 30L/Hour | ||
Instantaneous water output** | Up to 2.0L/Min (when there is water in the water tank) | |||
RO reverse osmosis water indicators | ||||
Ion retention rate | 97%-99% (when using new RO membrane) | |||
Organic matter retention rate | >99%, when MW>200 Daltons | |||
Particle and bacteria retention | >99% | |||
bacteria | <0.01 cfu/ml (optional (0.45+0.1)μm imported PES terminal filter) | |||
Particles (>0.2μm) | <1/ml (optional (0.45+0.1)μm imported PES terminal filter) | |||
Raw water requirements | Urban drinking tap water, water temperature 5-45℃, water pressure 1.0-4.0Kgf/ cm2 | |||
Instantaneous water output | 2.0L/min (pressure water bucket required) | |||
Water outlet | 1: RO reverse osmosis water | |||
Dimensions/weight | Length × width × height: 41 × 22 × 42 cm / about 20 kg | |||
Electrical requirements | 100-240V, 50/60Hz | |||
power | 48W | 72W | ||
System Configuration | Main unit (including 1 set of purification column) + 15L pressure water bucket + TDS/conductivity test pen + accessory bag |
Consumables Information
Part Number/Model | Product Name | Service life/root (estimated) |
PC-M-PP | 5μmPP depth filter element | About 2-6 months |
PC-PP-ZK | Zikang PP filter element | About 2-6 months* |
PC-AC-B-ZK | Zikang activated carbon filter | About 4-6 months* |
PTC-AC-HZS1 | Organic matter purification column | About 6800 liters of pure water |
RO-100GPD | 100GPDRO membrane | About 1-2 years |
RO-200GPD | 200GPDRO membrane | About 1-2 years |
PTC-MBR-K | Deionization purification column (imported resin) | About 1000 liters of pure water/column |
PTC-UPPR-K | Ultrapure water column (imported resin) | About 1000 liters of pure water/column |
TF-(0.45+0.1)μm-S | (0.45+0.1)μm imported PES terminal filter | – |
UF-5000D | MWCO5000DUF ultrafiltration component (original imported) | – |
UV-(185nm&254nm)-10W-K | Dual wavelength (185nm & 254nm) UV lamp assembly (imported) | – |
LAMP-(185nm&254nm)-10W-K | Dual wavelength (185 & 254nm) UV lamp (imported) | About 9000 hours |
UV-254-10W-K | 254nmUV ultraviolet lamp assembly (imported lamp tube) | – |
LAMP-254-10W-K | 254nm UV lamp (imported) | About 9000 hours |
Quick Comparison
Settings | Smart-RO Water Purification System remove | Super-Full Touch Screen Water Purification System remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | LOW LEVEL CARBON MONOXIDE MONITOR remove | Full Touch Screen Water Purification System remove | PERSONAL CO2/O2 MONITOR-ASPIDA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Smart-RO Water Purification System remove | Super-Full Touch Screen Water Purification System remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | LOW LEVEL CARBON MONOXIDE MONITOR remove | Full Touch Screen Water Purification System remove | PERSONAL CO2/O2 MONITOR-ASPIDA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130126-1 | SF1033560130126-3 | SF1033560059-1 | SF1033560130141-4 | SF1033560130126-4 | SF1033560130141-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
| $902.00 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning, with an hourly water output of 15-30 liters, ion retention rate >97%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the water requirements for routine laboratory ware cleaning and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
The Super series uses city tap water as the water source, and can easily and quickly produce secondary RO (reverse osmosis) water, EDI deionized water and UP ultrapure water. It uses a standard two-stage reverse osmosis system and Ionpure EDI technology and modules to continuously produce Class II pure water with a TOC of more than 10MΩ.cm (25℃) and <30ppb, and ultrapure water of 18.2MΩ.cm (25℃). System water output: 10 liters/hour, and the daily output of pure water can reach 240 liters.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad The Bistos BT-770 patient monitor is equipped with a 12.1" touchscreen display, which allows for an easy operation and readability with a powerful rechargeable battery guaranteeing a continuous operation of 5 hours to monitor ECG, SpO2, NIBP, temperature and respiration Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
The Center series uses city tap water as the water source, conveniently and quickly produces secondary RO reverse osmosis water, DI/EDI deionized water and UP ultrapure water. It adopts standard two-stage reverse osmosis system and EDI technology and modules*, and continuously produces Class II pure water with a TOC of more than 10MΩ.cm (25℃) and less than 30ppb*, and ultrapure water of 18.2MΩ.cm (25℃).There are currently four sub-product series of Center (Center-EDI) pure water and ultrapure water, and the system water output is: 45, 60, and 90 liters/hour.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Technical Parameters
Consumables Information
| Performance characteristics
The new 7-inch color 16:9 widescreen high-resolution full touch screen control system provides a new fingertip touch operation experience.
Source water, secondary RO water, EDI deionized water, UP ultrapure w
The use of dual pumps, dual membranes and transition water tanks reduces system energy consumption and wastewater, ensuring stable water quality under different source water conditions. ater, 4-way water quality online monitoring and water quality exceeding standard alarm function. 1-way source water flow statistics, EDI deionized water and UP ultrapure water 2-way high-precision quantitative water extraction function.
The polyethylene pure water tank with conical bottom design contains an air filter, which can effectively absorb CO2, organic matter and filter bacteria and particles, and can be equipped with UV ultraviolet irradiation sterilization components. Features and Advantages
Technical Parameters
|
Bistos BT-770 is a 12.1" touchscreen patient monitor designed for easy operations.
SPECIFICATIONS
Click Here To Download Catalogue | DescriptionThe TEC CO is a device for monitoring very low levels of carbon monoxide (CO). This is housed in a robust miniature enclosure rated for IP55 ingress protection, with built-in temperature compensation and an RS485 digital output via Analox communications protocol. The sensors are backwards-compatible with the existing MEC (mini electrochemical) range and offer the same modular approach to gas monitoring.Technical SpecificationsTEC CO | Performance characteristics
Animated menu, system information at a glance, and a new fingertip touch operation experience.
The use of dual pumps, dual membranes and transition water tanks reduces system energy consumption, reduces wastewater and produces more stable water quality.
Providing you with consistent 10MΩ.cm grade high purity water at an optimized operating cost.
Prevent water droplets from splashing, store water in time, facilitate cleaning, and keep the system clean.
Features and Advantages
| The Aspida is a robust, high specification personal oxygen (O2), carbon dioxide (CO2) or dual (O2 / CO2 combined) monitor which can be worn on a belt or even wall mounted as a backup to a primary safety system. The Aspida, (Greek for Shield) helps you comply with the regulations, will remind you when maintenance is needed and it safeguards the user from the gas risks.Technical SpecificationAspida
CharacteristicsPersonal Protection Enriched oxygen (O2) can cause a condition on the human body called hyperoxia, enriched CO2 is highly toxic, both are a threat to life and must be safeguarded against. If an inert gas such as nitrogen (N2), argon (Ar), helium (He) or liquid nitrogen (LN2) leaks then this will deplete the levels of oxygen (O2) in the surrounding area, creating a dangerous atmosphere. The Aspida can offer personal protection and alerts to all of these risks, offering you true peace of mind.Ideal Solution Offering audible and visual alarms, data logging and a man down alarm for lone workers, it is an ideal solution to protect staff from the dangers of a leak of carbon dioxide (CO2), oxygen (O2) or inert gas. The Aspida is an affordable, easy to operate gas detection monitor and is perfect for ensuring safety in areas where the gas is piped, used or stored. It operates using rechargeable battery technology allowing it to run for more than 12 hours continuously between charges.Click here to download User ManualClick here to download Data SheetDownload Aspida Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.