SODIUM HYPOCHLORITE 0.125%
$0.00
Shipped From Abroad
Available in 2 Litre Bottles carton of 6
Available in 500mL bottles carton of 24
Hospital Grade Disinfectant For surface disinfection, used for routine cleaning of rooms
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Product Description
Sodium Hypochlorite Solution 1.25 mg/mL (0.125%) – Disinfectant, hospital grade
Hospital Grade Disinfectant For surface disinfection, used for routine cleaning of rooms
Bathrooms, toilets, surfaces, equipment and all areas during outbreak control.
Solution to be used Undiluted (ready to use)
Directions: Flood area with undiluted solution and leave for 12 – 20 minutes. Wipe off the excess with disposable cloth. DO NOT MIX with any other cleaning chemicals. This Product is not intended for use on therapeutic devices.
Available in 2 Litre Bottles carton of 6
Available in 500mL bottles carton of 24
Quick Comparison
| SODIUM HYPOCHLORITE 0.125% remove | Timesco Jumper Fingertip Pulse Oximeter remove | Ambu Bag with Reservior remove | Commode Chair with Armrest remove | Littmann Classic III Stethoscope remove | Bistos BT- 740 Patient Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SODIUM HYPOCHLORITE 0.125% remove | Timesco Jumper Fingertip Pulse Oximeter remove | Ambu Bag with Reservior remove | Commode Chair with Armrest remove | Littmann Classic III Stethoscope remove | Bistos BT- 740 Patient Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF103356013099-18 | SF1033560084-2 | SF1033560084-41 | SF1033560084-135 | SF1033560084-34 | SF1033560059-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $17.00 | $17.00 | $105.00 | $34.00 | $715.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Available in 2 Litre Bottles carton of 6
Available in 500mL bottles carton of 24
Hospital Grade Disinfectant For surface disinfection, used for routine cleaning of rooms
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock Integrated with SPO2 probe and processing display module. Small in volume、light in weight and convenient in carrying. Operation of the product is simple ,low power consumption. SPO2 , PR and Ridisplay,. Pulse rate value display, bar graph display. Low-voltage indication: low-voltage indicator appears before working abnormally which is due to low-voltage. Automatically power off function: when the device is under the state of measuring interface . it will automatically power off within 5 seconds if the finger falls out of probe. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In stock
| In Stock
The Classic III stethoscope brings new design, materials, and technology to the Littmann stethoscope series that’s been used and trusted by millions of medical professionals worldwide for decades. With a two-sided chestpiece, dual tunable diaphragms, improved tubing, and much more, the Classic III stethoscope combines the best of new and traditional.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product Description
Sodium Hypochlorite Solution 1.25 mg/mL (0.125%) – Disinfectant, hospital grade
Hospital Grade Disinfectant For surface disinfection, used for routine cleaning of rooms
Bathrooms, toilets, surfaces, equipment and all areas during outbreak control.
Solution to be used Undiluted (ready to use)
Directions: Flood area with undiluted solution and leave for 12 – 20 minutes. Wipe off the excess with disposable cloth. DO NOT MIX with any other cleaning chemicals. This Product is not intended for use on therapeutic devices.
Available in 2 Litre Bottles carton of 6
Available in 500mL bottles carton of 24
| Integrated with SPO2 probe and processing display module • Small in volume, light in weight, convenient in carrying • Simple operation, lower power consumption • OLED screen display • SPO2, PR, bar graph of pulse, plethysmogram, blood perfusion index, battery indication display • 4 directions display, 6 display models, large fonts display • Brightness control, Demo mode, Setup menu • Movement interference • Alarm function and adjustable alarm parameters • Can be connected to mobile phones through Bluetooth; can support Android and iOS client • Auto power-off when no signal after 10s • Powered by 2*AAA alkaline batteries Specification: • Size: 62 x 37 x 32mm • Peak wavelength range of the light emitted from the probe: red light 660nm±3; infrared light 905nm±5 • Maximum optical output power of the probe: 1.2mW for infrared light (905nm) • Bluetooth module: 4.0 (single-mode) • Working temperature: 5℃ to 40℃ (41°F to 104°F) • Relative humidity: 15% to 80%, non-condensing • Atmospheric pressure: 70kPa to 106kPa • Rated voltage: DC 3V Package included: • 1 x JUMPER JPD-500F Bluetooth Fingertip Pulse Oximeter • 2 x AAA Batteries • 1 x Carry Case • 1 x Lanyard • 1 x English User Manual |
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
|
| The Classic III stethoscope brings new design, materials, and technology to the Littmann stethoscope series that’s been used and trusted by millions of medical professionals worldwide for decades. With a two-sided chestpiece, dual tunable diaphragms, improved tubing, and much more, the Classic III stethoscope combines the best of new and traditional.
Full adult and pediatric auscultation is available through its dual head chestpiece simply by rotating the central spline to alternate between the two sides. The more compact one piece diaphragm and rim assemblies have further increased acoustic sensitivity. The binaurals have been redesigned with larger diameter ear tubes and a thicker single lumen binaural to transfer sound more effectively. The selector spline is now recessed to allow a flush fit with the binaural tube and now features a visual indicator for easy identification of the operational diaphragm.
Features
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Reviews
There are no reviews yet.