Sony Thermal Printer Paper
$7.87
In stock
This A6 width B&W High Quality print paper (type I) is for use in UP-X898MD / D898MD / D898DC / 897MD / D897 / 895 / D895 / 890 / D890 / 860 / D860 printers. Mainly used in Ultrasound, Dental and Microscopy applications.
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
This A6 width B&W High Quality print paper (type I) is for use in UP-X898MD / D898MD / D898DC / 897MD / D897 / 895 / D895 / 890 / D890 / 860 / D860 printers. Mainly used in Ultrasound, Dental and Microscopy applications.
Quick Comparison
Settings | Sony Thermal Printer Paper remove | Crutch remove | Accoson Sphygmomanometer remove | Farmkit Sprayer remove | Hearing Aid remove | Guedel Oropharyngeal Airway remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sony Thermal Printer Paper remove | Crutch remove | Accoson Sphygmomanometer remove | Farmkit Sprayer remove | Hearing Aid remove | Guedel Oropharyngeal Airway remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | SF1033560084-258 | SF1033560084-81 | SF1033560084-17 | SF1033560084-45 | SF1033560084-119 | SF1033560084-47 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $7.87 | $12.60 | $28.00 |
| $16.90 | $1.00 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | In stock
This A6 width B&W High Quality print paper (type I) is for use in UP-X898MD / D898MD / D898DC / 897MD / D897 / 895 / D895 / 890 / D890 / 860 / D860 printers. Mainly used in Ultrasound, Dental and Microscopy applications.
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| In stock Farmkit Sprayer: Comfortable to use,medical chest is designed according to human body physical characteristic .Main parts use high quality materials and the latest processing technology .The bowl is made by corrosion-resistant and wear-resistant materials.Series products of large capacity of the air compartment,large flow piston pump,easy operation,quick pressure arising,labor-saving,anti leakage and both right and left hand operation. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock Guedel Oropharyngeal Airway: This is used to create an air passage way between the mouth and the posterior pharyngeal wall. Useful when the tongue and/or epiglottis fall back against the posterior pharynx in anesthetized or unconscious patients obstructing the flow of air. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||
Content | This A6 width B&W High Quality print paper (type I) is for use in UP-X898MD / D898MD / D898DC / 897MD / D897 / 895 / D895 / 890 / D890 / 860 / D860 printers. Mainly used in Ultrasound, Dental and Microscopy applications. |
| Farmkit Sprayer: Comfortable to use,medical chest is designed according to human body physical characteristic .Main parts use high quality materials and the latest processing technology .The bowl is made by corrosion-resistant and wear-resistant materials.Series products of large capacity of the air compartment,large flow piston pump,easy operation,quick pressure arising,labor-saving,anti leakage and both right and left hand operation.
Features:
|
| Guedel Oropharyngeal Airway: This is used to create an air passage way between the mouth and the posterior pharyngeal wall. Useful when the tongue and/or epiglottis fall back against the posterior pharynx in anesthetized or unconscious patients obstructing the flow of air.
Technical Specifications:
| |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
Reviews
There are no reviews yet.