Spandex Elastic Bandages
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
Spandex Elastic Bandages(plain)
• Metal or elastic clips, poly-bag (normal pack & ribbon peel pack) or blister or 2-ply paper pouch available.
• Unbleached, bleached, flesh color available.
Spandex Elastic Bandages(crepe)
• Metal or elastic clips, poly-bag (normal pack & ribbon peel pack) or blister or 2-ply paper pouch available.
• Blue & Red lines available.
• Unbleached, bleached, flesh color available.
Spandex Elastic Bandages(flesh color)
• Metal or elastic clips, poly-bag (normal pack & ribbon peel pack) or blister or 2-ply paper pouch available.
Product Codes
| REF | Size | Qty.Cs | Ctn size |
| GCMD001101 (plain) | 2”×5y | 480 | 52×43×22cm |
| GCMD001102 (plain) | 3”×5y | 240 | 52×33×22cm |
| GCMD001103 (plain) | 4”×5y | 240 | 52×43×22cm |
| GCMD001104 (plain) | 6”×5y | 120 | 52×43×22cm |
| GCMD001001 (crepe) | 2”×5y | 480 | 52×43×22cm |
| GCMD001002 (crepe) | 3”×5y | 240 | 52×33×22cm |
| GCMD001003 (crepe) | 4”×5y | 240 | 52×43×22cm |
| GCMD001004 (crepe) | 6”×5y | 120 | 52×43×22cm |
| GCMD001201 (flesh color) | 2”×5y | 480 | 52×43×22cm |
| GCMD001202 (flesh color) | 3”×5y | 240 | 52×33×22cm |
| GCMD001203 (flesh color) | 4”×5y | 240 | 52×43×22cm |
| GCMD001204 (flesh color) | 6”×5y | 120 | 52×43×22cm |
Quick Comparison
| Spandex Elastic Bandages remove | Guedel Oropharyngeal Airway remove | Accoson Sphygmomanometer remove | Ambu Bag with Reservior remove | Complete Oxygen Cylinder with Accessories remove | Hearing Aid remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Spandex Elastic Bandages remove | Guedel Oropharyngeal Airway remove | Accoson Sphygmomanometer remove | Ambu Bag with Reservior remove | Complete Oxygen Cylinder with Accessories remove | Hearing Aid remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130102-109 | SF1033560084-47 | SF1033560084-17 | SF1033560084-41 | SF1033560084-60 | SF1033560084-119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $1.00 | $28.00 | $17.00 | $59.00 | $16.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock Guedel Oropharyngeal Airway: This is used to create an air passage way between the mouth and the posterior pharyngeal wall. Useful when the tongue and/or epiglottis fall back against the posterior pharynx in anesthetized or unconscious patients obstructing the flow of air. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In Stock Oxygen Cylinder with Safety Cover Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Features
Spandex Elastic Bandages(plain)
• Metal or elastic clips, poly-bag (normal pack & ribbon peel pack) or blister or 2-ply paper pouch available.
• Unbleached, bleached, flesh color available.
Spandex Elastic Bandages(crepe)
• Metal or elastic clips, poly-bag (normal pack & ribbon peel pack) or blister or 2-ply paper pouch available.
• Blue & Red lines available.
• Unbleached, bleached, flesh color available.
Spandex Elastic Bandages(flesh color)
• Metal or elastic clips, poly-bag (normal pack & ribbon peel pack) or blister or 2-ply paper pouch available.
Product Codes
| Guedel Oropharyngeal Airway: This is used to create an air passage way between the mouth and the posterior pharyngeal wall. Useful when the tongue and/or epiglottis fall back against the posterior pharynx in anesthetized or unconscious patients obstructing the flow of air.
Technical Specifications:
|
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
| Oxygen Cylinder with Safety Cover |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












Reviews
There are no reviews yet.