SPECIALLY METHYLATED SPIRITS 95%
$0.00
Shipped From Abroad
Available in 2 Litre Bottles
Specially Methylated Spirits is ethanol (denatured with Methanol) suitable for applications where the higher odour or presence of other denaturants makes conventional Methylated Spirits unsuitable.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Product Description
Specially Methylated Spirits is ethanol (denatured with
Methanol) suitable for applications where the higher odour or presence
Of other denaturants makes conventional Methylated Spirits unsuitable.
FEATURES
Clear, colourless liquid miscible in water and many other solvents.
Used in industrial cleaning formulations and laboratory reagents.
Versatility – Specially Methylated Spirits is often a suitable alternative
To isopropanol where solubility is not critical or can be assisted by other
Formula components.
Warning: Flammable Liquid. ![]()
PACKAGING
Available in 2 Litre Bottles
Quick Comparison
| SPECIALLY METHYLATED SPIRITS 95% remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | Oxygen Concentrator 3Ltr. remove | Bistos BT- 740 Patient Monitor remove | MIR Spirolab Spirometer remove | Bistos BT- 720 Patient Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SPECIALLY METHYLATED SPIRITS 95% remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | Oxygen Concentrator 3Ltr. remove | Bistos BT- 740 Patient Monitor remove | MIR Spirolab Spirometer remove | Bistos BT- 720 Patient Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF103356013099-20 | SF1033560059-1 | SF1033560084-40 | SF1033560059-9 | SF1033560084-13 | SF1033560059-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $902.00 | $273.00 | $715.00 | $2,101.00 | $330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Available in 2 Litre Bottles
Specially Methylated Spirits is ethanol (denatured with Methanol) suitable for applications where the higher odour or presence of other denaturants makes conventional Methylated Spirits unsuitable.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad The Bistos BT-770 patient monitor is equipped with a 12.1" touchscreen display, which allows for an easy operation and readability with a powerful rechargeable battery guaranteeing a continuous operation of 5 hours to monitor ECG, SpO2, NIBP, temperature and respiration Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
Spirometry test:
| Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product Description
Specially Methylated Spirits is ethanol (denatured with
Methanol) suitable for applications where the higher odour or presence
Of other denaturants makes conventional Methylated Spirits unsuitable.
FEATURES
Clear, colourless liquid miscible in water and many other solvents.
Used in industrial cleaning formulations and laboratory reagents.
Versatility – Specially Methylated Spirits is often a suitable alternative
To isopropanol where solubility is not critical or can be assisted by other
Formula components.
Warning: Flammable Liquid.Â
|
Bistos BT-770 is a 12.1" touchscreen patient monitor designed for easy operations.
SPECIFICATIONS
Click Here To Download Catalogue | Our anesthesia system is a precision crafted, life-sustaining device. When moving to an O2 concentrator from tanks, you should expect the same attention to detail.
A full 8lpm O2 flowrate capability - gives better performance at lower flow rates
20psi pressure output - your anesthesia system was designed to work from pressure
O2 concentrations average 93% +/- 3%
Built-in Low O2 Concentration Alarm
Small footprint of 15"x15"x22"
Remarkably quiet
Save money over time vs. tanks
Eliminate contamination hazards of tanks coming and going in your facility
Works with ALL manufacturer's brands of anesthesia systems
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | Spirometry test:
Spirometry parameters:
FVC, FEV1, FEV1/FVC, FEV1/VC, PEF, FEF25, FEF50, FEF75, FEF25–75, FEF75–85, Lung Age, Extrapolated Volume, FET, Time to PEF, FEV0.5, FEV0.5/FVC, FEV0.75, FEV0.75/FVC, FEV2, FEV2/FVC, FEV3, FEV3/FVC, FEV6, FEV1/ FEV6, FEV1/PEF, FEV1/ FEV0.5, FIVC, FIV1, FIV1/FIVC, PIF, FIF25, FIF50, FIF75, FEF50/FIF50, VC, IVC, IC, ERV, IRV, Rf, VE, VT, tI, tE, VT/tI, tE/tTOT, MVV (measured), MVV (calculated).
Click Here To Download Catalogue | Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.