Straight Urethral Dilator Set
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
- Used for dilation of the urethral strictures and vesical neck contractures.
- Smooth surface for effortless dilator advancement across tight strictures.
- Tapered tip design, the lumen of the conical head fits tightly with the 0.038���� guidewire, reducing trauma to the patient.
- Embossed sizes allow for quick identification and size selection.
Specifications
Set
Cat. No. | Size | Length | Hydrophilic Coating |
404 24 11 2 | 08Fr, 10Fr, 12Fr, 14Fr, 16Fr, 18Fr, 20Fr, 22Fr, 24Fr | 37cm | W/O |
404 24 12 2 | 08Fr, 10Fr, 12Fr, 14Fr, 16Fr, 18Fr, 20Fr, 22Fr, 24Fr | 37cm | W/ |
Dilator Only
Cat. No. | Size | Length | Hydrophilic Coating |
404 08 21 2 | 08Fr | 37cm | W/O |
404 10 21 2 | 10Fr | 37cm | W/O |
404 12 21 2 | 12Fr | 37cm | W/O |
404 14 21 2 | 14Fr | 37cm | W/O |
404 16 21 2 | 16Fr | 37cm | W/O |
404 18 21 2 | 18Fr | 37cm | W/O |
404 20 21 2 | 20Fr | 37cm | W/O |
404 22 21 2 | 22Fr | 37cm | W/O |
404 24 21 2 | 24Fr | 37cm | W/O |
404 26 21 2 | 26Fr | 37cm | W/O |
404 08 22 2 | 08Fr | 37cm | W/ |
404 10 22 2 | 10Fr | 37cm | W/ |
404 12 22 2 | 12Fr | 37cm | W/ |
404 14 22 2 | 14Fr | 37cm | W/ |
404 16 22 2 | 16Fr | 37cm | W/ |
404 18 22 2 | 18Fr | 37cm | W/ |
404 20 22 2 | 20Fr | 37cm | W/ |
404 22 22 2 | 22Fr | 37cm | W/ |
404 24 22 2 | 24Fr | 37cm | W/ |
404 26 22 2 | 26Fr | 37cm | W/ |
Quick Comparison
Settings | Straight Urethral Dilator Set remove | Accoson Sphygmomanometer remove | Discover 14 Panel Cup with Adulterants Per Pack remove | Ambu Bag with Reservior remove | Discover 5 Panel Cup with Adulterants Per Pack remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Straight Urethral Dilator Set remove | Accoson Sphygmomanometer remove | Discover 14 Panel Cup with Adulterants Per Pack remove | Ambu Bag with Reservior remove | Discover 5 Panel Cup with Adulterants Per Pack remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560084-17 | SF1033560084-28 | SF1033560084-41 | SF1033560084-23 | SF1033560084-62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $28.00 |
| $17.00 |
| $27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock
| In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self contained and the entire cup is tamper resistant.
Delivery & Availability:
| In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self-contained and the entire cup is tamper resistant.
Delivery & Availability:
| In Stock The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features
SpecificationsSet
|
|
All-in-One Design
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
|
All-in-One Design
| The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults.
Features
* International guidelines recommend that all manual resuscitators for infant and pediatric patients should be equipped with a pressure limitation mechanism so the airway pressure does not exceed 45 cm H2O. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.