SURGICAL SUCTION CANNULAS
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
SINGLE CANNULAS
| TIPS | DIMENSION CH12 | DIMENSION CH 12 with vaccum control | DIMENSION CH20 | DIMENSION CH 20 with vaccum control | DIMENSION CH 25 | DIMENSION CH25 with vaccum controle | 
|---|---|---|---|---|---|---|
| Curved distal hole | / | / | H50052 E FDC | H50001E VFDC | H50562E FDC | H50511E VFDC | 
| Curved distal hole | H50351E FDC | H50301E VFDC | / | / | / | / | 
| Curved distal hole 2lateral holes | H50358E FDC2FL | H50308E VFDC2FL | / | / | / | / | 
| Curved distal hole 4 lateral holes | / | / | H50054E FDC4FL | H50003E VFDC4FL | H50564E FDC4FL | H50513E VFDCS | 
| Flattened curved | / | / | H50055E FDCS | H50004E VFDCS | H50565E FDCS | H50514E VFDCS | 
| Flattened curved 2 lateral holes | / | / | H50056E FDCS2FL | H50005E VFDCS2FL | H50566E FDC2FL | H50515E VFDCS2FL | 
| Soft curved grid | / | / | H50057E CCM | H50006E VCCM | H50567E CCM | H50516E VCCM | 
CH12 CANNULAS + CH25 TUBE
| TIPS AVAILABLE | CH12 CANNULA ( 200 cm TUBE ) | CH 12 CANNULA ( 200 cm TUBE) with vaccum control | CH12 CANNULAS ( 300 cm TUBE ) | CH12 CANNULAS (300 cm TUBE) with vaccum control | 
|---|---|---|---|---|
| CURVED DISTAL HOLE | H54211E | H54020E | H54215E | H54024E | 
| CURVED DISTAL HOLE 2 lateral holes | H54323E | H54132E | H54327E | H54136E | 
CH20 CANNULAS + CH25 TUBE
| TIPS AVAILABLE | CH20 CANNULA (200 cm TUBE) | CH20 CANNULA (200 cmTUBE) with vaccum control | CH20 CANNULA (300cm TUBE) | CH20 CANNULA (300 cm TUBE) with vaccum control | 
|---|---|---|---|---|
| CURVED DISTAL HOLE | H51211E | H51020E | H51215E | H51024E | 
| CURVED DISTAL HOLE 4 LATERAL HOLES | H51243E | H51052E | H51247E | H51056E | 
| FLATTENED CURVED | H51259E | H51068E | H51263E | H51072E | 
| FLATTENED CURVED 2 LATERAL HOLES | H51275E | H51084E | H51279E | H51088E | 
| SOFT CURVED GRID | H51291E | H51100E | H51295E | H51104E | 
CH25 CANNULAS + CH30 TUBE
| TIPS AVAILABLE | CH20 CANNULA (200 cm TUBE) | CH20 CANNULA (200 cmTUBE) with vaccum control | CH20 CANNULA (300cm TUBE) | CH20 CANNULA (300 cm TUBE) with vaccum control | 
|---|---|---|---|---|
| CURVED DISTAL HOLE | H52595E | H52403E | H52599E | H52407E | 
| CURVED DISTAL HOLE 4 LATERAL HOLES | H52627E | H52435E | H52631E | H52439E | 
| FLATTENED CURVED | H52643E | H52451E | H52647E | H52455E | 
| FLATTENED CURVED 2 LATERAL HOLES | H52659E | H52467E | H52663E | H52471E | 
| SOFT CURVED GRID | H52675E | H52483E | H52679E | H52487E | 
Quick Comparison
| SURGICAL SUCTION CANNULAS remove | Portable Stainless Steel Autoclave Sterilizer remove | Spinal Epidural Pack remove | Bistos BT- 720 Patient Monitor remove | Bettermed BT667E Electric Operating Table remove | 18Ltrs Bucket Autoclave remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SURGICAL SUCTION CANNULAS remove | Portable Stainless Steel Autoclave Sterilizer remove | Spinal Epidural Pack remove | Bistos BT- 720 Patient Monitor remove | Bettermed BT667E Electric Operating Table remove | 18Ltrs Bucket Autoclave remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130101-7 | SF1033560084-4 | SF1033560084-25 | SF1033560059-8 | SF1033560084-50 | SF1033560084-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 
 | $216.00 | 
 | $330.00 | $2,178.00 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock 
 | In Stock
It is for performing spinal/epidural or combined spinal/epidural or never-block loco-regional anaesthesia on patinet in clinical surgery. Delivery & Availability:Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
This operation table is used for the surgeries of chest ,abdomen ,ophthalmology,obstetrics,and urology. Delivery & Availability:Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 
SINGLE CANNULAS
 
 
 CH20 CANNULAS + CH25 TUBE 
 CH25 CANNULAS + CH30 TUBE 
 | Features: 
 
 | It is for performing spinal/epidural or combined spinal/epidural or never-block loco-regional anaesthesia on patinet in clinical surgery.
Component: 
 | Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features: 
 
 Click Here To Download Catalogue | This operation table is used for the surgeries of chest, abdomen, ophthalmology, obstetricsand urology, etc.It has the following advantages:
●The board can shift longitudinally. It is made of Transparent material material.it can be X-rayed or scan when using along with C-ARM .
●The board is controlled by electric handspike to move up and down, lean from left to right and move back and forth.
●The leg board is dismantable. It is manual rotation and could be ooutreached with the force from the spring and gravity, convenient for urology surgery.
Technical Specification | Features: 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
									 
				 
				 
				 
				 
				 
				 
				 
				 
						 
				 
			 
				
Reviews
There are no reviews yet.