Tracheobronchial Tube
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
• Use for one-lung ventilation, in the OPS of bronchus, thoracic surgery and so on.
• Made of medical grade PVC, transparent, soft and smooth.
• Left-sided or right-sided available.
• Different side of tubes distinguishable by two different cuffs.
• Equipped with two suction catheters, one stylet and one switch connector.
• Easily operate one-lung ventilation by switch connector
| REF | Type | Color Code | Qty.Cs | 
| GCR105028 | 28Fr | / | 100 | 
| GCR105032 | 32Fr | / | 100 | 
| GCR105035 | 35Fr | / | 100 | 
| GCR105037 | 37Fr | / | 100 | 
| GCR105039 | 39Fr | / | 100 | 
| GCR105041 | 41Fr | / | 100 | 
| GCR105029 | / | 28Fr | 100 | 
| GCR105033 | / | 32Fr | 100 | 
| GCR105036 | / | 35Fr | 100 | 
| GCR105038 | / | 37Fr | 100 | 
| GCR105040 | / | 39Fr | 100 | 
| GCR105042 | / | 41Fr | 100 | 
Quick Comparison
| Tracheobronchial Tube remove | Patella Hammer remove | Couch Cover remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | Pen Touch remove | Hearing Aid remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tracheobronchial Tube remove | Patella Hammer remove | Couch Cover remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | Pen Touch remove | Hearing Aid remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130102-14 | SF1033560084-110 | SF1033560084-66 | SF1033560084-62 | SF1033560084-99 | SF1033560084-119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 
  | $2.50  | $8.50  | $27.00  | $3.00  | $16.90  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
 Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. 
 | In stock
  | In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Features
• Use for one-lung ventilation, in the OPS of bronchus, thoracic surgery and so on.
• Made of medical grade PVC, transparent, soft and smooth.
• Left-sided or right-sided available.
• Different side of tubes distinguishable by two different cuffs.
• Equipped with two suction catheters, one stylet and one switch connector.
• Easily operate one-lung ventilation by switch connector
  | 
  | The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults.
Features
 * International guidelines recommend that all manual resuscitators for infant and pediatric patients should be equipped with a pressure limitation mechanism so the airway pressure does not exceed 45 cm H2O.  | 
  | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
									






				
				
				
				
				
				
				
				
				
			
				
Reviews
There are no reviews yet.