Two way, Female Foley Ballon Catheter
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
Two Way, Female type.
Made from natural latex. Silicone Coated.
• Balloon capacity: 5ml or 5-10ml or 5-15ml or 30ml or 30-50ml available.
Available with the option of plastic valve or rubber valve.
REF | Size | Balloon capacity | Length | Color | Qty.cs |
GCU200201
Rubber valve |
12Fr/Ch | 30ML | 260MM | White | 400 |
GCU200202
Rubber valve |
14Fr/Ch | 30ML | 260MM | Green | 400 |
GCU200203
Rubber valve |
16Fr/Ch | 30ML | 260MM | Orange | 400 |
GCU200204
Rubber valve |
18Fr/Ch | 30ML | 260MM | Red | 400 |
GCU200205
Rubber valve |
20Fr/Ch | 30ML | 260MM | Yellow | 400 |
GCU200206
Rubber valve |
22Fr/Ch | 30ML | 260MM | Violet | 400 |
GCU200301
Plastic valve |
12Fr/Ch | 30ML | 260MM | White | 400 |
GCU200302
Plastic valve |
14Fr/Ch | 30ML | 260MM | Green | 400 |
GCU200303
Plastic valve |
16Fr/Ch | 30ML | 260MM | Orange | 400 |
GCU200304
Plastic valve |
18Fr/Ch | 30ML | 260MM | Red | 400 |
GCU200305
Plastic valve |
20Fr/Ch | 30ML | 260MM | Yellow | 400 |
GCU200306
Plastic valve |
22Fr/Ch | 30ML | 260MM | Violet | 400 |
Quick Comparison
Settings | Two way, Female Foley Ballon Catheter remove | Hearing Aid remove | Patella Hammer remove | Digital Clinical Thermometer remove | ECG Electrodes remove | Ambu Bag with Reservior remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Two way, Female Foley Ballon Catheter remove | Hearing Aid remove | Patella Hammer remove | Digital Clinical Thermometer remove | ECG Electrodes remove | Ambu Bag with Reservior remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130102-62 | SF1033560084-119 | SF1033560084-110 | SF1033560084-115 | SF1033560084-143 | SF1033560084-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $16.90 | $2.50 | $2.00 | $12.00 | $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| In stock
| In stock
| In stock
| In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features
Two Way, Female type.
Made from natural latex. Silicone Coated.
• Balloon capacity: 5ml or 5-10ml or 5-15ml or 30ml or 30-50ml available.
Available with the option of plastic valve or rubber valve.
|
|
| This features small physical size and low mass, and the LCD digital display provides a rapid, unambiguous readout. An audible tone indicates completion of the measuring period and automatic switch-off takes place after ten minutes to conserve battery life.
| The Covidien/Kendall 200 series electrodes are a cost effective general adult monitoring electrode. The foam substrate repels fluids and conforms to body contours. The Covidien/Kendall™ 200 series electrodes have a smaller footprint for convenient lead placement and a teardrop shape for easy removal from the liner and patient. Many packaging configurations are offered to satisfy all customer needs. The patented conductive adhesive hydrogel is designed to stay fresh up to 45 days out of the package.
Features:
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.