Two way, Standard Foley Ballon Catheter
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
Two Way, Standard type.
Made from natural latex. Silicone Coated.
• Balloon capacity: 5ml or 5-10ml or 5-15ml or 30ml or 30-50ml available.
Available with the option of plastic valve or rubber valve.
REF | Size | Balloon capacity | Length | Color | Qty.cs |
GCU200212
Rubber valve |
12Fr/Ch | 30ML | 400MM | White | 400 |
GCU200214
Rubber valve |
14Fr/Ch | 30ML | 400MM | Green | 400 |
GCU200216
Rubber valve |
16Fr/Ch | 30ML | 400MM | Orange | 400 |
GCU200218
Rubber valve |
18Fr/Ch | 30ML | 400MM | Red | 400 |
GCU200220
Rubber valve |
20Fr/Ch | 30ML | 400MM | Yellow | 400 |
GCU200222
Rubber valve |
22Fr/Ch | 30ML | 400MM | Violet | 400 |
GCU200224
Rubber valve |
24Fr/Ch | 30ML | 400MM | Blue | 400 |
GCU200226
Rubber valve |
26Fr/Ch | 30ML | 400MM | Pink | 400 |
GCU200228
Rubber valve |
28Fr/Ch | 30ML | 400MM | Brown | 400 |
GCU200230
Rubber valve |
30Fr/Ch | 30ML | 400MM | Grey | 400 |
GCU200312
Plastic valve |
12Fr/Ch | 30ML | 400MM | White | 400 |
GCU200314
Plastic valve |
14Fr/Ch | 30ML | 400MM | Green | 400 |
GCU200316
Rubber valve |
16Fr/Ch | 30ML | 400MM | Orange | 400 |
GCU200318
Plastic valve |
18Fr/Ch | 30ML | 400MM | Red | 400 |
GCU200320
Plastic valve |
20Fr/Ch | 30ML | 400MM | Yellow | 400 |
GCU200322
Plastic valve |
22Fr/Ch | 30ML | 400MM | Violet | 400 |
GCU200324
Plastic valve |
24Fr/Ch | 30ML | 400MM | Blue | 400 |
GCU200326
Plastic valve |
26Fr/Ch | 30ML | 400MM | Pink | 400 |
GCU200328
Plastic valve |
28Fr/Ch | 30ML | 400MM | Brown | 400 |
GCU200330
Plastic valve |
30Fr/Ch | 30ML | 400MM | Grey | 400 |
Quick Comparison
Settings | Two way, Standard Foley Ballon Catheter remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | Patella Hammer remove | Spirometer Paper remove | Couch Cover remove | Digital Clinical Thermometer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Two way, Standard Foley Ballon Catheter remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | Patella Hammer remove | Spirometer Paper remove | Couch Cover remove | Digital Clinical Thermometer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130102-61 | SF1033560084-62 | SF1033560084-110 | SF1033560084-11 | SF1033560084-66 | SF1033560084-115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $27.00 | $2.50 | $12.20 | $8.50 | $2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In Stock
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features
Two Way, Standard type.
Made from natural latex. Silicone Coated.
• Balloon capacity: 5ml or 5-10ml or 5-15ml or 30ml or 30-50ml available.
Available with the option of plastic valve or rubber valve.
| The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults.
Features
* International guidelines recommend that all manual resuscitators for infant and pediatric patients should be equipped with a pressure limitation mechanism so the airway pressure does not exceed 45 cm H2O. |
|
| This features small physical size and low mass, and the LCD digital display provides a rapid, unambiguous readout. An audible tone indicates completion of the measuring period and automatic switch-off takes place after ten minutes to conserve battery life.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.