Ultra Low Energy ULT Freezer
$0.00
Shipped From Abroad
Applicable for products and samples which require strict storage conditions such as viruses, pathogens, red blood cells, white blood cells, skin, bones, bacteria, semen, biological products, electronics and special materials.
Suitable for long term storage applications and compliant with typical storage requirements found in hospitals, disease control and prevention centres, scientific research institutions biomedical engineering institutes, agriculture/ fishery companies as well as the electronics and chemical industry.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Product Features
1. Safe and secure
2. Low noise design, reducing the noise down to 53dB
Ultra-low power consumption, down to less than 10kWh/day, ensuring a world leading energy saving performance
4. Optimized insulation
Double foaming for both inner and outer doors and five-layer sealing design and optimized super-thick VIP thermal insulation technology, extends temperature holdover time during power failure and increases insulation efficiency by 20%
Specifications
Model | Cabinet Type | Capacity (L/Cu.Ft) | Power Supply (V/Hz) | Display | Inner Doors | Certificate |
DW-86L579BPT | Upright | 579/20.4 | 100~230/50/60 | LCD | 4 | CE,UL,Energy Star |
DW-86L729BPT | Upright | 729/25.7 | 100~230/50/60 | LCD | 4 | CE,UL,Energy Star |
DW-86L829BPT | Upright | 829/29.2 | 208~230/50/60 | LCD | 4 | CE,UL,Energy Star |
DW-86L959BPT | Upright | 959/33.9 | 208~230/50/60 | LCD | 4 | CE,UL,Energy Star |
DW-86L579BP | Upright | 579/20.4 | 100~230/50/60 | LED | 4 | CE,UL,Energy Star |
DW-86L729BP | Upright | 729/25.7 | 100~230/50/60 | LED | 4 | CE,UL,Energy Star |
DW-86L829BP | Upright | 829/29.2 | 208~230/50/60 | LED | 4 | CE,UL,Energy Star |
DW-86L959BP | Upright | 959/33.9 | 208~230/50/60 | LED | 4 | CE,UL,Energy Star |
Quick Comparison
Settings | Ultra Low Energy ULT Freezer remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | Hawksley 1400 Haematocrit Centrifuge remove | iSED Fully Automated ESR Analyzer remove | Eppendorf Pipette Tip 200ul Per Pack remove | Eppendorf Minispin Centrifuge remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ultra Low Energy ULT Freezer remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | Hawksley 1400 Haematocrit Centrifuge remove | iSED Fully Automated ESR Analyzer remove | Eppendorf Pipette Tip 200ul Per Pack remove | Eppendorf Minispin Centrifuge remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130125-3 | SF1033560084-29 | SF1033560084-118 | SF1033560084-129 | SF1033560084-137 | SF1033560084-116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $55.00 | $690.00 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Applicable for products and samples which require strict storage conditions such as viruses, pathogens, red blood cells, white blood cells, skin, bones, bacteria, semen, biological products, electronics and special materials. Suitable for long term storage applications and compliant with typical storage requirements found in hospitals, disease control and prevention centres, scientific research institutions biomedical engineering institutes, agriculture/ fishery companies as well as the electronics and chemical industry.Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock
HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
| In stock
| In stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Features1. Safe and secure Standard equipped with key lock, padlock and with optional fingerprint lock and electromagnetic lock, providing multiple safeguards for sample safety.
2. Low noise design, reducing the noise down to 53dB
Special noise-reduction design plus super silent compressor technology and energy-saving fan, considerably lowers noise level
Ultra-low power consumption, down to less than 10kWh/day, ensuring a world leading energy saving performance
4. Optimized insulation
Double foaming for both inner and outer doors and five-layer sealing design and optimized super-thick VIP thermal insulation technology, extends temperature holdover time during power failure and increases insulation efficiency by 20%
Specifications
| HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Feature
Click Here To Download Catalogue | The Hawksley Haematospin 1400 Centrifuges are built in the UK and are made from durable and high-quality components. These centrifuges are ideal for veterinary laboratories and practices specifically designed to produce reliable and accurate results on blood and urine. One of the main features of this centrifuge is that it takes both 2ml microtubes and 75mm microhaematocrits. The classic design of these centrifuges is used worldwide with guaranteed support for all servicing and parts.
Technical specifications:
Click Here To Download Catalogue | The technical innovation of the iSED® fully-automated ESR analyzer consists of directly measuring the intensity of the red cell aggregation which is responsible for Erythrocyte Sedimentation Rate (ESR). Unlike traditional ESR methodologies that measure the aggregation of the red blood cells indirectly, the iSED measures it directly and expresses the values in mm/hr.
Features:
|
| Powerful and user-friendly MiniSpin Centrifuge are small enough so that each workstation can be equipped with a “personal” centrifuge. The rotor, inner centrifuge lid, and lid latch are made of metal for maximum operation safety.
Features:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.