Ultra Low Energy ULT Freezer
$0.00
Shipped From Abroad
Applicable for products and samples which require strict storage conditions such as viruses, pathogens, red blood cells, white blood cells, skin, bones, bacteria, semen, biological products, electronics and special materials.
Suitable for long term storage applications and compliant with typical storage requirements found in hospitals, disease control and prevention centres, scientific research institutions biomedical engineering institutes, agriculture/ fishery companies as well as the electronics and chemical industry.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Product Features
1. Safe and secure
2. Low noise design, reducing the noise down to 53dB
Ultra-low power consumption, down to less than 10kWh/day, ensuring a world leading energy saving performance
4. Optimized insulation
Double foaming for both inner and outer doors and five-layer sealing design and optimized super-thick VIP thermal insulation technology, extends temperature holdover time during power failure and increases insulation efficiency by 20%
Specifications
| Model | Cabinet Type | Capacity (L/Cu.Ft) | Power Supply (V/Hz) | Display | Inner Doors | Certificate |
| DW-86L579BPT | Upright | 579/20.4 | 100~230/50/60 | LCD | 4 | CE,UL,Energy Star |
| DW-86L729BPT | Upright | 729/25.7 | 100~230/50/60 | LCD | 4 | CE,UL,Energy Star |
| DW-86L829BPT | Upright | 829/29.2 | 208~230/50/60 | LCD | 4 | CE,UL,Energy Star |
| DW-86L959BPT | Upright | 959/33.9 | 208~230/50/60 | LCD | 4 | CE,UL,Energy Star |
| DW-86L579BP | Upright | 579/20.4 | 100~230/50/60 | LED | 4 | CE,UL,Energy Star |
| DW-86L729BP | Upright | 729/25.7 | 100~230/50/60 | LED | 4 | CE,UL,Energy Star |
| DW-86L829BP | Upright | 829/29.2 | 208~230/50/60 | LED | 4 | CE,UL,Energy Star |
| DW-86L959BP | Upright | 959/33.9 | 208~230/50/60 | LED | 4 | CE,UL,Energy Star |
Quick Comparison
| Ultra Low Energy ULT Freezer remove | Little Sister Table Top Autoclave remove | AGD Erma EL-120 ELectrolyte Analyzer remove | Test Strip for ApexBio HemoSmart Gold Hemoglobin Meter remove | Eppendorf Pipette Tip 200ul Per Pack remove | Eppendorf Pipette Tip 20ul Per Pack remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra Low Energy ULT Freezer remove | Little Sister Table Top Autoclave remove | AGD Erma EL-120 ELectrolyte Analyzer remove | Test Strip for ApexBio HemoSmart Gold Hemoglobin Meter remove | Eppendorf Pipette Tip 200ul Per Pack remove | Eppendorf Pipette Tip 20ul Per Pack remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130125-3 | SF1033560084-46 | SF1033560084-125 | SF1033560084-30 | SF1033560084-137 | SF1033560084-136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $1,350.00 | $1,320.00 | $9.50 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Applicable for products and samples which require strict storage conditions such as viruses, pathogens, red blood cells, white blood cells, skin, bones, bacteria, semen, biological products, electronics and special materials. Suitable for long term storage applications and compliant with typical storage requirements found in hospitals, disease control and prevention centres, scientific research institutions biomedical engineering institutes, agriculture/ fishery companies as well as the electronics and chemical industry.Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Out stock Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped From Abroad
| In Stock
Twenty Five (25) Test Strip per Pack
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product Features1. Safe and secure Standard equipped with key lock, padlock and with optional fingerprint lock and electromagnetic lock, providing multiple safeguards for sample safety.
2. Low noise design, reducing the noise down to 53dB
Special noise-reduction design plus super silent compressor technology and energy-saving fan, considerably lowers noise level
Ultra-low power consumption, down to less than 10kWh/day, ensuring a world leading energy saving performance
4. Optimized insulation
Double foaming for both inner and outer doors and five-layer sealing design and optimized super-thick VIP thermal insulation technology, extends temperature holdover time during power failure and increases insulation efficiency by 20%
Specifications
| Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods.
Features:
| Electrolyte Analyzer ERMA EL-120 is ideal for medium to high volume Laboratories and Hospitals . It offers reliable, automated samples handling and work flow offences . It also allows measurement of specific ions, accurately and precisely . This supports fast diagnosis of critically ill patients and reduces the risks of patient discomfort associated with repeated sampling Precise & Accurate Results Economical to use Large Touchscreen Display with Graphical User Interface.
Features:
Click Here To Download Catalogue | Twenty Five (25) Test Strip per Pack |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.