Urethra Red Latex Catheter
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
- Silicone coated surface reducing allergic reaction.
- Made from natural latex.
- Good biocompatibility.
- Smooth tapered tip for easy insertion.
Specifications
Standard Tip
Cat. No. | Size | Length | Cs(pcs) |
315 06 00 2 | 06Fr/Ch | 40cm | 1000 |
315 08 00 2 | 08Fr/Ch | 40cm | 1000 |
315 10 00 2 | 10Fr/Ch | 40cm | 1000 |
315 12 00 2 | 12Fr/Ch | 40cm | 1000 |
315 14 00 2 | 14Fr/Ch | 40cm | 1000 |
315 16 00 2 | 16Fr/Ch | 40cm | 1000 |
315 18 00 2 | 18Fr/Ch | 40cm | 1000 |
315 20 00 2 | 20Fr/Ch | 40cm | 1000 |
315 22 00 2 | 22Fr/Ch | 40cm | 1000 |
315 24 00 2 | 24Fr/Ch | 40cm | 1000 |
315 26 00 2 | 26Fr/Ch | 40cm | 1000 |
315 28 00 2 | 28Fr/Ch | 40cm | 1000 |
315 30 00 2 | 30Fr/Ch | 40cm | 1000 |
Taper Tip
Cat. No. | Size | Length | Cs(pcs) |
316 12 00 2 | 12Fr/Ch | 40cm | 1000 |
316 14 00 2 | 14Fr/Ch | 40cm | 1000 |
316 16 00 2 | 16Fr/Ch | 40cm | 1000 |
316 18 00 2 | 18Fr/Ch | 40cm | 1000 |
316 20 00 2 | 20Fr/Ch | 40cm | 1000 |
316 22 00 2 | 22Fr/Ch | 40cm | 1000 |
Quick Comparison
Settings | Urethra Red Latex Catheter remove | Disposable Polythene Apron (Per Roll of 75 pieces) remove | Patella Hammer remove | Adult BP Cuff remove | Foyomed Nasal Oxygen Cannula remove | Ambu Bag with Reservior remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Urethra Red Latex Catheter remove | Disposable Polythene Apron (Per Roll of 75 pieces) remove | Patella Hammer remove | Adult BP Cuff remove | Foyomed Nasal Oxygen Cannula remove | Ambu Bag with Reservior remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560084-57 | SF1033560084-110 | SF1033560084-124 | SF1033560084-24 | SF1033560084-41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $52.00 | $2.50 | $4.70 | $1.30 | $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock Disposable Polythene Apron Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
| In Stock Foyomed Nasal Oxygen Cannula: The nasal cannula are used for patients needing only low-flow supplemental oxygen. Patients with breathing difficulties and conditions such as emphysema or other pulmonary pathologies require the nasal cannula. The flow rate for the cannula is around .5 to 4 liters per minute (LPM). All materials used in construction of the Oxygen Mask ,and the Oxygen Tubing are latex free, soft and smooth surface without sharp edge and object, They have no undesirable effects on the Oxygen/Medication passing through under ordinary conditions of use. Mask Material are hypoallergenic and shall resist ignition and rapid buring. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features
SpecificationsStandard Tip
| Disposable Polythene Apron |
|
| Foyomed Nasal Oxygen Cannula: The nasal cannula are used for patients needing only low-flow supplemental oxygen. Patients with breathing difficulties and conditions such as emphysema or other pulmonary pathologies require the nasal cannula. The flow rate for the cannula is around .5 to 4 liters per minute (LPM). All materials used in construction of the Oxygen Mask ,and the Oxygen Tubing are latex free, soft and smooth surface without sharp edge and object, They have no undesirable effects on the Oxygen/Medication passing through under ordinary conditions of use. Mask Material are hypoallergenic and shall resist ignition and rapid buring.
Features:
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.