WHITE SOFT PARAFFIN BP
$0.00
Shipped From Abroad
PharmAust Health’s Paraffin Soft white BP is:
- Suitable for sensitive skin
- Free of colour and perfume
- Easy to apply and will not clog pores
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Product Description
PharmAust Health’s Paraffin Soft white BP is:
- Suitable for sensitive skin
- Free of colour and perfume
- Easy to apply and will not clog pores
Available in: 100g jars, 500g jars, 2kg Buckets and 18kg Buckets
Uses:
Component in ointments and creams
Emollient and protective properties – provides relief of dry skin when used regularly
Offers protection from wind burns
Contains: 100% pure petroleum jelly
Directions:
Extemporaneous preparations: Use as required to make various creams, ointments and lotions.
Emollient: Apply to dry or affected areas and massage lightly into skin to get visible relief of dry skin. Re-apply several times a day, as required.
Store below 30°C
Quick Comparison
| WHITE SOFT PARAFFIN BP remove | Oxygen Concentrator remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | Oxygen Concentrator 3Ltr. remove | MIR Spirolab Spirometer remove | Bistos BT- 740 Patient Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WHITE SOFT PARAFFIN BP remove | Oxygen Concentrator remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | Oxygen Concentrator 3Ltr. remove | MIR Spirolab Spirometer remove | Bistos BT- 740 Patient Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF103356013099-29 | SF1033560084-31 | SF1033560084-22 | SF1033560084-40 | SF1033560084-13 | SF1033560059-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $350.00 | $145.00 | $273.00 | $2,101.00 | $715.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
PharmAust Health’s Paraffin Soft white BP is:
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| In stock Spirometry testing requires maximum accuracy and hygiene. Each Flowmir disposable turbine, which includes a cardboard mouthpiece, has been individually factory calibrated with a computerized system and it is packaged individually. FlowMIR® is an inexpensive alternative to a costly reusable flowmeter and replaces the need for an antibacterial filter Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In Stock
Spirometry test:
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product Description
PharmAust Health’s Paraffin Soft white BP is:
|
| Our anesthesia system is a precision crafted, life-sustaining device. When moving to an O2 concentrator from tanks, you should expect the same attention to detail.
A full 8lpm O2 flowrate capability - gives better performance at lower flow rates
20psi pressure output - your anesthesia system was designed to work from pressure
O2 concentrations average 93% +/- 3%
Built-in Low O2 Concentration Alarm
Small footprint of 15"x15"x22"
Remarkably quiet
Save money over time vs. tanks
Eliminate contamination hazards of tanks coming and going in your facility
Works with ALL manufacturer's brands of anesthesia systems
| Spirometry test:
Spirometry parameters:
FVC, FEV1, FEV1/FVC, FEV1/VC, PEF, FEF25, FEF50, FEF75, FEF25–75, FEF75–85, Lung Age, Extrapolated Volume, FET, Time to PEF, FEV0.5, FEV0.5/FVC, FEV0.75, FEV0.75/FVC, FEV2, FEV2/FVC, FEV3, FEV3/FVC, FEV6, FEV1/ FEV6, FEV1/PEF, FEV1/ FEV0.5, FIVC, FIV1, FIV1/FIVC, PIF, FIF25, FIF50, FIF75, FEF50/FIF50, VC, IVC, IC, ERV, IRV, Rf, VE, VT, tI, tE, VT/tI, tE/tTOT, MVV (measured), MVV (calculated).
Click Here To Download Catalogue | Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












Reviews
There are no reviews yet.