Womens Cotton Flex
$0.00
Shipped From Abroad
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Description
Choose an environmentally friendly option with washable cotton underwear that is suitable for moderate urinary incontinence and light bowel incontinence. This unique designed cotton underwear enhances the performance of the Flexi pad as it has been created with a wider crotch to fit the pad snugly in place. This combo of adult incontinence pads provides you with 120 Flexi pads and 12 cotton underwear which is available in black or grey. You may request 6 of each colour at the checkout if you prefer. Allusive Womens Cotton Flex comes in 5 sizes X-Small, Small, Medium, Large and X-Large.
Sizes:
X Small (70cm – 80cm)
Small (81cm – 93cm)
Medium (94cm – 105cm)
Large (106cm – 118cm)
X Large (119cm – 130cm)
Pack Sizes:
66 pack
132 pack
Quick Comparison
| Womens Cotton Flex remove | Bistos BT- 720 Patient Monitor remove | De Lineb Oxygen Face Mask remove | CONTEC 08A Sphygmomanometer with SpO2 Function remove | Bistos BT- 740 Patient Monitor remove | Alcohol Pad Per Pack remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Womens Cotton Flex remove | Bistos BT- 720 Patient Monitor remove | De Lineb Oxygen Face Mask remove | CONTEC 08A Sphygmomanometer with SpO2 Function remove | Bistos BT- 740 Patient Monitor remove | Alcohol Pad Per Pack remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF103356013087-8 | SF1033560059-8 | SF1033560084-39 | SF1033560084-14 | SF1033560059-9 | SF1033560084-64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $330.00 | $1.40 |
| $715.00 | $4.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
| In Stock
CONTEC 08A is a desktop Electronic Sphygmomanometer, High-definition color LCD display supply English/Chinese interface, Strong visibility. Fully automatic blood pressure measure, it can be a household sphygmomanometer which is used for adult, pediatric and neonatal. The device has the function of parameter measure, display and record output, and adopt data review interface such as "data list", "trend chart", "big font”, with SpO2 measure function. It can be applied to the Clinic, physical center.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Alcohol Pad (70% Isopropyl Alcohol Pre Pad, Alcohol Cleansing Swab). Clean the required area. Discard after single use. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | DescriptionChoose an environmentally friendly option with washable cotton underwear that is suitable for moderate urinary incontinence and light bowel incontinence. This unique designed cotton underwear enhances the performance of the Flexi pad as it has been created with a wider crotch to fit the pad snugly in place. This combo of adult incontinence pads provides you with 120 Flexi pads and 12 cotton underwear which is available in black or grey. You may request 6 of each colour at the checkout if you prefer. Allusive Womens Cotton Flex comes in 5 sizes X-Small, Small, Medium, Large and X-Large. Sizes: X Small (70cm – 80cm) Small (81cm – 93cm) Medium (94cm – 105cm) Large (106cm – 118cm) X Large (119cm – 130cm) Pack Sizes: 66 pack 132 pack | Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue | De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
Features:
| CONTEC 08A is a desktop Electronic Sphygmomanometer, High-definition color LCD display supply English/Chinese interface, Strong visibility. Fully automatic blood pressure measure, it can be a household sphygmomanometer which is used for adult, pediatric and neonatal. The device has the function of parameter measure, display and record output, and adopt data review interface such as "data list", "trend chart", "big font”, with SpO2 measure function. It can be applied to the Clinic, physical center.
Features
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | Alcohol Pad (70% Isopropyl Alcohol Pre Pad, Alcohol Cleansing Swab). Clean the required area. Discard after single use.
Size and packing of Medical Alcohol pad:
Materials - Non-Woven Fabric
Trademark - OEM/ODM
Specification - CE&ISO13485
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
















Reviews
There are no reviews yet.