3B Scientific 3B MICROanatomy™ Human Tongue Model – 3B Smart Anatomy
$0.00
Ship from abroad
The latest model in our 3B MICROanatomy™ series, the tongue, is fascinating in that it combines various enlargements of specific parts of the tongue in one model. It comprises a macroscopic view of the tongue in life size (dorsal view) and microscopic views of the various papillae of the tongue (10-20x life size) and of a taste bud (approx. 450x life size). All views are mounted on a base that also features an overview of the sensory and sensitive innervation of the tongue. A unique model for an intensive study of the tongue.
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The latest model in our 3B MICROanatomy™ series, the tongue, is fascinating in that it combines various enlargements of specific parts of the tongue in one model. It comprises a macroscopic view of the tongue in life size (dorsal view) and microscopic views of the various papillae of the tongue (10-20x life size) and of a taste bud (approx. 450x life size). All views are mounted on a base that also features an overview of the sensory and sensitive innervation of the tongue. A unique model for an intensive study of the tongue.
Quick Comparison
3B Scientific 3B MICROanatomy™ Human Tongue Model - 3B Smart Anatomy remove | Bunsen Burner remove | Lab/Ward Coat remove | Plastic Test Tube Rack remove | Optika B-159R-PL Binocular Microscope remove | Chemical Weighing Balance remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3B Scientific 3B MICROanatomy™ Human Tongue Model - 3B Smart Anatomy remove | Bunsen Burner remove | Lab/Ward Coat remove | Plastic Test Tube Rack remove | Optika B-159R-PL Binocular Microscope remove | Chemical Weighing Balance remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560099-35 | SF1033560084-155 | SF1033560084-222 | SF1033560084-174 | SF1033560098-4 | SF1033560084-190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $4.25 | $11.00 | $3.00 |
| $658.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ship from abroad
The latest model in our 3B MICROanatomy™ series, the tongue, is fascinating in that it combines various enlargements of specific parts of the tongue in one model. It comprises a macroscopic view of the tongue in life size (dorsal view) and microscopic views of the various papillae of the tongue (10-20x life size) and of a taste bud (approx. 450x life size). All views are mounted on a base that also features an overview of the sensory and sensitive innervation of the tongue. A unique model for an intensive study of the tongue.
| In stock
| In stock
| In stock
| Shipped from Abroad
Cordless binocular microscope ideal for students and primary schools, with four PLAN achromatic lenses (1000x), FN 18 high eyepointeyepieces, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination.
| In stock
This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The latest model in our 3B MICROanatomy™ series, the tongue, is fascinating in that it combines various enlargements of specific parts of the tongue in one model. It comprises a macroscopic view of the tongue in life size (dorsal view) and microscopic views of the various papillae of the tongue (10-20x life size) and of a taste bud (approx. 450x life size). All views are mounted on a base that also features an overview of the sensory and sensitive innervation of the tongue. A unique model for an intensive study of the tongue. |
|
|
| Cordless binocular microscope ideal for students and primary schools, with four PLAN achromatic lenses (1000x), FN 18 high eyepointeyepieces, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination. Slim and easy to carry, it is equipped with all the main controls to start learning how to use an advanced microscope and with long lasting LED illumination to provide over 20 years of use. The exclusive Li-Ion battery ensures unparalleled duration and fast recharge.
Features:
Click Here To Download Catalogue | This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.